Fresno National Guard: Coral Sea
Coral Sea
On Fresno National Guard
Navy, Officer
50-60 years old
Previously lived in: Norfolk, New London, Memphis, Eglin AFB
Gold medal
"Coral Sea Housing on Lemoore"
They are very nice but the whole process took about two weeks from first getting the papers to moving in. Most people live on base in Lemoore. The amenities are great and everything is close. Only con is the houses are close together compared to Carl Vinson where there is more room in between houses.
| Pros | Cons |
|---|---|
|
|
- Recommended: Yes
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Freedom Park | Lemoore | CA | 0 mi | |
| 2 | Carl Vinson | Naval Air Station, Lemoore | CA | 0 mi | |
| 3 | Constellation | Naval Air Station, Lemoore | CA | 0 mi | |
| 4 | Stone Park | Naval Air Station, Lemoore | CA | 0 mi |
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Pioneer Elementary School | Somerset | CA | 95684-0008 | Public | K-4 | 6 | 0 mi |
| 2 | American Union Elementary School | Fresno | CA | 93706 | Public | K-8 | 4 | 0 mi |
| 3 | Burrel Elementary School | Riverdale | CA | 93656-9746 | Public | K-8 | 3 | 0 mi |
| 4 | Biola-Pershing Elementary School | Fresno | CA | 93723-9428 | Public | K-6 | 4 | 0 mi |
| 5 | Herndon-Barstow Elementary School | Fresno | CA | 93723-9334 | Public | K-6 | 6 | 0 mi |
| 6 | Houghton-Kearney Elementary School | Fresno | CA | 93706-9517 | Public | K-8 | 5 | 0 mi |
| 7 | Madison Elementary School | Fresno | CA | 93706-2106 | Public | K-6 | 2 | 0 mi |
| 8 | McKinley Elementary School | Fresno | CA | 93722-5431 | Public | K-6 | 2 | 0 mi |
| 9 | Roosevelt Elementary School | Fresno | CA | 93723-9229 | Public | K-6 | 4 | 0 mi |
| 10 | William Saroyan Elementary School | Fresno | CA | 93722-3154 | Public | K-6 | 6 | 0 mi |
| 11 | John Steinbeck Elementary School | Fresno | CA | 93722-7016 | Public | K-6 | 3 | 0 mi |
| 12 | Teague Elementary School | Fresno | CA | 93722-5319 | Public | K-6 | 2 | 0 mi |
| 13 | Clay Elementary School | Kingsburg | CA | 93631-9717 | Public | K-8 | 10 | 0 mi |
| 14 | Fancher Creek Elementary School | Fresno | CA | 93727-3575 | Public | K-6 | 7 | 0 mi |
| 15 | Temperance-Kutner Elementary School | Fresno | CA | 93727-2803 | Public | K-6 | 6 | 0 mi |
| 16 | Henry F. Bishop Elementary School | Coalinga | CA | 93210-1359 | Public | K-1 | NR | 0 mi |
| 17 | Annie E. Cheney Kindergarten | Coalinga | CA | 93210-2927 | Public | K | NR | 0 mi |
| 18 | Nell Dawson Elementary School | Coalinga | CA | 93210-2927 | Public | 1-3 | 5 | 0 mi |
| 19 | Huron Elementary School | Huron | CA | 93234 | Public | K-5 | 1 | 0 mi |
| 20 | Sunset Elementary School | Coalinga | CA | 93210-1347 | Public | 4-5 | 4 | 0 mi |
| 21 | Fremont Elementary School | Fowler | CA | 93625-2346 | Public | 3-5 | 6 | 0 mi |
| 22 | Malaga Elementary School | Fresno | CA | 93725-2538 | Public | K-5 | 5 | 0 mi |
| 23 | Marshall Elementary School | Fowler | CA | 93625-9601 | Public | K-2 | NR | 0 mi |
| 24 | Addams Elementary School | Fresno | CA | 93728-1125 | Public | K-6 | 2 | 0 mi |
| 25 | Susan B. Anthony Elementary School | Fresno | CA | 93728-3701 | Public | K-6 | 2 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | American Union Elementary School | Fresno | CA | 93706 | Public | K-8 | 4 | 0 mi |
| 2 | Burrel Elementary School | Riverdale | CA | 93656-9746 | Public | K-8 | 3 | 0 mi |
| 3 | El Capitan Middle School | Fresno | CA | 93722-5440 | Public | 7-8 | 3 | 0 mi |
| 4 | Houghton-Kearney Elementary School | Fresno | CA | 93706-9517 | Public | K-8 | 5 | 0 mi |
| 5 | Clay Elementary School | Kingsburg | CA | 93631-9717 | Public | K-8 | 10 | 0 mi |
| 6 | Coalinga Middle School | Coalinga | CA | 93210-1255 | Public | 6-8 | 2 | 0 mi |
| 7 | Huron Middle School | Huron | CA | 93234 | Public | 6-8 | 2 | 0 mi |
| 8 | Fowler Academy Continuation School | Fowler | CA | 93625-2111 | Public | 7-12 | NR | 0 mi |
| 9 | John Sutter Middle School | Fowler | CA | 93625-9792 | Public | 6-8 | 5 | 0 mi |
| 10 | Baird Middle School | Fresno | CA | 93704-2005 | Public | 5-8 | 7 | 0 mi |
| 11 | Bullard Talent Project School | Fresno | CA | 93704-2938 | Public | K-8 | 7 | 0 mi |
| 12 | Cooper Middle | Fresno | CA | 93705-1736 | Public | 7-8 | 4 | 0 mi |
| 13 | Dewolf Continuation High School | Fresno | CA | 93703-2124 | Public | 7-12 | NR | 0 mi |
| 14 | Edison Computech School | Fresno | CA | 93706-4806 | Public | 7-8 | 10 | 0 mi |
| 15 | Fort Miller Middle School | Fresno | CA | 93704-4441 | Public | 7-8 | 1 | 0 mi |
| 16 | Kings Canyon Middle School | Fresno | CA | 93727-3999 | Public | 7-8 | 3 | 0 mi |
| 17 | Scandinavian Middle School | Fresno | CA | 93726-6421 | Public | 7-8 | 2 | 0 mi |
| 18 | Sequoia Middle School | Fresno | CA | 93702-4456 | Public | 7-8 | 2 | 0 mi |
| 19 | Elizabeth Terronez Middle School | Fresno | CA | 93725-5106 | Public | 6-8 | 2 | 0 mi |
| 20 | Edith B. Storey Elementary School | Fresno | CA | 93725-0900 | Public | K-7 | 4 | 0 mi |
| 21 | Tehipite Middle School | Fresno | CA | 93701-2326 | Public | 6-8 | 1 | 0 mi |
| 22 | Tioga Middle School | Fresno | CA | 93726-0607 | Public | 7-8 | 2 | 0 mi |
| 23 | Wawona Middle School | Fresno | CA | 93704-3519 | Public | 6-8 | 1 | 0 mi |
| 24 | Yosemite Middle School | Fresno | CA | 93703-4229 | Public | 7-8 | 1 | 0 mi |
| 25 | Cantua Elementary School | Cantua Creek | CA | 93608 | Public | K-8 | 3 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Central High East Campus | Fresno | CA | 93722 | Public | 9-12 | 5 | 0 mi |
| 2 | Pershing Continuation High School | Fresno | CA | 93706-1700 | Public | 9-12 | NR | 0 mi |
| 3 | Cambridge High School | Coalinga | CA | 93210-2927 | Public | 9-12 | NR | 0 mi |
| 4 | Chesnut High (Continuation) School | Huron | CA | 93234-1090 | Public | 9-12 | NR | 0 mi |
| 5 | Coalinga High School | Coalinga | CA | 93210-1541 | Public | 9-12 | 6 | 0 mi |
| 6 | Fowler Academy Continuation School | Fowler | CA | 93625-2111 | Public | 7-12 | NR | 0 mi |
| 7 | Fowler High School | Fowler | CA | 93625-2423 | Public | 9-12 | 6 | 0 mi |
| 8 | Bullard High School | Fresno | CA | 93704-1941 | Public | 9-12 | 5 | 0 mi |
| 9 | Cambridge Continuation High School | Fresno | CA | 93727-3907 | Public | 9-12 | NR | 0 mi |
| 10 | Dewolf Continuation High School | Fresno | CA | 93703-2124 | Public | 7-12 | NR | 0 mi |
| 11 | Erma Duncan Polytechnical High School | Fresno | CA | 93726-6102 | Public | 9-12 | 5 | 0 mi |
| 12 | Edison High School | Fresno | CA | 93706-3736 | Public | 9-12 | 8 | 0 mi |
| 13 | Fresno High School | Fresno | CA | 93704-6047 | Public | 9-12 | 4 | 0 mi |
| 14 | Mclane High School | Fresno | CA | 93703-2016 | Public | 9-12 | 2 | 0 mi |
| 15 | Roosevelt High School | Fresno | CA | 93702-3037 | Public | 9-12 | 4 | 0 mi |
| 16 | Rio Del Rey High (Continuation) School | Tranquillity | CA | 93668 | Public | 9-12 | NR | 0 mi |
| 17 | Tranquillity High School | Tranquillity | CA | 93668 | Public | 9-12 | 4 | 0 mi |
| 18 | Mountain View (Alternative) School | Reedley | CA | 93654-2426 | Public | K-12 | NR | 0 mi |
| 19 | Reedley High School | Reedley | CA | 93654-2418 | Public | 9-12 | 5 | 0 mi |
| 20 | Kerman High School | Kerman | CA | 93630-1001 | Public | 9-12 | 6 | 0 mi |
| 21 | Enterprise High School | Kerman | CA | 93630-1345 | Public | 7-12 | NR | 0 mi |
| 22 | Kingsburg High School | Kingsburg | CA | 93631-1629 | Public | 9-12 | 7 | 0 mi |
| 23 | Oasis Continuation High School | Kingsburg | CA | 93631-1457 | Public | 9-12 | NR | 0 mi |
| 24 | Kingsburg Independent Study High | Kingsburg | CA | 93631 | Public | 9-12 | NR | 0 mi |
| 25 | Laton High School | Laton | CA | 93242-0248 | Public | 9-12 | 5 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | San Joaquin Memorial High School | Fresno | CA | 93703 | Private | 9-12 | NR | 0 mi |
| 2 | Sacred Heart Elementary School | Fresno | CA | 93703 | Private | PK-8 | NR | 0 mi |
| 3 | Mary Immaculate Queen | Lemoore | CA | 93245 | Private | K-8 | NR | 0 mi |
| 4 | St. Rose / Mccarthy Catholic | Hanford | CA | 93230 | Private | K-8 | NR | 0 mi |
| 5 | St. Helen | Fresno | CA | 93727 | Private | K-8 | NR | 0 mi |
| 6 | St. Aloysius | Tulare | CA | 93274 | Private | K-8 | NR | 0 mi |
| 7 | St. La Salle | Reedley | CA | 93654 | Private | K-8 | NR | 0 mi |
| 8 | Our Lady Of Victory | Fresno | CA | 93705 | Private | K-8 | NR | 0 mi |
| 9 | Bible Christian Academy | Clovis | CA | 93612 | Private | 1, 5-12 | NR | 0 mi |
| 10 | Central Valley Christian Molokan School | Kerman | CA | 93630 | Private | K-5 | NR | 0 mi |
| 11 | Campus Christian Academy | Fresno | CA | 93727 | Private | K-12 | NR | 0 mi |
| 12 | St. Paul's School | Visalia | CA | 93291 | Private | K-8 | NR | 0 mi |
| 13 | Hanford Christian School | Hanford | CA | 93230 | Private | K-8 | NR | 0 mi |
| 14 | Fresno Christian Academy, Pssp | Fresno | CA | 93711 | Private | K-12 | NR | 0 mi |
| 15 | Faith Baptist Academy | Fresno | CA | 93704 | Private | K-12 | NR | 0 mi |
| 16 | Armona Union Academy | Lemoore | CA | 93245 | Private | K-12 | NR | 0 mi |
| 17 | Fresno Adventist Academy | Fresno | CA | 93727 | Private | K-12 | NR | 0 mi |
| 18 | Kings Christian | Lemoore | CA | 93245 | Private | K-12 | NR | 0 mi |
| 19 | Valley Christian Academy | Selma | CA | 93662 | Private | K-6 | NR | 0 mi |
| 20 | Truth Tabernacle Christian School | Fresno | CA | 93726 | Private | K-12 | NR | 0 mi |
| 21 | West Fresno Christian Academy | Fresno | CA | 93725 | Private | PK-8 | NR | 0 mi |
| 22 | Western Christian | Hanford | CA | 93230 | Private | PK-8 | NR | 0 mi |
| 23 | First Church Christian Academy | Fresno | CA | 93726 | Private | K-8 | NR | 0 mi |
| 24 | Grace Christian Schools | Fresno | CA | 93705 | Private | PK-6 | NR | 0 mi |
| 25 | Clovis Christian School | Fresno | CA | 93727 | Private | K-11 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Alvina Elementary Charter School | Caruthers | CA | 93609-9710 | Charter | K-8 | 4 | 0 mi |
| 2 | School Of Unlimited Learning | Fresno | CA | 93721-1104 | Charter | 9-12 | NR | 0 mi |
| 3 | Lincoln Elementary School | Kingsburg | CA | 93631-2044 | Charter | 2-3 | 8 | 0 mi |
| 4 | Rafer Johnson Junior High School | Kingsburg | CA | 93631-1000 | Charter | 7-8 | 8 | 0 mi |
| 5 | Roosevelt Elementary School | Kingsburg | CA | 93631-2100 | Charter | 1 | NR | 0 mi |
| 6 | Washington Elementary School | Kingsburg | CA | 93631-1826 | Charter | K | NR | 0 mi |
| 7 | National University Academy - Orange Center | Fresno | CA | 93706 | Charter | K-12 | NR | 0 mi |
| 8 | San Joaquin Valley Charter School | Parlier | CA | 93648 | Charter | 7-12 | NR | 0 mi |
| 9 | Ambassador Phillip V. Sanchez Public Charter | Fresno | CA | 93727 | Charter | K-12 | NR | 0 mi |
| 10 | West Park Charter Academy | Fresno | CA | 93706-9042 | Charter | K-12 | NR | 0 mi |
| 11 | Jefferson Charter Academy | Hanford | CA | 93230-2827 | Charter | K-8 | 9 | 0 mi |
| 12 | Island Elementary School | Lemoore | CA | 93245-9673 | Charter | K-8 | 7 | 0 mi |
| 13 | Kings River-Hardwick Elementary School | Hanford | CA | 93230-9108 | Charter | K-8 | 8 | 0 mi |
| 14 | Pioneer Middle School | Hanford | CA | 93230-9677 | Charter | 6-8 | 8 | 0 mi |
| 15 | Lemoore University Elementary Charter School | Lemoore | CA | 93245 | Charter | 5-8 | 7 | 0 mi |
| 16 | Kingsburg Community Charter Extension | Kingsburg | CA | 93631-1701 | Charter | K-8 | 6 | 0 mi |
| 17 | Hallmark Charter School | Sanger | CA | 93657-2780 | Charter | K-12 | 8 | 0 mi |
| 18 | Mid Valley Alternative Charter School | Hanford | CA | 93230-9304 | Charter | K-8 | 4 | 0 mi |
| 19 | Pioneer Elementary School | Hanford | CA | 93230-9677 | Charter | K-5 | 7 | 0 mi |
| 20 | Crossroads Charter School | Hanford | CA | 93230-4536 | Charter | K-12 | NR | 0 mi |
| 21 | Sierra Vista Charter High | Tulare | CA | 93274 | Charter | 9-12 | 2 | 0 mi |
| 22 | W. E. B. Dubois Public Charter School | Fresno | CA | 93706 | Charter | K-12 | 1 | 0 mi |
| 23 | Sanger Academy Charter | Sanger | CA | 93657-2711 | Charter | K-8 | 9 | 0 mi |
| 24 | Edison-Bethune Charter Academy | Fresno | CA | 93706-2819 | Charter | K-6 | 6 | 0 mi |
| 25 | Carter G. Woodson Public Charter School | Fresno | CA | 93726-5712 | Charter | 7-12 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| Fresno National Guard | 0 mi. |
| Lemoore NAS | 0 mi. |

