Dover AFB: Hunt Housing
Hunt Housing
On Dover AFB
Air Force, Enlisted
20-30 years old
Previously lived in: Junction City, KS
Bronze medal
"Dover AFB Housing-Hunt"
After living in base housing for two years, I would NEVER recommend anyone to live here. When we first moved in we were so excited being this our first duty station. After receiving our house, which btw we never saw before we signed our lease because "that not how they operate", we started to notice quiet a few things wrong with the house. 1. being the cocking in the master bath shower, it looked like they just cocked right over the previous problems instead of properly removing, and then recocking. 2. we noticed that the upstairs would never stay cool regardless of how we ran the ac or closed the vents. 3. the floor plan is terrible for the stratotanker it makes it almost impossible to figure out a decent seating arrangement with just a sofa loveseat, and tv stand. After a few months of living there our neighbor began having parties every other weekend after speaking with them on numerous occasions and housing a few times the noise finally resumed to a somewhat peaceful level until they moved out. The electric and gas bill when we first moved in started a about $120 monthly. After about 1.5 of living there housing let the residents know that they would be changing over to minol for the billing. Once this happened everyone's electric bill began to sky rocket to upwards of $180-$250. Keep in mind this was against the will of the residents. And to top it all off, you don't have to be military to live in base housing. I would never recommend living here to anyone. Due to all the insanity we experienced while living here, we have questioned living in base housing at other bases as well.
| Pros | Cons |
|---|---|
|
|
- Recommended: No
Air Force, Enlisted
20-30 years old
Bronze medal
"Small Town Vibe"
Eagle Heights (Hunt Housing) is in my opinion a wonderful place to live, I feel very safe here considering the City of Dover inst the safest place to live in. They offer plenty of play grounds for the children, two swimming grounds, running/walking trails and community center rentals. Over all the residents are friendly and keep the community clean. The community also offers various events for the community like yard sale days, vendor shopping events and activities for the children.
| Pros | Cons |
|---|---|
|
|
- Recommended: Yes
- Appearance: gated, well manicured with grass cut, looks uniform, curbs, common areas maintained, rural, neighborhood parks, neighborhood pool
"Welcome to Dover Afb"
We been here at Dover Afb almost 5 years and absolutely love it out house is perfect. We have not had any problems our neighborhood is quiet and people are friendly.
| Pros | Cons |
|---|---|
|
|
- Recommended: Yes
Local Favorites
- Restaurants: Texas road house
- Gym / Fitness: Base gym
- Shopping: Rehobeth outlets
Bronze medal
"Dover AFB Base Housing"
Whether to live on base or not depends on each individual person/ family. This neighborhood is well maintained from the outside and landscape. Hunt does a great job of keeping the appearance beautiful. Maintenance is fast in coming to fix things, but too often they need more than one chance to actually fix it. The materials used for housing are cheap, and they often try to charge residents for things that are not actually replaced so beware at moveout time for this. Housing office has some great staff that work with the military families well. The community is wonderful, especially if you are new the area. The housing has ample storage in the homes for all of the military families stuff! Houses are pretty big on base. This base does easily flood on housing side! ants are terrible in the summer, keep traps and spray handy.
| Pros | Cons |
|---|---|
|
|
- Recommended: Yes
- Appearance: gated, well manicured with grass cut, looks uniform, curbs, common areas maintained, neighborhood parks, neighborhood pool
Local Favorites
- Restaurants: Giacamos, Number 1 Chinese
- Happy Hour Spot: La Hacienda, McGlynns
- Gym / Fitness: base
- Shopping: mall, walmart
"Eagle Heights AFB housing community"
We have lived in Dover for 2.5 years. We moved on base because we weren't knowledgeable of the area. The houses are not so great. While spacious, the houses are crammed right on top of each other. There are rules for dogs and cats on leash, but they are not enforced. Hunt makes decisions without consulting the families that live here. As a maintainer base, people are noisy even though they know that dayshift is not the only shift. Unfortunately, I wouldn't recommend this housing to anyone looking to PCS here.
| Pros | Cons |
|---|---|
|
|
- Recommended: No
- Recommendations: Magnolia
- Appearance: gated, suburban, neighborhood parks, neighborhood pool
Air Force, Enlisted
20-30 years old
Bronze medal
"Great start out base"
We moved in base housing as as we arrived in Dover. As a new military couple we wanted to settle in to military life living on base and be close to all thats needed
Dover base housing was a great start out experience for us, as a condo home it still was very spacious and plenty room for our growing family, it has play grounds all around and many walk paths to take walks, and has two swimming pools.
My daughter enjoyed our park and pool trips.
| Pros | Cons |
|---|---|
|
|
- Recommended: Yes
- Appearance: gated, curbs, common areas maintained, neighborhood parks, neighborhood pool
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Silver Lake Elementary School | Middletown | DE | 19709 | Public | 1-5 | 6 | 0 mi |
| 2 | Townsend Elementary School | Townsend | DE | 19734 | Public | 1-5 | NR | 0 mi |
| 3 | Cedar Lane Elementary School | Middletown | DE | 19709 | Public | 1-5 | 9 | 0 mi |
| 4 | H. O. Brittingham Elementary School | Milton | DE | 19968 | Public | K-5 | 4 | 0 mi |
| 5 | Shields (Richard A.) Elementary School | Lewes | DE | 19958 | Public | K-5 | 10 | 0 mi |
| 6 | Sussex Consortium | Lewes | DE | 19958 | Public | PK-12 | NR | 0 mi |
| 7 | Kent Elementary Intensive Learning Center | Wyoming | DE | 19934 | Public | K-5 | NR | 0 mi |
| 8 | Frear (Allen) Elementary School | Dover | DE | 19901 | Public | 1-5 | 8 | 0 mi |
| 9 | Charlton (John S.) School | Dover | DE | 19901 | Public | PK-12 | NR | 0 mi |
| 10 | Welch (Major George S.) Elementary School | Dover | DE | 19901 | Public | K-5 | 10 | 0 mi |
| 11 | Stokes (Nellie Hughes) Elementary School | Dover | DE | 19904 | Public | PK, 1-5 | 8 | 0 mi |
| 12 | Star Hill Elementary School | Dover | DE | 19901 | Public | 1-5 | 8 | 0 mi |
| 13 | Simpson (W.B.) Elementary School | Wyoming | DE | 19934 | Public | 1-5 | 8 | 0 mi |
| 14 | Brown (W. Reily) Elementary School | Dover | DE | 19904 | Public | PK, 1-5 | 3 | 0 mi |
| 15 | North Dover Elementary School | Dover | DE | 19904 | Public | K-4 | 9 | 0 mi |
| 16 | East Dover Elementary School | Dover | DE | 19901 | Public | PK-4 | 1 | 0 mi |
| 17 | Fairview Elementary School | Dover | DE | 19904 | Public | PK-5 | 4 | 0 mi |
| 18 | Hartly Elementary School | Hartly | DE | 19953 | Public | PK-5 | 8 | 0 mi |
| 19 | Kent County Community School | Dover | DE | 19904 | Public | PK-12 | NR | 0 mi |
| 20 | South Dover Elementary School | Dover | DE | 19901 | Public | K-4 | 3 | 0 mi |
| 21 | Towne Point Elementary School | Dover | DE | 19901 | Public | K-4 | 4 | 0 mi |
| 22 | Booker T. Washington Elementary School | Dover | DE | 19904 | Public | K-4 | 8 | 0 mi |
| 23 | William Henry Middle School | Dover | DE | 19904 | Public | 5-6 | 4 | 0 mi |
| 24 | North Georgetown Elementary School | Georgetown | DE | 19947 | Public | PK, 1-5 | 6 | 0 mi |
| 25 | Georgetown Elementary School | Georgetown | DE | 19947 | Public | PK-5 | 6 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Meredith (Everett) Middle School | Middletown | DE | 19709 | Public | 6-8 | 8 | 0 mi |
| 2 | Redding (Louis L.) Middle School | Middletown | DE | 19709 | Public | 6-8 | 8 | 0 mi |
| 3 | Mariner Middle School | Milton | DE | 19968 | Public | 6-8 | 7 | 0 mi |
| 4 | Beacon Middle School | Lewes | DE | 19958 | Public | 6-8 | 10 | 0 mi |
| 5 | Sussex Consortium | Lewes | DE | 19958 | Public | PK-12 | NR | 0 mi |
| 6 | Dover Air Force Base Middle School | Dover | DE | 19901 | Public | 6-8 | 10 | 0 mi |
| 7 | Charlton (John S.) School | Dover | DE | 19901 | Public | PK-12 | NR | 0 mi |
| 8 | Central Middle School | Dover | DE | 19901 | Public | 7-8 | 3 | 0 mi |
| 9 | Kent County Community School | Dover | DE | 19904 | Public | PK-12 | NR | 0 mi |
| 10 | Bedford (Gunning) Middle School | New Castle | DE | 19720 | Public | 6-8 | 6 | 0 mi |
| 11 | Ennis (Howard T.) School | Georgetown | DE | 19947 | Public | PK-12 | NR | 0 mi |
| 12 | Chipman (W.T.) Middle School | Harrington | DE | 19952 | Public | 6-8 | 7 | 0 mi |
| 13 | Seaford Middle School | Seaford | DE | 19973 | Public | 5-8 | 2 | 0 mi |
| 14 | Postlethwait (F. Niel) Middle School | Rising Sun-Lebanon | DE | 19934 | Public | 6-8 | 8 | 0 mi |
| 15 | Fifer (Fred) Middle School | Camden | DE | 19934 | Public | 6-8 | 6 | 0 mi |
| 16 | Woodbridge Middle School | Bridgeville | DE | 19933 | Public | 6-8 | 2 | 0 mi |
| 17 | Kent County Secondary Intensive Learning Center | Dover | DE | 19904 | Public | 6-12 | NR | 0 mi |
| 18 | Milford ILC | Milford | DE | 19963 | Public | PK-10, 12 | NR | 0 mi |
| 19 | Smyrna Middle School | Smyrna | DE | 19977 | Public | 6-8 | 5 | 0 mi |
| 20 | Georgetown Middle School | Georgetown | DE | 19947 | Public | 6-8 | 6 | 0 mi |
| 21 | Waters (Alfred G.) Middle School | Middletown | DE | 19709 | Public | 6-8 | 9 | 0 mi |
| 22 | Milford Central Academy | Milford | DE | 19963 | Public | 6-8 | 4 | 0 mi |
| 23 | Colonel Richardson Middle School | Federalsburg | MD | 21632 | Public | 6-8 | 7 | 0 mi |
| 24 | Lockerman Middle School | Denton | MD | 21629 | Public | 6-8 | 7 | 0 mi |
| 25 | Bohemia Manor Middle School | Chesapeake City | MD | 21915 | Public | 6-8 | 6 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Middletown High School | Middletown | DE | 19709 | Public | 9-12 | 8 | 0 mi |
| 2 | Cape Henlopen High School | Lewes | DE | 19958 | Public | 9-12 | 7 | 0 mi |
| 3 | Sussex Consortium | Lewes | DE | 19958 | Public | PK-12 | NR | 0 mi |
| 4 | Caesar Rodney High School | Camden | DE | 19934 | Public | 9-12 | 6 | 0 mi |
| 5 | Charlton (John S.) School | Dover | DE | 19901 | Public | PK-12 | NR | 0 mi |
| 6 | Dover High School | Dover | DE | 19904 | Public | 9-12 | 5 | 0 mi |
| 7 | Kent County Community School | Dover | DE | 19904 | Public | PK-12 | NR | 0 mi |
| 8 | Ennis (Howard T.) School | Georgetown | DE | 19947 | Public | PK-12 | NR | 0 mi |
| 9 | POLYTECH High School | Woodside | DE | 19980 | Public | 9-12 | 8 | 0 mi |
| 10 | Lake Forest High School | Felton | DE | 19943 | Public | 9-12 | 6 | 0 mi |
| 11 | Milford Senior High School | Milford | DE | 19963 | Public | 9-12 | 4 | 0 mi |
| 12 | Seaford Senior High School | Seaford | DE | 19973 | Public | 9-12 | 2 | 0 mi |
| 13 | Smyrna High School | Smyrna | DE | 19977 | Public | 9-12 | 5 | 0 mi |
| 14 | Sussex Technical High School | Georgetown | DE | 19947 | Public | 9-12 | 10 | 0 mi |
| 15 | Woodbridge High School | Greenwood | DE | 19950 | Public | 9-12 | 2 | 0 mi |
| 16 | Kent County Secondary Intensive Learning Center | Dover | DE | 19904 | Public | 6-12 | NR | 0 mi |
| 17 | Milford ILC | Milford | DE | 19963 | Public | PK-10, 12 | NR | 0 mi |
| 18 | St. Georges Technical High School | Middletown | DE | 19709 | Public | 9-12 | 10 | 0 mi |
| 19 | Appoquinimink High School | Middletown | DE | 19709 | Public | 9-12 | 9 | 0 mi |
| 20 | Colonel Richardson High School | Federalsburg | MD | 21632 | Public | 9-12 | 7 | 0 mi |
| 21 | North Caroline High School | Ridgely | MD | 21660 | Public | 9-12 | 7 | 0 mi |
| 22 | Caroline Career & Technology Center | Ridgely | MD | 21660 | Public | 9-12 | NR | 0 mi |
| 23 | Bohemia Manor High School | Chesapeake City | MD | 21915 | Public | 9-12 | 6 | 0 mi |
| 24 | Kent County High School | Worton | MD | 21678 | Public | 9-12 | 4 | 0 mi |
| 25 | Queen Anne's County High School | Centreville | MD | 21617 | Public | 9-12 | 5 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Holy Cross School | Dover | DE | 19901 | Private | PK-8 | NR | 0 mi |
| 2 | Honey Suckle Knoll Amish School | Dover | DE | 19904 | Private | 1-8 | NR | 0 mi |
| 3 | St. Andrew's School | Middletown | DE | 19709 | Private | 9-12 | NR | 0 mi |
| 4 | West Center School | Hartly | DE | 19953 | Private | 2-8 | NR | 0 mi |
| 5 | Seaford Christian Academy | Seaford | DE | 19973 | Private | PK-9 | NR | 0 mi |
| 6 | Home Learning Center | Camden | DE | 19934 | Private | 1-2, 4-5, 8, 10-11 | NR | 0 mi |
| 7 | Capitol Baptist School | Dover | DE | 19904 | Private | PK-12 | NR | 0 mi |
| 8 | Christian Family Academy | Seaford | DE | 19973 | Private | K | NR | 0 mi |
| 9 | Greenwood Mennonite School | Greenwood | DE | 19950 | Private | PK-12 | NR | 0 mi |
| 10 | Milford Christian School | Milford | DE | 19963 | Private | PK-12 | NR | 0 mi |
| 11 | Christian Tabernacle Academy | Lincoln | DE | 19960 | Private | PK-12 | NR | 0 mi |
| 12 | Green Hill | Dover | DE | 19904 | Private | 1-8 | NR | 0 mi |
| 13 | Wileys School | Dover | DE | 19904 | Private | 7-8 | NR | 0 mi |
| 14 | David G. Fleagle School | Seaford | DE | 19973 | Private | 2-7 | NR | 0 mi |
| 15 | Red Lion Christian Academy | Bear | DE | 19701 | Private | PK-12 | NR | 0 mi |
| 16 | Central Christian School | Dover | DE | 19904 | Private | K-11 | NR | 0 mi |
| 17 | Rose Valley School | Dover | DE | 19904 | Private | 1-8 | NR | 0 mi |
| 18 | Calvary Christian Academy | Dover | DE | 19901 | Private | PK-12 | NR | 0 mi |
| 19 | Central De Christian Academy | Dover | DE | 19901 | Private | PK-8 | NR | 0 mi |
| 20 | Coopers Corner School | Kent County | DE | 19934 | Private | 3-8 | NR | 0 mi |
| 21 | Faith Elementary and Middle School | Dover | DE | 19904 | Private | PK-6 | NR | 0 mi |
| 22 | Honeysuckle Knoll School | Dover | DE | 19904 | Private | 1-8 | NR | 0 mi |
| 23 | Shady Lane School | Hartly | DE | 19953 | Private | 1-6, 8 | NR | 0 mi |
| 24 | Southern Meadow School | Kent County | DE | 19934 | Private | 1-8 | NR | 0 mi |
| 25 | Cedar Grove Amish School | Dover | DE | 19904 | Private | 1-8 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Positive Outcomes Charter School | Camden | DE | 19934 | Charter | 7-12 | 2 | 0 mi |
| 2 | Campus Community School | Dover | DE | 19904 | Charter | K-8 | 5 | 0 mi |
| 3 | Sussex Academy | Georgetown | DE | 19947 | Charter | 6-10 | 10 | 0 mi |
| 4 | Providence Creek Academy Charter School | Clayton | DE | 19938 | Charter | K-8 | 5 | 0 mi |
| 5 | MOT Charter School | Middletown | DE | 19709 | Charter | K-9 | 9 | 0 mi |
| 6 | Academy Of Dover Charter School | Dover | DE | 19904 | Charter | K-5 | 3 | 0 mi |
| 7 | First State Military Academy | Clayton | DE | 19938 | Charter | n/a | NR | 0 mi |
| 8 | Early College High School at Delaware State University | Dover | DE | 19901 | Charter | 9 | NR | 0 mi |
| 9 | Vineland Public Charter School | Vineland | NJ | 08360 | Charter | K-8 & ungraded | 8 | 0 mi |
| 10 | Millville Public Charter School | Millville | NJ | 08332 | Charter | K-4 | 4 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| Dover AFB | 0 mi. |
| Coast Guard Cape May | 0 mi. |

