WoodSpring Suites: Off Base Apartment Complex
-
Apartment Complex review for:
WoodSpring Suites
In Montgomery, AL 36106
-
Write A Review
Write A Review
Air Force, Officer
20-30 years old
Previously lived in: Melbourne, FL. Pike Road, AL
Silver medal 24 reviews
"Affordable Temporary Housing"
This was an extended stay we used while our house was being built for 6 months. It is right by the interstate which was convenient and surprisingly we had no issue with the traffic noise. It was affordable and convenient without kids. With kids, I would have felt unsafe as the area and other clients are not family friendly. It has a sink and cabinets with small stove for cooking which made it even more affordable since we didn't have to go out to eat every night! They have laundry on site you can pay per use and we never had issues with bugs, so overall it worked for our needs at the time.
| Pros | Cons |
|---|---|
|
|
Price: $0-$150k
- Pet Friendly: Yes
- Recommended: No
- Website: https://www.woodspring.com/extended-stay-hotels/locations/alabama/montgomery/woodspring-suites-montgomery?utm_source=GooglePlaces&utm_medium=organic&utm_campaign=VPMON1
Additional Information
- Family Type: Married with kids
- Current Resident: No
- Residency: 1 years
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Billingsley High School | Billingsley | AL | 36006 | Public | K-12 | 5 | 0 mi |
| 2 | Prattville Elementary School | Prattville | AL | 36067 | Public | 3-4 | 7 | 0 mi |
| 3 | Prattville Intermediate School | Prattville | AL | 36067 | Public | 5-6 | 8 | 0 mi |
| 4 | Prattville Primary School | Prattville | AL | 36067 | Public | 1-2 | NR | 0 mi |
| 5 | Pine Level Elementary School | Deatsville | AL | 36022 | Public | K-5 | 6 | 0 mi |
| 6 | Daniel Pratt Elementary School | Prattville | AL | 36066 | Public | 1-6 | 9 | 0 mi |
| 7 | Autauga Co Alt School | Prattville | AL | 36067 | Public | 3-12 | NR | 0 mi |
| 8 | Prattville Kinderg School | Prattville | AL | 36067 | Public | K | NR | 0 mi |
| 9 | South Highlands Middle School | Union Springs | AL | 36089 | Public | 4-7 | 2 | 0 mi |
| 10 | Union Springs Elementary School | Union Springs | AL | 36089 | Public | K-3 | 2 | 0 mi |
| 11 | Verbena High School | Verbena | AL | 36091 | Public | K-12 | 3 | 0 mi |
| 12 | Highland Home High School | Highland Home | AL | 36041 | Public | PK-12 | 5 | 0 mi |
| 13 | Wetumpka Intermediate School | Wetumpka | AL | 36092 | Public | 4-10 | 7 | 0 mi |
| 14 | Wetumpka Elementary School | Wetumpka | AL | 36092 | Public | PK-4 | 7 | 0 mi |
| 15 | Coosada Elementary School | Millbrook | AL | 36054 | Public | PK-2 | NR | 0 mi |
| 16 | Millbrook Middle Jr High School | Millbrook | AL | 36054 | Public | 5-7, 9 | 5 | 0 mi |
| 17 | Eclectic Elementary School | Eclectic | AL | 36024 | Public | PK-4 | 8 | 0 mi |
| 18 | Holtville Elementary School | Deatsville | AL | 36022 | Public | PK-4 | 9 | 0 mi |
| 19 | Central Elementary School | Hayneville | AL | 36040 | Public | K-5 | 2 | 0 mi |
| 20 | Jackson-Steele Elementary School | Hayneville | AL | 36040 | Public | K-5 | 3 | 0 mi |
| 21 | Fort Deposit Elementary School | Fort Deposit | AL | 36032 | Public | K-5 | 2 | 0 mi |
| 22 | Tuskegee Public Elementary School | Tuskegee | AL | 36083 | Public | 4-6 | 2 | 0 mi |
| 23 | Dc Wolfe School | Shorter | AL | 36075 | Public | K-6 | 3 | 0 mi |
| 24 | E D Nixon Elementary School | Montgomery | AL | 36104 | Public | PK-6 | 2 | 0 mi |
| 25 | Floyd Elementary School | Montgomery | AL | 36111 | Public | K-6 | 1 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Billingsley High School | Billingsley | AL | 36006 | Public | K-12 | 5 | 0 mi |
| 2 | Marbury School | Marbury | AL | 36051 | Public | 8-12 | 6 | 0 mi |
| 3 | Prattville Jr High School | Prattville | AL | 36067 | Public | 7-10, 12 | 10 | 0 mi |
| 4 | Autauga Co Alt School | Prattville | AL | 36067 | Public | 3-12 | NR | 0 mi |
| 5 | Autauga Co Tech Center | Prattville | AL | 36067 | Public | 8, 10-12 | NR | 0 mi |
| 6 | South Highlands Middle School | Union Springs | AL | 36089 | Public | 4-7 | 2 | 0 mi |
| 7 | Bullock Co Area Voc Center | Union Springs | AL | 36089 | Public | 8-12 | NR | 0 mi |
| 8 | Verbena High School | Verbena | AL | 36091 | Public | K-12 | 3 | 0 mi |
| 9 | Highland Home High School | Highland Home | AL | 36041 | Public | PK-12 | 5 | 0 mi |
| 10 | Wetumpka Intermediate School | Wetumpka | AL | 36092 | Public | 4-10 | 7 | 0 mi |
| 11 | Millbrook Middle Jr High School | Millbrook | AL | 36054 | Public | 5-7, 9 | 5 | 0 mi |
| 12 | Lowndes Co Career Tech Center | Hayneville | AL | 36040 | Public | 8, 10-12 | NR | 0 mi |
| 13 | Hayneville Middle School | Hayneville | AL | 36040 | Public | 6-9 | 3 | 0 mi |
| 14 | Lowndes Co Middle School | Fort Deposit | AL | 36032 | Public | 6-9 | 2 | 0 mi |
| 15 | Tuskegee Inst Middle School | Tuskegee Institute | AL | 36088 | Public | 6-9 | 3 | 0 mi |
| 16 | Bellingrath Jr High School | Montgomery | AL | 36105 | Public | 6-9 | 1 | 0 mi |
| 17 | Capitol Heights Jr High School | Montgomery | AL | 36107 | Public | 6-9 | 1 | 0 mi |
| 18 | Dunbar-Ramer School | Ramer | AL | 36069 | Public | K-9 | 3 | 0 mi |
| 19 | Floyd Middle School | Montgomery | AL | 36111 | Public | 6-9 | 10 | 0 mi |
| 20 | Georgia Washington Jr High School | Pike Road | AL | 36064 | Public | 6-9 | 2 | 0 mi |
| 21 | Goodwyn Middle School | Montgomery | AL | 36109 | Public | 7-9 | 2 | 0 mi |
| 22 | Houston Hill Jr High School | Montgomery | AL | 36104 | Public | 7-9 | NR | 0 mi |
| 23 | Mcintyre Middle School | Montgomery | AL | 36108 | Public | 6-7, 9 | NR | 0 mi |
| 24 | Southlawn Middle School | Montgomery | AL | 36108 | Public | 6-9 | 1 | 0 mi |
| 25 | C I T Y School | Montgomery | AL | 36108 | Public | 6-12 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Billingsley High School | Billingsley | AL | 36006 | Public | K-12 | 5 | 0 mi |
| 2 | Marbury School | Marbury | AL | 36051 | Public | 8-12 | 6 | 0 mi |
| 3 | Prattville High School | Prattville | AL | 36067 | Public | 8-12 | 9 | 0 mi |
| 4 | Prattville Jr High School | Prattville | AL | 36067 | Public | 7-10, 12 | 10 | 0 mi |
| 5 | Autauga Co Alt School | Prattville | AL | 36067 | Public | 3-12 | NR | 0 mi |
| 6 | Autauga Co Tech Center | Prattville | AL | 36067 | Public | 8, 10-12 | NR | 0 mi |
| 7 | Bullock Co High School | Union Springs | AL | 36089 | Public | 8-12 | 1 | 0 mi |
| 8 | Bullock Co Area Voc Center | Union Springs | AL | 36089 | Public | 8-12 | NR | 0 mi |
| 9 | Verbena High School | Verbena | AL | 36091 | Public | K-12 | 3 | 0 mi |
| 10 | Highland Home High School | Highland Home | AL | 36041 | Public | PK-12 | 5 | 0 mi |
| 11 | Wetumpka Intermediate School | Wetumpka | AL | 36092 | Public | 4-10 | 7 | 0 mi |
| 12 | Elmore Co High School | Eclectic | AL | 36024 | Public | 8-12 | 9 | 0 mi |
| 13 | Holtville High School | Deatsville | AL | 36022 | Public | 8-12 | 5 | 0 mi |
| 14 | Stanhope Elmore High School | Millbrook | AL | 36054 | Public | 8-12 | 6 | 0 mi |
| 15 | Wetumpka High School | Wetumpka | AL | 36092 | Public | 8-12 | 8 | 0 mi |
| 16 | Elmore Co Tech Center | Wetumpka | AL | 36092 | Public | 10-12 | NR | 0 mi |
| 17 | Calhoun High School | Letohatchee | AL | 36047 | Public | 8-12 | 2 | 0 mi |
| 18 | Central High School | Hayneville | AL | 36040 | Public | 8-12 | 2 | 0 mi |
| 19 | Lowndes Co Career Tech Center | Hayneville | AL | 36040 | Public | 8, 10-12 | NR | 0 mi |
| 20 | Booker T Washington High School | Tuskegee | AL | 36083 | Public | 8-12 | 2 | 0 mi |
| 21 | Booker T Washington Magnet High School | Montgomery | AL | 36104 | Public | 8-12 | 10 | 0 mi |
| 22 | Carver Senior High School | Montgomery | AL | 36108 | Public | 8-12 | 1 | 0 mi |
| 23 | Jefferson Davis High School | Montgomery | AL | 36111 | Public | 9-12 | 1 | 0 mi |
| 24 | Lee High School | Montgomery | AL | 36107 | Public | 9-12 | 2 | 0 mi |
| 25 | Lanier Senior High School | Montgomery | AL | 36104 | Public | 8-12 | 1 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | George Washington University Online High School | Montgomery | AL | 36104 | Private | 9-12 | NR | 0 mi |
| 2 | The Montessori School | Montgomery | AL | 36116 | Private | PK-K & ungraded | NR | 0 mi |
| 3 | St Jude Educational Institute | Montgomery | AL | 36108 | Private | 7-12 | NR | 0 mi |
| 4 | Montgomery Catholic Preparotory | Montgomery | AL | 36109 | Private | K-6 | NR | 0 mi |
| 5 | Our Lady Queen of Mercy Catholic | Montgomery | AL | 36116 | Private | K-6 | NR | 0 mi |
| 6 | Montgomery Catholic Preparatory School | Montgomery | AL | 36116 | Private | K-12 | NR | 0 mi |
| 7 | Green Gate School | Montgomery | AL | 36111 | Private | PK-8 | NR | 0 mi |
| 8 | Lowndes Academy | Lowndesboro | AL | 36752 | Private | K-12 | NR | 0 mi |
| 9 | Trinity Presbyterian School | Montgomery | AL | 36106 | Private | PK-12 | NR | 0 mi |
| 10 | South Montgomery County Academy | Grady | AL | 36036 | Private | PK-12 | NR | 0 mi |
| 11 | St. James School | Montgomery | AL | 36116 | Private | PK-12 | NR | 0 mi |
| 12 | Montgomery Academy | Montgomery | AL | 36106 | Private | K-12 | NR | 0 mi |
| 13 | Reeltown Christian Academy | Notasulga | AL | 36866 | Private | PK-7 | NR | 0 mi |
| 14 | Edgewood Academy | Elmore | AL | 36025 | Private | K-12 | NR | 0 mi |
| 15 | Hooper Academy | Hope Hull | AL | 36043 | Private | PK-12 | NR | 0 mi |
| 16 | Victory Baptist School | Millbrook | AL | 36054 | Private | K-12 | NR | 0 mi |
| 17 | Brown's Private School | Montgomery | AL | 36104 | Private | 1-2 | NR | 0 mi |
| 18 | Autauga Academy | Prattville | AL | 36067 | Private | PK-12 | NR | 0 mi |
| 19 | Alabama Christian Academy | Montgomery | AL | 36109 | Private | PK-12 | NR | 0 mi |
| 20 | Macon East Academy | Cecil | AL | 36013 | Private | PK-12 | NR | 0 mi |
| 21 | New Life Christian Academy | Millbrook | AL | 36054 | Private | PK-12 | NR | 0 mi |
| 22 | Montgomery Sda School | Montgomery | AL | 36109 | Private | 1-8 | NR | 0 mi |
| 23 | Grace Christian Academy | Montgomery | AL | 36105 | Private | PK-2, 5, 7, 9-12 | NR | 0 mi |
| 24 | Resurrection Catholic School | Montgomery | AL | 36110 | Private | PK-8 | NR | 0 mi |
| 25 | Emerald Mountain Christian School | Montgomery | AL | 36124 | Private | PK-12 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| Maxwell AFB | 0 mi. |
| Maxwell AFB Gunter Annex | 0 mi. |
| # | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
|---|---|---|---|---|---|---|---|---|
| 1 | MTA Approved |
Katelyn Scarbrough
EXIT Hodges Real Estate |
AL | Former Military Spouse | Real Estate Agents/ Broker | Montgomery, Prattville, Millbrook, Wetumpka, Deatsville, Pike Road, Selma | Maxwell AFB, Maxwell AFB Gunter Annex | Buyer Agent,Seller Agent,Relocation |
| 2 | MTA Approved |
Kathy Williams
Century 21 Brandt Wright Realty |
AL | Military Spouse | Real Estate Agents/ Broker | Montgomery, AL | Maxwell AFB Gunter Annex | Buyer Agent,Seller Agent,Relocation |
| 3 |
Sandra Bouie
LanMac Realty |
AL | Real Estate Agents/ Broker | Montgomery Pike Road Wetumpka Millbrook Prattville | Maxwell AFB, Maxwell AFB Gunter Annex | Buyer Agent,Seller Agent,Relocation | ||
| 4 | MTA Approved |
Shelia Cameron
Keller Williams Realty-Montgomery |
AL | Veteran | Real Estate Agents/ Broker | Montgomery, Prattville, Pike Road, Millbrook, Wetumpka, Deatsville | Maxwell AFB, Maxwell AFB Gunter Annex | Buyer Agent,Seller Agent,Relocation |
| 5 |
Robin Grimsley
House & Home Real Estate |
AL | Family Member of Service Member | Real Estate Agents/ Broker | Montgomery, Pike Road, Prattville, Millbrook, Deatsville, Wetumpka | Maxwell AFB, Maxwell AFB Gunter Annex | Buyer Agent,Seller Agent,Relocation |

