Coventry Green: Off Base Apartment Complex
-
Apartment Complex review for:
Coventry Green
In Goose Creek, SC 29445
-
Write A Review
Write A Review
1 review
"Resident A"
I just wanted to say this a good place to live and peaceful for me and my family not to many kids in my area but I like the environment! Wanted to also mention that my maintenance guy Brent did a great job and fast and friendly and very happy with the service! Keep up the great work! Thanks again!
| Pros | Cons |
|---|---|
|
|
Price: $0-$150k
- Pet Friendly: Yes
- Recommended: Yes
Additional Information
- Family Type: Single with kids
- Current Resident: Yes
- Residency: 1 years
Gold medal 28 reviews
"Basic"
We loved the goose creek area. We moved here in our 1st year of marriage. It was perfect for us back then just starting out. We had two kids as well and it worked with our family. Centrally located for families and singles. The area in generally then was a little run down but was coming back to life when we moved. I liked being close to Base and stores. We felt safe living here as well. I always suggest going to look at anywhere you are thinking of living, Day time and night time. So you can see it during both times of the day. Traffic is always a concern anywhere we live. So go by and check it out. It may be perfect for you
| Pros | Cons |
|---|---|
|
|
Price: $0-$150k
- Pet Friendly: Yes
- Recommended: Yes
Additional Information
- Family Type: Married with kids
- Current Resident: No
- Residency: 1 years
"Great Apartment"
We loved living in Coventry Green. Little noise with great courtyards and running trail near by.
| Pros | Cons |
|---|---|
|
|
Price: N/A
- Pet Friendly: Yes
- Recommended: Yes
- Appearance: neighborhood parks,neighborhood pool,looks uniform,curbs,common areas maintained,suburban
- Website: http://www.coventrygreenapts.com/contact.asp
Additional Information
- Family Type: Married no kids
- Current Resident: Yes
- Residency: 1 years
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Sedgefield Intermediate School | Goose Creek | SC | 29445 | Public | 3-5 | 4 | 0 mi |
| 2 | Devon Forest Elementary School | Goose Creek | SC | 29445 | Public | PK-5 | 5 | 0 mi |
| 3 | Berkeley Intermediate School | Moncks Corner | SC | 29461 | Public | 3-5 | 5 | 0 mi |
| 4 | Berkeley Elementary School | Moncks Corner | SC | 29461 | Public | PK-2 | NR | 0 mi |
| 5 | Boulder Bluff Elementary School | Goose Creek | SC | 29445 | Public | PK-5 | 5 | 0 mi |
| 6 | Cainhoy Elementary/Middle School | Huger | SC | 29450 | Public | PK-8 | 4 | 0 mi |
| 7 | Cross Elementary School | Cross | SC | 29436 | Public | PK-6 | 4 | 0 mi |
| 8 | College Park Elementary School | Ladson | SC | 29456 | Public | PK-5 | 5 | 0 mi |
| 9 | J. K. Gourdin Elementary School | Pineville | SC | 29468 | Public | PK-5 | 5 | 0 mi |
| 10 | Henry E. Bonner Elementary School | Moncks Corner | SC | 29461 | Public | PK-5 | 6 | 0 mi |
| 11 | St. Stephen Elementary School | St. Stephen | SC | 29479 | Public | PK-5 | 3 | 0 mi |
| 12 | Whitesville Elementary School | Moncks Corner | SC | 29461 | Public | PK-5 | 5 | 0 mi |
| 13 | Westview Elementary School | Goose Creek | SC | 29445 | Public | 3-5 | 7 | 0 mi |
| 14 | Howe Hall Aims Elementary School | Goose Creek | SC | 29445 | Public | PK-5 | 9 | 0 mi |
| 15 | Marrington Elementary School | Goose Creek | SC | 29445 | Public | PK-5 | 8 | 0 mi |
| 16 | Sangaree Elementary School | Summerville | SC | 29483 | Public | PK-2 | NR | 0 mi |
| 17 | Sangaree Intermediate School | Summerville | SC | 29483 | Public | 3-5 | 7 | 0 mi |
| 18 | Chicora Elementary School | North Charleston | SC | 29405 | Public | PK-5 | 1 | 0 mi |
| 19 | Fraser Elementary School | Charleston | SC | 29403 | Public | PK-6 | NR | 0 mi |
| 20 | A. C. Corcoran Elementary School | North Charleston | SC | 29406 | Public | PK-5 | 3 | 0 mi |
| 21 | Edmund A. Burns Elementary School | Charleston | SC | 29405 | Public | PK-5 | 1 | 0 mi |
| 22 | Jane Edwards Elementary School | Edisto Island | SC | 29438 | Public | PK-6 | 5 | 0 mi |
| 23 | Mary Ford Elementary School | North Charleston | SC | 29405 | Public | PK-5 | 2 | 0 mi |
| 24 | W. B. Goodwin Elementary School | North Charleston | SC | 29418 | Public | PK-5 | 3 | 0 mi |
| 25 | Minnie Hughes Elementary School | Hollywood | SC | 29449 | Public | PK-6 | 3 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Cainhoy Elementary/Middle School | Huger | SC | 29450 | Public | PK-8 | 4 | 0 mi |
| 2 | Hanahan Middle School | Hanahan | SC | 29410 | Public | 5-8 | 9 | 0 mi |
| 3 | Sedgefield Middle School | Goose Creek | SC | 29445 | Public | 6-8 | 4 | 0 mi |
| 4 | St. Stephen Middle School | St. Stephen | SC | 29479 | Public | 6-8 | 4 | 0 mi |
| 5 | College Park Middle School | Ladson | SC | 29456 | Public | 6-8 | 4 | 0 mi |
| 6 | Cross High School | Cross | SC | 29436 | Public | 7-12 | 3 | 0 mi |
| 7 | Marrington Middle School Of The Arts | Goose Creek | SC | 29445 | Public | 6-8 | 9 | 0 mi |
| 8 | Berkeley Middle School | Moncks Corner | SC | 29461 | Public | 6-8 | 6 | 0 mi |
| 9 | Macedonia Middle School | Moncks Corner | SC | 29461 | Public | 6-8 | 7 | 0 mi |
| 10 | Charleston School of the Arts | North Charleston | SC | 29405 | Public | 6-12 | 10 | 0 mi |
| 11 | Brentwood Middle School | Charleston | SC | 29405 | Public | 6-8 | NR | 0 mi |
| 12 | Morningside Middle School | North Charleston | SC | 29405 | Public | 6-8 | 2 | 0 mi |
| 13 | Sanders-Clyde Elementary School | Charleston | SC | 29403 | Public | PK-8 | 2 | 0 mi |
| 14 | C. E. Williams Middle School For Creative & Scient | Charleston | SC | 29414 | Public | 6-8 | 7 | 0 mi |
| 15 | Baptist Hill High School | Hollywood | SC | 29449 | Public | 7-12 | 2 | 0 mi |
| 16 | Northwoods Middle | North Charleston | SC | 29420 | Public | 6-8 | 2 | 0 mi |
| 17 | Jerry Zucker Middle School Of Science | North Charleston | SC | 29418 | Public | 6-8 | 3 | 0 mi |
| 18 | Haut Gap Middle School | Johns Island | SC | 29455 | Public | 5-8 | 7 | 0 mi |
| 19 | James Island Middle School | Charleston | SC | 29412 | Public | 6-8 | 7 | 0 mi |
| 20 | Laing Middle School | Mt. Pleasant | SC | 29464 | Public | 6-8 | 10 | 0 mi |
| 21 | Moultrie Middle School | Mt. Pleasant | SC | 29464 | Public | 6-8 | 10 | 0 mi |
| 22 | Burke High School | Charleston | SC | 29403 | Public | 7-12 | 3 | 0 mi |
| 23 | Military Magnet Academy | North Charleston | SC | 29405 | Public | 6-12 | 3 | 0 mi |
| 24 | Fort Johnson Middle School | Charleston | SC | 29412 | Public | 6-8 | 9 | 0 mi |
| 25 | Buist Academy | Charleston | SC | 29401 | Public | K-8 | 10 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Timberland High School | St. Stephen | SC | 29479 | Public | 9-12 | 2 | 0 mi |
| 2 | Berkeley High School | Moncks Corner | SC | 29461 | Public | 9-12 | 4 | 0 mi |
| 3 | Cross High School | Cross | SC | 29436 | Public | 7-12 | 3 | 0 mi |
| 4 | Goose Creek High School | Goose Creek | SC | 29445 | Public | 9-12 | 4 | 0 mi |
| 5 | Hanahan High School | Hanahan | SC | 29410 | Public | 9-12 | 5 | 0 mi |
| 6 | Stratford High School | Goose Creek | SC | 29445 | Public | 9-12 | 7 | 0 mi |
| 7 | Charleston School of the Arts | North Charleston | SC | 29405 | Public | 6-12 | 10 | 0 mi |
| 8 | Academic Magnet High School | North Charleston | SC | 29405 | Public | 9-12 | 10 | 0 mi |
| 9 | Baptist Hill High School | Hollywood | SC | 29449 | Public | 7-12 | 2 | 0 mi |
| 10 | North Charleston High School | North Charleston | SC | 29406 | Public | 9-12 | 4 | 0 mi |
| 11 | Garrett Academy Of Technology | North Charleston | SC | 29405 | Public | 9-12 | 2 | 0 mi |
| 12 | Wando High School | Mt. Pleasant | SC | 29466 | Public | 9-12 | 8 | 0 mi |
| 13 | West Ashley High School | Charleston | SC | 29414 | Public | 9-12 | 6 | 0 mi |
| 14 | St. Johns High School | Johns Island | SC | 29455 | Public | 9-12 | 4 | 0 mi |
| 15 | R. B. Stall High School | North Charleston | SC | 29418 | Public | 9-12 | 3 | 0 mi |
| 16 | Burke High School | Charleston | SC | 29403 | Public | 7-12 | 3 | 0 mi |
| 17 | Military Magnet Academy | North Charleston | SC | 29405 | Public | 6-12 | 3 | 0 mi |
| 18 | Colleton County High School | Walterboro | SC | 29488 | Public | 9-12 | 2 | 0 mi |
| 19 | Thunderbolt Career And Technology Center | Walterboro | SC | 29488 | Public | 9-12 | NR | 0 mi |
| 20 | Dorchester County Career And Technology Center | Dorchester | SC | 29437 | Public | 9-12 | NR | 0 mi |
| 21 | Fort Dorchester High School | North Charleston | SC | 29420 | Public | 9-12 | 5 | 0 mi |
| 22 | Summerville High School | Summerville | SC | 29483 | Public | 9-12 | 5 | 0 mi |
| 23 | Woodland High School | Dorchester | SC | 29437 | Public | 9-12 | 4 | 0 mi |
| 24 | Macdougall High School | Ridgeville | SC | 29472 | Public | 9-12 | NR | 0 mi |
| 25 | Montessori Community School | Charleston | SC | 29414 | Public | n/a | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Christ Our King-Stella Maris School | Mount Pleasant | SC | 29464 | Private | PK-8 | NR | 0 mi |
| 2 | St John Catholic School | North Charleston | SC | 29405 | Private | PK-8 | NR | 0 mi |
| 3 | The Charleston Catholic School | Charleston | SC | 29403 | Private | PK-8 | NR | 0 mi |
| 4 | Divine Redeemer School | Hanahan | SC | 29410 | Private | PK-8 | NR | 0 mi |
| 5 | Nativity School | Charleston | SC | 29412 | Private | PK-8 | NR | 0 mi |
| 6 | Blessed Sacrament School | Charleston | SC | 29407 | Private | PK-8 | NR | 0 mi |
| 7 | Bishop England High School | Charleston | SC | 29492 | Private | 9-12 | NR | 0 mi |
| 8 | Coastal Christian Preparatory School | Mount Pleasant | SC | 29464 | Private | PK-12 | NR | 0 mi |
| 9 | Trident Academy | Mount Pleasant | SC | 29464 | Private | 1-12 | NR | 0 mi |
| 10 | First Baptist School | Charleston | SC | 29401 | Private | PK-12 | NR | 0 mi |
| 11 | Dorchester Academy | St. George | SC | 29477 | Private | PK-12 | NR | 0 mi |
| 12 | Porter-Gaud School | Charleston | SC | 29407 | Private | 1-12 | NR | 0 mi |
| 13 | Addlestone Hebrew Academy | Charleston | SC | 29407 | Private | PK-8 | NR | 0 mi |
| 14 | St John's Christian Academy | Moncks Corner | SC | 29461 | Private | PK-12 | NR | 0 mi |
| 15 | Pinewood Preparatory School | Summerville | SC | 29483 | Private | PK-12 | NR | 0 mi |
| 16 | Charleston Collegiate School | Johns Island | SC | 29455 | Private | PK-12 | NR | 0 mi |
| 17 | Charleston Day School | Charleston | SC | 29401 | Private | 1-8 | NR | 0 mi |
| 18 | Ashley Hall School | Charleston | SC | 29403 | Private | PK-12 | NR | 0 mi |
| 19 | Holly Hill Academy | Holly Hill | SC | 29059 | Private | K-12 | NR | 0 mi |
| 20 | Cooper School The | Charleston | SC | 29407 | Private | K-5 | NR | 0 mi |
| 21 | Archibald Rutledge Academy | McClellanville | SC | 29458 | Private | PK-K, 2, 4, 8-12 | NR | 0 mi |
| 22 | Palmetto Academy | Charleston | SC | 29407 | Private | 9-12 | NR | 0 mi |
| 23 | Northside Christian School | North Charleston | SC | 29420 | Private | PK-12 | NR | 0 mi |
| 24 | Charleston Christian School | Charleston | SC | 29414 | Private | PK-8 | NR | 0 mi |
| 25 | Summerville Catholic School | Summerville | SC | 29485 | Private | PK-8 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Pattison's Academy For Comprehensive Education | Charleston | SC | 29414 | Charter | K-12 | NR | 0 mi |
| 2 | Charleston Development Academy | Charleston | SC | 29403 | Charter | PK-8 | 6 | 0 mi |
| 3 | East Cooper Montessori Charter School | Mt. Pleasant | SC | 29464 | Charter | 1-8 | 10 | 0 mi |
| 4 | Gregg Mathis Charter High (Youthbuild) | Charleston | SC | 29405 | Charter | 9-12 | 1 | 0 mi |
| 5 | James Island Charter High School | Charleston | SC | 29412 | Charter | 9-12 | 7 | 0 mi |
| 6 | Susan G. Boykin Charter School | North Charleston | SC | 29406 | Charter | K-6 | NR | 0 mi |
| 7 | Orange Grove Elementary Charter School | Charleston | SC | 29407 | Charter | PK-5 | 9 | 0 mi |
| 8 | Sea Island Youthbuild Charter School | Johns Island | SC | 29455 | Charter | 9-12 | NR | 0 mi |
| 9 | Charleston Charter for Math and Science | Charleston | SC | 29403 | Charter | 6-12 | 8 | 0 mi |
| 10 | Palmetto Scholars Academy | North Charleston | SC | 29418 | Charter | 6-12 | 10 | 0 mi |
| 11 | Apple Charter School | Charleston | SC | 29412 | Charter | K-7 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| Charleston AFB | 0 mi. |
| Charleston Naval Weapons Station | 0 mi. |
| Coast Guard Charleston | 0 mi. |
| # | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
|---|---|---|---|---|---|---|---|---|
| 1 | MTA Approved |
Laura Sampson
ERA Evergreen |
SC | Family Member of Service Member | Real Estate Agents/ Broker | Greenville, Mauldin, Simpsonville, Fountain Inn | Hunter Army Airfield, Charleston AFB, Coast Guard Charleston, Charleston Naval Weapons Station | Buyer Agent,Seller Agent,Relocation |
| 2 |
Paulette Fuller
Realty One Group Coastal |
SC | Military Spouse | Real Estate Agents/ Broker | Summerville, SC Goose Creek, SC Ladson, SC North Charleston, SC Charleston SC West Ashley Hanahan Park Circle | Charleston Naval Weapons Station, Charleston AFB, Coast Guard Charleston, Parris Island MCRD, Fort Jackson | Buyer Agent,Seller Agent,Rental Searches,Property Management | |
| 3 | MTA Approved |
Michelle Bingham
Berkshire Hathaway HS Southern Coast Real Estate |
SC | Veteran | Real Estate Agents/ Broker | Charleston, Mount Pleasant, North Charleston, Summerville, Goose Creek, Moncks Corner, Ridgeville, Knightsville, James Island, Johns Island, Hanahan, St. Stephen | Charleston Naval Weapons Station, Charleston AFB, Coast Guard Charleston | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
| 4 | MTA Approved |
Jayme Logue
Coldwell Banker United, Realtors |
SC | Military Spouse | Real Estate Agents/ Broker | Summerville, Charleston, North Charleston, Mount Pleasant, Goose Creek, Moncks Corner, James Island, Johns Island | Charleston AFB, Charleston Naval Weapons Station, Coast Guard Charleston | Buyer Agent,Seller Agent,Rental Searches,Relocation |
| 5 | MTA Approved |
Phillip Rubin
Carolina One |
SC | Veteran | Real Estate Agents/ Broker | Charleston, Summerville, West Ashley, North Charleston, James Island, Hanahan | Charleston AFB, Charleston Naval Weapons Station, Coast Guard Charleston | Buyer Agent,Seller Agent |
| 6 | MTA Approved |
Rochelle Rennert
Agent Owned Realty |
SC | Military Spouse | Real Estate Agents/ Broker | Goose Creek, North Charleston, Hanahan, Summerville, Moncks Corner, Ladson, Charleston, James Island, Mt. Pleasant, | Charleston Naval Weapons Station, Charleston AFB, Coast Guard Charleston | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
| 7 |
nathan boynton
Carolina One Real Estate |
SC | Family Member of Service Member | Real Estate Agents/ Broker | Charleston, Dorchester and Berkeley Counties of SC | Charleston AFB, Charleston Naval Weapons Station, Coast Guard Charleston | Buyer Agent,Seller Agent,Relocation | |
| 8 | MTA Approved |
Tina Hartford
eXp Realty |
SC | Military Spouse | Real Estate Agents/ Broker | Charleston, West Ashley, James Island, Johns Island, Wadmalaw, Kiawah, Seabrook, Daniel Island, North Charleston, Mt. Pleasant, Sullivans Island, Isle of Palms, Summerville, Goose Creek, Hanahan, Moncks Corner, Ladson, Ridgeville | Charleston AFB, Charleston Naval Weapons Station, Coast Guard Charleston | Buyer Agent,Seller Agent,Relocation |
| 9 |
Casey Wilson
NextHome Specialists |
SC | Civilian | Real Estate Agents/ Broker | Charleston, West Ashley, North Charleston, Goose Creek, North Charleston, Moncks Corner, James Island, Johns Island | Charleston AFB, Charleston Naval Weapons Station, Coast Guard Charleston | Buyer Agent,Seller Agent | |
| 10 |
Fawn Rose Wilson
Burris & Pressley Realty |
SC | Veteran | Real Estate Agents/ Broker | Columbia, Sumter, Lexington, Irmo, Blythewood, Hopkins, Florence, Cayce, West Columbia, Ludgoff, Camden, Elgin | Fort Jackson, Shaw AFB, McEntire Joint National Guard Base, Charleston AFB, Charleston Naval Weapons Station | Buyer Agent,Seller Agent,Property Management | |
| 11 | MTA Approved |
Andrella Pusha
Excel Real Estate |
SC | Veteran | Real Estate Agents/ Broker | Charleston, North Charleston, Summerville, Mount Pleasant, James Island, Goose Creek, Columbia, Beaufort, Sumter | Charleston Naval Weapons Station, Charleston AFB, Coast Guard Charleston, Fort Jackson, Shaw AFB | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
| 12 |
Sarah Coleman-Lee
Charleston's Best Home Team |
SC | Veteran | Real Estate Agents/ Broker | Summerville, SC Goose Creek, SC Ladson, SC Hanahan, SC Moncks Corner, SC Charleston, SC Mount Pleasant, SC Isle of Palms, SC | Charleston AFB, Charleston Naval Weapons Station, Coast Guard Charleston | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |

