Natomas: Off Base Area of Town
-
Area of Town review for:
Natomas
In Sacramento, CA 95835
-
Write A Review
Write A Review
We lived in Natomas and really enjoyed our time there. It is becoming more and more developed and there is a good mix of renters and home owners. The school system is good too. I loved there was lots of community involvement and it's not too far from Roseville, downtown, East Sac, or West Sac
Price: N/A
- Pet Friendly: Yes
- Recommended: Yes
- How would you describe this Area of Town: Outdoor Activities, Shopping, Restaurant and Bars
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Rocklin | Rocklin | CA | 0 mi | |
| 2 | El Dorado Hills | El Dorado Hills | CA | 0 mi |
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Northside Elementary School | Cool | CA | 95614 | Public | PK-6 | 6 | 0 mi |
| 2 | Blue Oak Elementary School | Cameron Park | CA | 95682 | Public | K-5 | 7 | 0 mi |
| 3 | William Brooks Elementary School | El Dorado Hills | CA | 95762-4544 | Public | K-5 | 10 | 0 mi |
| 4 | Buckeye Elementary School | Shingle Springs | CA | 95682-9503 | Public | K-5 | 7 | 0 mi |
| 5 | Silva Valley Elementary School | El Dorado Hills | CA | 95762-7500 | Public | K-5 | 9 | 0 mi |
| 6 | Sutters Mill | Placerville | CA | 95667-8750 | Public | K-3 | 8 | 0 mi |
| 7 | Latrobe Elementary School | Shingle Springs | CA | 95682 | Public | K-3 | 8 | 0 mi |
| 8 | Miller's Hill School | Shingle Springs | CA | 95682-8026 | Public | 4-8 | 10 | 0 mi |
| 9 | Green Valley Elementary School | Rescue | CA | 95672-9571 | Public | K-5 | 8 | 0 mi |
| 10 | Jackson Elementary School | El Dorado Hills | CA | 95762-8201 | Public | K-5 | 9 | 0 mi |
| 11 | Lake Forest Elementary School | El Dorado Hills | CA | 95762-6984 | Public | K-5 | 10 | 0 mi |
| 12 | Rescue Elementary School | Rescue | CA | 95672-9403 | Public | K-5 | 9 | 0 mi |
| 13 | Jessie Baker School | Elk Grove | CA | 95624-2231 | Public | K-12 | NR | 0 mi |
| 14 | Sierra Elementary School | Rocklin | CA | 95677-4484 | Public | K-6 | 10 | 0 mi |
| 15 | Sutter County Special Education School | Yuba City | CA | 95993-8961 | Public | K-12 | 1 | 0 mi |
| 16 | Yuba County Special Education School | Marysville | CA | 95901-4149 | Public | K-12 | NR | 0 mi |
| 17 | Auburn Elementary School | Auburn | CA | 95603-5001 | Public | K-5 | 5 | 0 mi |
| 18 | Rock Creek Elementary School | Auburn | CA | 95603-7849 | Public | K-5 | 4 | 0 mi |
| 19 | Skyridge Elementary School | Auburn | CA | 95603-5709 | Public | K-5 | 6 | 0 mi |
| 20 | Antelope Meadows Elementary School | Antelope | CA | 95843 | Public | K-5 | 8 | 0 mi |
| 21 | Heritage Oak Elementary School | Roseville | CA | 95747 | Public | K-5 | 8 | 0 mi |
| 22 | Olive Grove Elementary School | Antelope | CA | 95843 | Public | K-5 | 8 | 0 mi |
| 23 | Quail Glen Elementary School | Roseville | CA | 95747 | Public | K-5 | 10 | 0 mi |
| 24 | Greenhills Elementary School | Granite Bay | CA | 95746-4300 | Public | PK-3 | 10 | 0 mi |
| 25 | Maidu Elementary School | Roseville | CA | 95661-3749 | Public | PK-3 | 9 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Camerado Springs Middle School | Cameron Park | CA | 95682-9093 | Public | 6-8 | 9 | 0 mi |
| 2 | Rolling Hills Middle School | El Dorado Hills | CA | 95762-7862 | Public | 6-8 | 9 | 0 mi |
| 3 | Miller's Hill School | Shingle Springs | CA | 95682-8026 | Public | 4-8 | 10 | 0 mi |
| 4 | Marina Village Middle School | El Dorado Hills | CA | 95762-3736 | Public | 6-8 | 10 | 0 mi |
| 5 | Jessie Baker School | Elk Grove | CA | 95624-2231 | Public | K-12 | NR | 0 mi |
| 6 | Sutter County Special Education School | Yuba City | CA | 95993-8961 | Public | K-12 | 1 | 0 mi |
| 7 | Yuba County Special Education School | Marysville | CA | 95901-4149 | Public | K-12 | NR | 0 mi |
| 8 | Gerber Jr./Sr. High School | Sacramento | CA | 95828-3711 | Public | 7-12 | NR | 0 mi |
| 9 | Antelope Crossing Middle School | Sacramento | CA | 95843 | Public | 6-8 | 7 | 0 mi |
| 10 | Willma Cavitt Junior High School | Granite Bay | CA | 95746-6247 | Public | 7-8 | 10 | 0 mi |
| 11 | Olympus Junior High School | Roseville | CA | 95661-3959 | Public | 7-8 | 10 | 0 mi |
| 12 | Franklin Elementary School | Loomis | CA | 95650-8952 | Public | K-8 | 9 | 0 mi |
| 13 | Loomis Elementary School | Loomis | CA | 95650-9501 | Public | K-8 | 9 | 0 mi |
| 14 | Placer Elementary School | Loomis | CA | 95650-9777 | Public | K-8 | 9 | 0 mi |
| 15 | Newcastle Elementary School | Newcastle | CA | 95658-9723 | Public | K-8 | 9 | 0 mi |
| 16 | George A. Buljan Middle School | Roseville | CA | 95678-5922 | Public | 6-8 | 8 | 0 mi |
| 17 | Warren T. Eich Middle School | Roseville | CA | 95661-4804 | Public | 6-8 | 9 | 0 mi |
| 18 | Spring View Middle School | Rocklin | CA | 95677-2322 | Public | 7-8 | 9 | 0 mi |
| 19 | Glen Edwards Middle School | Lincoln | CA | 95648-1674 | Public | 6-8 | 6 | 0 mi |
| 20 | Arcohe Elementary School | Herald | CA | 95638-8317 | Public | K-8 | 7 | 0 mi |
| 21 | Harriet G. Eddy Middle School | Elk Grove | CA | 95758-6586 | Public | 7-8 | 7 | 0 mi |
| 22 | Samuel Jackman Middle School | Sacramento | CA | 95823-6637 | Public | 7-8 | 3 | 0 mi |
| 23 | Joseph Kerr Middle School | Elk Grove | CA | 95624-1828 | Public | 7-8 | 7 | 0 mi |
| 24 | James Rutter Middle School | Sacramento | CA | 95828-4027 | Public | 7-8 | 3 | 0 mi |
| 25 | T. R. Smedberg Middle School | Sacramento | CA | 95829-6040 | Public | 7-8 | 6 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Oak Ridge High School | El Dorado Hills | CA | 95762-4324 | Public | 9-12 | 10 | 0 mi |
| 2 | Ponderosa High School | Shingle Springs | CA | 95682-9435 | Public | 9-12 | 10 | 0 mi |
| 3 | Jessie Baker School | Elk Grove | CA | 95624-2231 | Public | K-12 | NR | 0 mi |
| 4 | Sutter County Special Education School | Yuba City | CA | 95993-8961 | Public | K-12 | 1 | 0 mi |
| 5 | Yuba County Special Education School | Marysville | CA | 95901-4149 | Public | K-12 | NR | 0 mi |
| 6 | Gerber Jr./Sr. High School | Sacramento | CA | 95828-3711 | Public | 7-12 | NR | 0 mi |
| 7 | Chana High (Continuation) School | Auburn | CA | 95602-9350 | Public | 9-12 | NR | 0 mi |
| 8 | Del Oro High School | Loomis | CA | 95650 | Public | 9-12 | 10 | 0 mi |
| 9 | Placer High School | Auburn | CA | 95603-5115 | Public | 9-12 | 9 | 0 mi |
| 10 | Adelante High (Continuation) School | Roseville | CA | 95678-1849 | Public | 9-12 | NR | 0 mi |
| 11 | Granite Bay High School | Granite Bay | CA | 95746-7194 | Public | 9-12 | 10 | 0 mi |
| 12 | Oakmont High School | Roseville | CA | 95661-5520 | Public | 9-12 | 9 | 0 mi |
| 13 | Roseville High School | Roseville | CA | 95678-1706 | Public | 9-12 | 9 | 0 mi |
| 14 | Woodcreek High School | Roseville | CA | 95747-6074 | Public | 9-12 | 10 | 0 mi |
| 15 | Rocklin High School | Rocklin | CA | 95765-4988 | Public | 9-12 | 10 | 0 mi |
| 16 | Victory High School | Rocklin | CA | 95765-4992 | Public | 9-12 | NR | 0 mi |
| 17 | Lincoln High School | Lincoln | CA | 95648-1614 | Public | 9-12 | 7 | 0 mi |
| 18 | Phoenix High (Continuation) School | Lincoln | CA | 95648-1757 | Public | 9-12 | NR | 0 mi |
| 19 | Center High | Antelope | CA | 95843-9111 | Public | 9-12 | 8 | 0 mi |
| 20 | Mcclellan High (Continuation) School | Antelope | CA | 95843-9116 | Public | 9-12 | NR | 0 mi |
| 21 | Calvine High School | Sacramento | CA | 95828-6178 | Public | 9-12 | NR | 0 mi |
| 22 | Daylor (William) High (Continuation) School | Sacramento | CA | 95823-3226 | Public | 9-12 | NR | 0 mi |
| 23 | Elk Grove High School | Elk Grove | CA | 95624-2549 | Public | 9-12 | 8 | 0 mi |
| 24 | Florin High School | Sacramento | CA | 95828-5404 | Public | 9-12 | 5 | 0 mi |
| 25 | Laguna Creek High School | Elk Grove | CA | 95758-5859 | Public | 9-12 | 7 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | George Washington University Online High School | Sacramento | CA | 95814 | Private | 9-12 | NR | 0 mi |
| 2 | Capital Innovations Academy | Sacramento | CA | 95815 | Private | 6-12 | NR | 0 mi |
| 3 | St. John Vianney School | Rancho Cordova | CA | 95670 | Private | K-8 | NR | 0 mi |
| 4 | St. Rose Elementary School | Roseville | CA | 95678 | Private | K-8 | NR | 0 mi |
| 5 | John Paul II School | Sacramento | CA | 95820 | Private | K-8 | NR | 0 mi |
| 6 | Holy Spirit Parish School | Sacramento | CA | 95822 | Private | K-8 | NR | 0 mi |
| 7 | Jesuit High School | Carmichael | CA | 95608 | Private | 9-12 | NR | 0 mi |
| 8 | St. Ignatius School | Sacramento | CA | 95825 | Private | K-8 | NR | 0 mi |
| 9 | St Mary School | Sacramento | CA | 95819 | Private | K-8 | NR | 0 mi |
| 10 | Our Lady Of The Assumption School | Carmichael | CA | 95608 | Private | K-8 | NR | 0 mi |
| 11 | St. Joseph Catholic School | Auburn | CA | 95603 | Private | PK-8 | NR | 0 mi |
| 12 | St. Isidore Catholic School | Yuba City | CA | 95991 | Private | PK-8 | NR | 0 mi |
| 13 | St. Charles Borromeo | Sacramento | CA | 95823 | Private | K-8 | NR | 0 mi |
| 14 | Presentation Of The Blessed Mary School | Sacramento | CA | 95821 | Private | PK-8 | NR | 0 mi |
| 15 | St. Joseph School | Sacramento | CA | 95815 | Private | K-8 | NR | 0 mi |
| 16 | St James School | Davis | CA | 95616 | Private | K-8 | NR | 0 mi |
| 17 | St Mel School | Fair Oaks | CA | 95628 | Private | PK-8 | NR | 0 mi |
| 18 | Christian Brothers High School | Sacramento | CA | 95820 | Private | 9-12 | NR | 0 mi |
| 19 | Holy Rosary Parish | Woodland | CA | 95695 | Private | PK-8 | NR | 0 mi |
| 20 | St. Anne School | Sacramento | CA | 95832 | Private | K-8 | NR | 0 mi |
| 21 | St. Patrick Succeed Academy | Sacramento | CA | 95824 | Private | K-8 | NR | 0 mi |
| 22 | St. Robert Catholic School | Sacramento | CA | 95822 | Private | K-8 | NR | 0 mi |
| 23 | Our Lady Of Grace | West Sacramento | CA | 95691 | Private | K-8 | NR | 0 mi |
| 24 | Holy Family Catholic School | Citrus Heights | CA | 95610 | Private | K-8 | NR | 0 mi |
| 25 | St. John The Evangelist | Carmichael | CA | 95608 | Private | K-8 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | George Washington Carver School Of Arts And Science | Sacramento | CA | 95827-3007 | Charter | 9-12 | 7 | 0 mi |
| 2 | Fortune | Sacramento | CA | 95823 | Charter | K-8 | NR | 0 mi |
| 3 | Bowman Charter School | Auburn | CA | 95603-3147 | Charter | K-8 | 8 | 0 mi |
| 4 | Ev Cain 21st Century Stem Charter School | Auburn | CA | 95603-3712 | Charter | 6-8 | 6 | 0 mi |
| 5 | Elk Grove Charter School | Elk Grove | CA | 95757 | Charter | 7-12 | NR | 0 mi |
| 6 | New Joseph Bonnheim (Njb) Community Charter | Sacramento | CA | 95820 | Charter | K-6 | 2 | 0 mi |
| 7 | Bowling Green Elementary School | Sacramento | CA | 95823-1999 | Charter | K-6 | 3 | 0 mi |
| 8 | Paragon Collegiate Academy | Marysville | CA | 95901 | Charter | K-8 | 4 | 0 mi |
| 9 | Fairmont Charter Elementary School | Vacaville | CA | 95687-5519 | Charter | K-6 | 3 | 0 mi |
| 10 | St. Hope Public School 7 | Sacramento | CA | 95820-4815 | Charter | K-8 | 5 | 0 mi |
| 11 | Community Outreach Academy Middle School | North Highlands | CA | 95660 | Charter | 7-8 | NR | 0 mi |
| 12 | Horizon Charter School | Lincoln | CA | 95648-1757 | Charter | K-12 | 4 | 0 mi |
| 13 | Visions In Education School | Carmichael | CA | 95608-4650 | Charter | K-12 | 6 | 0 mi |
| 14 | San Juan Choices Charter School | Sacramento | CA | 95864-0881 | Charter | 6-12 | 5 | 0 mi |
| 15 | Natomas Charter School | Sacramento | CA | 95835-1250 | Charter | K-12 | 9 | 0 mi |
| 16 | Elise P. Buckingham Charter Magnet High School | Vacaville | CA | 95687-3719 | Charter | 9-12 | 9 | 0 mi |
| 17 | Yuba County Career Preparatory Charter School | Marysville | CA | 95901-4825 | Charter | K-12 | NR | 0 mi |
| 18 | Camptonville Academy | Marysville | CA | 95901-5122 | Charter | K-12 | 6 | 0 mi |
| 19 | The Met School | Sacramento | CA | 95817-1211 | Charter | 9-12 | 5 | 0 mi |
| 20 | Options for Youth-San Juan School | Carmichael | CA | 95608-1300 | Charter | 7-12 | 4 | 0 mi |
| 21 | Antelope View Charter School | Antelope | CA | 95843 | Charter | 9-12 | NR | 0 mi |
| 22 | Yuba City Charter School | Yuba City | CA | 95991-5536 | Charter | K-12 | 2 | 0 mi |
| 23 | Muir Charter School | Grass Valley | CA | 95949-9756 | Charter | 9-12 | 2 | 0 mi |
| 24 | Rocklin Academy | Rocklin | CA | 95765-5865 | Charter | K-6 | 10 | 0 mi |
| 25 | New Technology High School | Sacramento | CA | 95822-3437 | Charter | 9-12 | 4 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| Beale AFB | 0 mi. |
| Coast Guard Sacramento | 0 mi. |
| # | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
|---|---|---|---|---|---|---|---|---|
| 1 |
Kelsie Morse
Providence Properties |
CA | Family Member of Service Member | Real Estate Agents/ Broker | Plumas Lake, Edgewater, Linda, Marysville, Yuba City, Browns Valley, Loma Rica, Hallwood, love Oak, Gridley, Sutter, | Beale AFB | Buyer Agent,Seller Agent,Relocation | |
| 2 | MTA Approved |
Elise Simmons
INTERO Showcase |
CA | Military Spouse | Real Estate Agents/ Broker | All of Yuba and Sutter counties as well as further south towards the Sacramento area. I travel comfortably 1-1.5 hours from my home in Yuba City to accommodate my clients. | Beale AFB | Buyer Agent,Seller Agent,Relocation |
| 3 | MTA Approved |
Nichole Moody
Coldwell Banker Sun Ridge Real Estate |
CA | Military Spouse | Real Estate Agents/ Broker | Servicing Placer, Yuba, Sacramento and El Dorado Counties. Marysville, Wheatland, Lincoln, Loomis, Roseville, Rocklin, Auburn, Antelope, Citrus Heights, Sacramento | Beale AFB | Buyer Agent,Seller Agent,Relocation |

