Rocklin: Off Base Area of Town
-
Area of Town review for:
Rocklin
In Rocklin, CA 95765
-
Write A Review
Write A Review
Anonymous Review
Rocklin is more upscale and has lots of family activities, gyms, sports leagues, shopping. It's more expensive but has lots to do. There is a long comute to downtown.
Price: N/A
- Pet Friendly: Yes
- Recommended: Yes
- How would you describe this Area of Town: Outdoor Activities, Museum, Artistic, Locals Spot, Shopping, Restaurant and Bars, Parks and Recreation
- Recommendations: Recommend Natomas, Rosville, West Sac, Rocklin, El Dorado Hills.
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Natomas | Sacramento | CA | 0 mi | |
| 2 | El Dorado Hills | El Dorado Hills | CA | 0 mi |
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Elementary School | Plymouth | CA | 95669 | Public | K-6 | 5 | 0 mi |
| 2 | Georgetown Elementary School | Georgetown | CA | 95634-9701 | Public | K-6 | 3 | 0 mi |
| 3 | Northside Elementary School | Cool | CA | 95614 | Public | PK-6 | 6 | 0 mi |
| 4 | Otter Creek Elementary School | Georgetown | CA | 95634-9502 | Public | K-5 | NR | 0 mi |
| 5 | Blue Oak Elementary School | Cameron Park | CA | 95682 | Public | K-5 | 7 | 0 mi |
| 6 | William Brooks Elementary School | El Dorado Hills | CA | 95762-4544 | Public | K-5 | 10 | 0 mi |
| 7 | Buckeye Elementary School | Shingle Springs | CA | 95682-9503 | Public | K-5 | 7 | 0 mi |
| 8 | Silva Valley Elementary School | El Dorado Hills | CA | 95762-7500 | Public | K-5 | 9 | 0 mi |
| 9 | Camino Elementary School | Camino | CA | 95709-9578 | Public | K-8 | 7 | 0 mi |
| 10 | Gold Oak Elementary School | Placerville | CA | 95667-7836 | Public | K-5 | 6 | 0 mi |
| 11 | Gold Trail | Placerville | CA | 95667-9312 | Public | 4-8 | 8 | 0 mi |
| 12 | Sutters Mill | Placerville | CA | 95667-8750 | Public | K-3 | 8 | 0 mi |
| 13 | Latrobe Elementary School | Shingle Springs | CA | 95682 | Public | K-3 | 8 | 0 mi |
| 14 | Miller's Hill School | Shingle Springs | CA | 95682-8026 | Public | 4-8 | 10 | 0 mi |
| 15 | Indian Creek Elementary School | Placerville | CA | 95667-8984 | Public | K-4 | 7 | 0 mi |
| 16 | Louisiana Schnell Elementary School | Placerville | CA | 95667-4935 | Public | K-5 | 6 | 0 mi |
| 17 | Sierra Elementary School | Placerville | CA | 95667-5726 | Public | K-5 | 8 | 0 mi |
| 18 | Green Valley Elementary School | Rescue | CA | 95672-9571 | Public | K-5 | 8 | 0 mi |
| 19 | Jackson Elementary School | El Dorado Hills | CA | 95762-8201 | Public | K-5 | 9 | 0 mi |
| 20 | Lake Forest Elementary School | El Dorado Hills | CA | 95762-6984 | Public | K-5 | 10 | 0 mi |
| 21 | Rescue Elementary School | Rescue | CA | 95672-9403 | Public | K-5 | 9 | 0 mi |
| 22 | Jessie Baker School | Elk Grove | CA | 95624-2231 | Public | K-12 | NR | 0 mi |
| 23 | Sierra Elementary School | Rocklin | CA | 95677-4484 | Public | K-6 | 10 | 0 mi |
| 24 | Sutter County Special Education School | Yuba City | CA | 95993-8961 | Public | K-12 | 1 | 0 mi |
| 25 | Yuba County Special Education School | Marysville | CA | 95901-4149 | Public | K-12 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Golden Sierra Junior Senior High School | Garden Valley | CA | 95633-0175 | Public | 7-12 | 5 | 0 mi |
| 2 | Camerado Springs Middle School | Cameron Park | CA | 95682-9093 | Public | 6-8 | 9 | 0 mi |
| 3 | Rolling Hills Middle School | El Dorado Hills | CA | 95762-7862 | Public | 6-8 | 9 | 0 mi |
| 4 | Camino Elementary School | Camino | CA | 95709-9578 | Public | K-8 | 7 | 0 mi |
| 5 | Pleasant Valley Middle School | Placerville | CA | 95667-7834 | Public | 6-8 | 7 | 0 mi |
| 6 | Gold Trail | Placerville | CA | 95667-9312 | Public | 4-8 | 8 | 0 mi |
| 7 | Miller's Hill School | Shingle Springs | CA | 95682-8026 | Public | 4-8 | 10 | 0 mi |
| 8 | Herbert C. Green Middle School | Placerville | CA | 95667-6207 | Public | 5-8 | 7 | 0 mi |
| 9 | Mountain Creek Middle School | Somerset | CA | 95684-0690 | Public | 5-8 | 7 | 0 mi |
| 10 | Edwin Markham Middle School | Placerville | CA | 95667-4334 | Public | 6-8 | 8 | 0 mi |
| 11 | Marina Village Middle School | El Dorado Hills | CA | 95762-3736 | Public | 6-8 | 10 | 0 mi |
| 12 | Jessie Baker School | Elk Grove | CA | 95624-2231 | Public | K-12 | NR | 0 mi |
| 13 | Sutter County Special Education School | Yuba City | CA | 95993-8961 | Public | K-12 | 1 | 0 mi |
| 14 | Yuba County Special Education School | Marysville | CA | 95901-4149 | Public | K-12 | NR | 0 mi |
| 15 | Special Education School | Placerville | CA | 95667-8984 | Public | PK, 1-12 | 2 | 0 mi |
| 16 | Chicago Park Elementary School | Grass Valley | CA | 95945-7906 | Public | K-8 | 7 | 0 mi |
| 17 | Clear Creek Elementary School | Grass Valley | CA | 95949-7636 | Public | K-8 | 9 | 0 mi |
| 18 | Lyman Gilmore Middle School | Grass Valley | CA | 95945-8522 | Public | 5-8 | 5 | 0 mi |
| 19 | Seven Hills Intermediate School | Nevada City | CA | 95959-2910 | Public | 5-8 | 7 | 0 mi |
| 20 | Magnolia Intermediate School | Grass Valley | CA | 95949-7706 | Public | 6-8 | 8 | 0 mi |
| 21 | Pleasant Valley Elementary School | Penn Valley | CA | 95946 | Public | 4-8 | 6 | 0 mi |
| 22 | Gerber Jr./Sr. High School | Sacramento | CA | 95828-3711 | Public | 7-12 | NR | 0 mi |
| 23 | Colfax Elementary School | Colfax | CA | 95713 | Public | K-8 | 7 | 0 mi |
| 24 | Antelope Crossing Middle School | Sacramento | CA | 95843 | Public | 6-8 | 7 | 0 mi |
| 25 | Willma Cavitt Junior High School | Granite Bay | CA | 95746-6247 | Public | 7-8 | 10 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Divide High School | Greenwood | CA | 95635 | Public | 9-12 | NR | 0 mi |
| 2 | Golden Sierra Junior Senior High School | Garden Valley | CA | 95633-0175 | Public | 7-12 | 5 | 0 mi |
| 3 | El Dorado High School | Placerville | CA | 95667-4312 | Public | 9-12 | 9 | 0 mi |
| 4 | Independence Continuation School | Diamond Springs | CA | 95619-1450 | Public | 9-12 | NR | 0 mi |
| 5 | Oak Ridge High School | El Dorado Hills | CA | 95762-4324 | Public | 9-12 | 10 | 0 mi |
| 6 | Ponderosa High School | Shingle Springs | CA | 95682-9435 | Public | 9-12 | 10 | 0 mi |
| 7 | Jessie Baker School | Elk Grove | CA | 95624-2231 | Public | K-12 | NR | 0 mi |
| 8 | Sutter County Special Education School | Yuba City | CA | 95993-8961 | Public | K-12 | 1 | 0 mi |
| 9 | Yuba County Special Education School | Marysville | CA | 95901-4149 | Public | K-12 | NR | 0 mi |
| 10 | Special Education School | Placerville | CA | 95667-8984 | Public | PK, 1-12 | 2 | 0 mi |
| 11 | Bear River High School | Grass Valley | CA | 95949-8366 | Public | 9-12 | 9 | 0 mi |
| 12 | Nevada Union High School | Grass Valley | CA | 95945-5025 | Public | 9-12 | 7 | 0 mi |
| 13 | Nu Tech High School | Grass Valley | CA | 95945-5025 | Public | 9-12 | NR | 0 mi |
| 14 | Pioneer High (Continuation) School | Grass Valley | CA | 95949 | Public | 9-12 | NR | 0 mi |
| 15 | Sierra Foothill High (Continuation) School | Grass Valley | CA | 95945 | Public | 9-12 | NR | 0 mi |
| 16 | Silver Springs High (Continuation) School | Grass Valley | CA | 95945-7202 | Public | 9-12 | NR | 0 mi |
| 17 | Gerber Jr./Sr. High School | Sacramento | CA | 95828-3711 | Public | 7-12 | NR | 0 mi |
| 18 | Chana High (Continuation) School | Auburn | CA | 95602-9350 | Public | 9-12 | NR | 0 mi |
| 19 | Colfax High School | Colfax | CA | 95713-9556 | Public | 9-12 | 9 | 0 mi |
| 20 | Del Oro High School | Loomis | CA | 95650 | Public | 9-12 | 10 | 0 mi |
| 21 | Placer High School | Auburn | CA | 95603-5115 | Public | 9-12 | 9 | 0 mi |
| 22 | Adelante High (Continuation) School | Roseville | CA | 95678-1849 | Public | 9-12 | NR | 0 mi |
| 23 | Granite Bay High School | Granite Bay | CA | 95746-7194 | Public | 9-12 | 10 | 0 mi |
| 24 | Oakmont High School | Roseville | CA | 95661-5520 | Public | 9-12 | 9 | 0 mi |
| 25 | Roseville High School | Roseville | CA | 95678-1706 | Public | 9-12 | 9 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | George Washington University Online High School | Sacramento | CA | 95814 | Private | 9-12 | NR | 0 mi |
| 2 | Capital Innovations Academy | Sacramento | CA | 95815 | Private | 6-12 | NR | 0 mi |
| 3 | St. John Vianney School | Rancho Cordova | CA | 95670 | Private | K-8 | NR | 0 mi |
| 4 | St. Rose Elementary School | Roseville | CA | 95678 | Private | K-8 | NR | 0 mi |
| 5 | John Paul II School | Sacramento | CA | 95820 | Private | K-8 | NR | 0 mi |
| 6 | Holy Spirit Parish School | Sacramento | CA | 95822 | Private | K-8 | NR | 0 mi |
| 7 | Jesuit High School | Carmichael | CA | 95608 | Private | 9-12 | NR | 0 mi |
| 8 | St. Ignatius School | Sacramento | CA | 95825 | Private | K-8 | NR | 0 mi |
| 9 | St Mary School | Sacramento | CA | 95819 | Private | K-8 | NR | 0 mi |
| 10 | Our Lady Of The Assumption School | Carmichael | CA | 95608 | Private | K-8 | NR | 0 mi |
| 11 | St. Joseph Catholic School | Auburn | CA | 95603 | Private | PK-8 | NR | 0 mi |
| 12 | St. Isidore Catholic School | Yuba City | CA | 95991 | Private | PK-8 | NR | 0 mi |
| 13 | St. Charles Borromeo | Sacramento | CA | 95823 | Private | K-8 | NR | 0 mi |
| 14 | Presentation Of The Blessed Mary School | Sacramento | CA | 95821 | Private | PK-8 | NR | 0 mi |
| 15 | St. Joseph School | Sacramento | CA | 95815 | Private | K-8 | NR | 0 mi |
| 16 | St James School | Davis | CA | 95616 | Private | K-8 | NR | 0 mi |
| 17 | St Mel School | Fair Oaks | CA | 95628 | Private | PK-8 | NR | 0 mi |
| 18 | Christian Brothers High School | Sacramento | CA | 95820 | Private | 9-12 | NR | 0 mi |
| 19 | Holy Rosary Parish | Woodland | CA | 95695 | Private | PK-8 | NR | 0 mi |
| 20 | St. Anne School | Sacramento | CA | 95832 | Private | K-8 | NR | 0 mi |
| 21 | St. Patrick Succeed Academy | Sacramento | CA | 95824 | Private | K-8 | NR | 0 mi |
| 22 | St. Robert Catholic School | Sacramento | CA | 95822 | Private | K-8 | NR | 0 mi |
| 23 | Our Lady Of Grace | West Sacramento | CA | 95691 | Private | K-8 | NR | 0 mi |
| 24 | Holy Family Catholic School | Citrus Heights | CA | 95610 | Private | K-8 | NR | 0 mi |
| 25 | St. John The Evangelist | Carmichael | CA | 95608 | Private | K-8 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Park Community Charter | Grass Valley | CA | 95945 | Charter | K-8 | NR | 0 mi |
| 2 | Pleasant Ridge Charter School | Grass Valley | CA | 95949 | Charter | K-8 | NR | 0 mi |
| 3 | George Washington Carver School Of Arts And Science | Sacramento | CA | 95827-3007 | Charter | 9-12 | 7 | 0 mi |
| 4 | Union Hill Charter Home | Grass Valley | CA | 95945 | Charter | K-8 | NR | 0 mi |
| 5 | Union Hill Elementary School | Grass Valley | CA | 95945-8805 | Charter | K-6 | 5 | 0 mi |
| 6 | Fortune | Sacramento | CA | 95823 | Charter | K-8 | NR | 0 mi |
| 7 | Bowman Charter School | Auburn | CA | 95603-3147 | Charter | K-8 | 8 | 0 mi |
| 8 | Ev Cain 21st Century Stem Charter School | Auburn | CA | 95603-3712 | Charter | 6-8 | 6 | 0 mi |
| 9 | Elk Grove Charter School | Elk Grove | CA | 95757 | Charter | 7-12 | NR | 0 mi |
| 10 | New Joseph Bonnheim (Njb) Community Charter | Sacramento | CA | 95820 | Charter | K-6 | 2 | 0 mi |
| 11 | Bowling Green Elementary School | Sacramento | CA | 95823-1999 | Charter | K-6 | 3 | 0 mi |
| 12 | Paragon Collegiate Academy | Marysville | CA | 95901 | Charter | K-8 | 4 | 0 mi |
| 13 | Eduhsd Virtual Academy At Shenandoah | El Dorado | CA | 95623-4328 | Charter | 9-12 | 9 | 0 mi |
| 14 | St. Hope Public School 7 | Sacramento | CA | 95820-4815 | Charter | K-8 | 5 | 0 mi |
| 15 | Vantage Point Charter | Penn Valley | CA | 95946 | Charter | K-12 | 3 | 0 mi |
| 16 | Community Outreach Academy Middle School | North Highlands | CA | 95660 | Charter | 7-8 | NR | 0 mi |
| 17 | Grass Valley Charter School | Grass Valley | CA | 95945-7229 | Charter | K-8 | 8 | 0 mi |
| 18 | Nevada City Charter School | Nevada City | CA | 95959-2910 | Charter | K-8 | 3 | 0 mi |
| 19 | Horizon Charter School | Lincoln | CA | 95648-1757 | Charter | K-12 | 4 | 0 mi |
| 20 | Visions In Education School | Carmichael | CA | 95608-4650 | Charter | K-12 | 6 | 0 mi |
| 21 | San Juan Choices Charter School | Sacramento | CA | 95864-0881 | Charter | 6-12 | 5 | 0 mi |
| 22 | Natomas Charter School | Sacramento | CA | 95835-1250 | Charter | K-12 | 9 | 0 mi |
| 23 | Yuba County Career Preparatory Charter School | Marysville | CA | 95901-4825 | Charter | K-12 | NR | 0 mi |
| 24 | Camptonville Academy | Marysville | CA | 95901-5122 | Charter | K-12 | 6 | 0 mi |
| 25 | The Met School | Sacramento | CA | 95817-1211 | Charter | 9-12 | 5 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| Beale AFB | 0 mi. |
| Coast Guard Sacramento | 0 mi. |
There are currently no nearby home listings that have been submitted. Be the first to submit one.
| # | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
|---|---|---|---|---|---|---|---|---|
| 1 |
Kelsie Morse
Providence Properties |
CA | Family Member of Service Member | Real Estate Agents/ Broker | Plumas Lake, Edgewater, Linda, Marysville, Yuba City, Browns Valley, Loma Rica, Hallwood, love Oak, Gridley, Sutter, | Beale AFB | Buyer Agent,Seller Agent,Relocation | |
| 2 | MTA Approved |
Elise Simmons
INTERO Showcase |
CA | Military Spouse | Real Estate Agents/ Broker | All of Yuba and Sutter counties as well as further south towards the Sacramento area. I travel comfortably 1-1.5 hours from my home in Yuba City to accommodate my clients. | Beale AFB | Buyer Agent,Seller Agent,Relocation |
| 3 | MTA Approved |
Nichole Moody
Coldwell Banker Sun Ridge Real Estate |
CA | Military Spouse | Real Estate Agents/ Broker | Servicing Placer, Yuba, Sacramento and El Dorado Counties. Marysville, Wheatland, Lincoln, Loomis, Roseville, Rocklin, Auburn, Antelope, Citrus Heights, Sacramento | Beale AFB | Buyer Agent,Seller Agent,Relocation |

