El Dorado Hills: Off Base Area of Town
-
Area of Town review for:
El Dorado Hills
In El Dorado Hills, CA 95762
-
Write A Review
Write A Review
Anonymous Review
El Dorado Hills has lots surrounding the area. It's more upscale but has lots of restaurants and shopping and things to do. It's a far commute to downtown.
Price: N/A
- Pet Friendly: Yes
- Recommended: Yes
- How would you describe this Area of Town: Cultural, Outdoor Activities, Shopping, Restaurant and Bars, Parks and Recreation
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Ione Elementary School | Ione | CA | 95640-2020 | Public | K-6 | 4 | 0 mi |
| 2 | Jackson Elementary School | Jackson | CA | 95642-2020 | Public | K-6 | 5 | 0 mi |
| 3 | Pine Grove Elementary Stem Magnet | Jackson | CA | 95642-2020 | Public | K-6 | 5 | 0 mi |
| 4 | Pioneer Elementary School | Pioneer | CA | 95666 | Public | K-6 | 5 | 0 mi |
| 5 | Plymouth Elementary School | Plymouth | CA | 95669 | Public | K-6 | 5 | 0 mi |
| 6 | Sutter Creek Elementary School | Sutter Creek | CA | 95685-9701 | Public | K-6 | 7 | 0 mi |
| 7 | Mokelumne Hill Elementary School | Mokelumne Hill | CA | 95245-9692 | Public | K-6 | 5 | 0 mi |
| 8 | Georgetown Elementary School | Georgetown | CA | 95634-9701 | Public | K-6 | 3 | 0 mi |
| 9 | Northside Elementary School | Cool | CA | 95614 | Public | PK-6 | 6 | 0 mi |
| 10 | Otter Creek Elementary School | Georgetown | CA | 95634-9502 | Public | K-5 | NR | 0 mi |
| 11 | Blue Oak Elementary School | Cameron Park | CA | 95682 | Public | K-5 | 7 | 0 mi |
| 12 | William Brooks Elementary School | El Dorado Hills | CA | 95762-4544 | Public | K-5 | 10 | 0 mi |
| 13 | Buckeye Elementary School | Shingle Springs | CA | 95682-9503 | Public | K-5 | 7 | 0 mi |
| 14 | Silva Valley Elementary School | El Dorado Hills | CA | 95762-7500 | Public | K-5 | 9 | 0 mi |
| 15 | Camino Elementary School | Camino | CA | 95709-9578 | Public | K-8 | 7 | 0 mi |
| 16 | Gold Oak Elementary School | Placerville | CA | 95667-7836 | Public | K-5 | 6 | 0 mi |
| 17 | Gold Trail | Placerville | CA | 95667-9312 | Public | 4-8 | 8 | 0 mi |
| 18 | Sutters Mill | Placerville | CA | 95667-8750 | Public | K-3 | 8 | 0 mi |
| 19 | Indian Diggings Elementary School | Somerset | CA | 95684-9209 | Public | K-8 | 10 | 0 mi |
| 20 | Latrobe Elementary School | Shingle Springs | CA | 95682 | Public | K-3 | 8 | 0 mi |
| 21 | Miller's Hill School | Shingle Springs | CA | 95682-8026 | Public | 4-8 | 10 | 0 mi |
| 22 | Indian Creek Elementary School | Placerville | CA | 95667-8984 | Public | K-4 | 7 | 0 mi |
| 23 | Walt Tyler Elementary School | Grizzly Flat | CA | 95636 | Public | K-5 | 9 | 0 mi |
| 24 | Louisiana Schnell Elementary School | Placerville | CA | 95667-4935 | Public | K-5 | 6 | 0 mi |
| 25 | Sierra Elementary School | Placerville | CA | 95667-5726 | Public | K-5 | 8 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Ione Junior High School | Jackson | CA | 95642-2020 | Public | 6-8 | 3 | 0 mi |
| 2 | Jackson Junior High School | Jackson | CA | 95642-2020 | Public | 6-8 | 5 | 0 mi |
| 3 | Golden Sierra Junior Senior High School | Garden Valley | CA | 95633-0175 | Public | 7-12 | 5 | 0 mi |
| 4 | Camerado Springs Middle School | Cameron Park | CA | 95682-9093 | Public | 6-8 | 9 | 0 mi |
| 5 | Rolling Hills Middle School | El Dorado Hills | CA | 95762-7862 | Public | 6-8 | 9 | 0 mi |
| 6 | Camino Elementary School | Camino | CA | 95709-9578 | Public | K-8 | 7 | 0 mi |
| 7 | Pleasant Valley Middle School | Placerville | CA | 95667-7834 | Public | 6-8 | 7 | 0 mi |
| 8 | Gold Trail | Placerville | CA | 95667-9312 | Public | 4-8 | 8 | 0 mi |
| 9 | Indian Diggings Elementary School | Somerset | CA | 95684-9209 | Public | K-8 | 10 | 0 mi |
| 10 | Miller's Hill School | Shingle Springs | CA | 95682-8026 | Public | 4-8 | 10 | 0 mi |
| 11 | Herbert C. Green Middle School | Placerville | CA | 95667-6207 | Public | 5-8 | 7 | 0 mi |
| 12 | Mountain Creek Middle School | Somerset | CA | 95684-0690 | Public | 5-8 | 7 | 0 mi |
| 13 | Edwin Markham Middle School | Placerville | CA | 95667-4334 | Public | 6-8 | 8 | 0 mi |
| 14 | Sierra Ridge Middle School | Pollock Pines | CA | 95726-9213 | Public | 5-8 | 6 | 0 mi |
| 15 | Marina Village Middle School | El Dorado Hills | CA | 95762-3736 | Public | 6-8 | 10 | 0 mi |
| 16 | Jessie Baker School | Elk Grove | CA | 95624-2231 | Public | K-12 | NR | 0 mi |
| 17 | Special Education School | Placerville | CA | 95667-8984 | Public | PK, 1-12 | 2 | 0 mi |
| 18 | Chicago Park Elementary School | Grass Valley | CA | 95945-7906 | Public | K-8 | 7 | 0 mi |
| 19 | Clear Creek Elementary School | Grass Valley | CA | 95949-7636 | Public | K-8 | 9 | 0 mi |
| 20 | Magnolia Intermediate School | Grass Valley | CA | 95949-7706 | Public | 6-8 | 8 | 0 mi |
| 21 | Gerber Jr./Sr. High School | Sacramento | CA | 95828-3711 | Public | 7-12 | NR | 0 mi |
| 22 | Colfax Elementary School | Colfax | CA | 95713 | Public | K-8 | 7 | 0 mi |
| 23 | Antelope Crossing Middle School | Sacramento | CA | 95843 | Public | 6-8 | 7 | 0 mi |
| 24 | Willma Cavitt Junior High School | Granite Bay | CA | 95746-6247 | Public | 7-8 | 10 | 0 mi |
| 25 | Olympus Junior High School | Roseville | CA | 95661-3959 | Public | 7-8 | 10 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Amador High School | Sutter Creek | CA | 95685-9701 | Public | 9-12 | 8 | 0 mi |
| 2 | Argonaut High School | Jackson | CA | 95642-2020 | Public | 9-12 | 5 | 0 mi |
| 3 | Independence High (Continuation) School | Sutter Creek | CA | 95685-9669 | Public | 9-12 | NR | 0 mi |
| 4 | Divide High School | Greenwood | CA | 95635 | Public | 9-12 | NR | 0 mi |
| 5 | Golden Sierra Junior Senior High School | Garden Valley | CA | 95633-0175 | Public | 7-12 | 5 | 0 mi |
| 6 | El Dorado High School | Placerville | CA | 95667-4312 | Public | 9-12 | 9 | 0 mi |
| 7 | Independence Continuation School | Diamond Springs | CA | 95619-1450 | Public | 9-12 | NR | 0 mi |
| 8 | Oak Ridge High School | El Dorado Hills | CA | 95762-4324 | Public | 9-12 | 10 | 0 mi |
| 9 | Ponderosa High School | Shingle Springs | CA | 95682-9435 | Public | 9-12 | 10 | 0 mi |
| 10 | Jessie Baker School | Elk Grove | CA | 95624-2231 | Public | K-12 | NR | 0 mi |
| 11 | Special Education School | Placerville | CA | 95667-8984 | Public | PK, 1-12 | 2 | 0 mi |
| 12 | Bear River High School | Grass Valley | CA | 95949-8366 | Public | 9-12 | 9 | 0 mi |
| 13 | Pioneer High (Continuation) School | Grass Valley | CA | 95949 | Public | 9-12 | NR | 0 mi |
| 14 | Gerber Jr./Sr. High School | Sacramento | CA | 95828-3711 | Public | 7-12 | NR | 0 mi |
| 15 | Chana High (Continuation) School | Auburn | CA | 95602-9350 | Public | 9-12 | NR | 0 mi |
| 16 | Colfax High School | Colfax | CA | 95713-9556 | Public | 9-12 | 9 | 0 mi |
| 17 | Del Oro High School | Loomis | CA | 95650 | Public | 9-12 | 10 | 0 mi |
| 18 | Placer High School | Auburn | CA | 95603-5115 | Public | 9-12 | 9 | 0 mi |
| 19 | Adelante High (Continuation) School | Roseville | CA | 95678-1849 | Public | 9-12 | NR | 0 mi |
| 20 | Granite Bay High School | Granite Bay | CA | 95746-7194 | Public | 9-12 | 10 | 0 mi |
| 21 | Oakmont High School | Roseville | CA | 95661-5520 | Public | 9-12 | 9 | 0 mi |
| 22 | Roseville High School | Roseville | CA | 95678-1706 | Public | 9-12 | 9 | 0 mi |
| 23 | Woodcreek High School | Roseville | CA | 95747-6074 | Public | 9-12 | 10 | 0 mi |
| 24 | Rocklin High School | Rocklin | CA | 95765-4988 | Public | 9-12 | 10 | 0 mi |
| 25 | Victory High School | Rocklin | CA | 95765-4992 | Public | 9-12 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | George Washington University Online High School | Sacramento | CA | 95814 | Private | 9-12 | NR | 0 mi |
| 2 | Capital Innovations Academy | Sacramento | CA | 95815 | Private | 6-12 | NR | 0 mi |
| 3 | St. John Vianney School | Rancho Cordova | CA | 95670 | Private | K-8 | NR | 0 mi |
| 4 | St. Rose Elementary School | Roseville | CA | 95678 | Private | K-8 | NR | 0 mi |
| 5 | John Paul II School | Sacramento | CA | 95820 | Private | K-8 | NR | 0 mi |
| 6 | Holy Spirit Parish School | Sacramento | CA | 95822 | Private | K-8 | NR | 0 mi |
| 7 | Jesuit High School | Carmichael | CA | 95608 | Private | 9-12 | NR | 0 mi |
| 8 | St. Ignatius School | Sacramento | CA | 95825 | Private | K-8 | NR | 0 mi |
| 9 | St Mary School | Sacramento | CA | 95819 | Private | K-8 | NR | 0 mi |
| 10 | Our Lady Of The Assumption School | Carmichael | CA | 95608 | Private | K-8 | NR | 0 mi |
| 11 | St. Joseph Catholic School | Auburn | CA | 95603 | Private | PK-8 | NR | 0 mi |
| 12 | St. Charles Borromeo | Sacramento | CA | 95823 | Private | K-8 | NR | 0 mi |
| 13 | Presentation Of The Blessed Mary School | Sacramento | CA | 95821 | Private | PK-8 | NR | 0 mi |
| 14 | St. Joseph School | Sacramento | CA | 95815 | Private | K-8 | NR | 0 mi |
| 15 | St Mel School | Fair Oaks | CA | 95628 | Private | PK-8 | NR | 0 mi |
| 16 | Christian Brothers High School | Sacramento | CA | 95820 | Private | 9-12 | NR | 0 mi |
| 17 | St. Anne School | Sacramento | CA | 95832 | Private | K-8 | NR | 0 mi |
| 18 | St. Patrick Succeed Academy | Sacramento | CA | 95824 | Private | K-8 | NR | 0 mi |
| 19 | St. Robert Catholic School | Sacramento | CA | 95822 | Private | K-8 | NR | 0 mi |
| 20 | Our Lady Of Grace | West Sacramento | CA | 95691 | Private | K-8 | NR | 0 mi |
| 21 | Holy Family Catholic School | Citrus Heights | CA | 95610 | Private | K-8 | NR | 0 mi |
| 22 | St. John The Evangelist | Carmichael | CA | 95608 | Private | K-8 | NR | 0 mi |
| 23 | Holy Cross College Prep Academy | West Sacramento | CA | 95605 | Private | K-8 | NR | 0 mi |
| 24 | Sacred Heart Elementary School | Sacramento | CA | 95816 | Private | K-8 | NR | 0 mi |
| 25 | St. John Notre Dame | Folsom | CA | 95630 | Private | PK-8 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Park Community Charter | Grass Valley | CA | 95945 | Charter | K-8 | NR | 0 mi |
| 2 | Pleasant Ridge Charter School | Grass Valley | CA | 95949 | Charter | K-8 | NR | 0 mi |
| 3 | George Washington Carver School Of Arts And Science | Sacramento | CA | 95827-3007 | Charter | 9-12 | 7 | 0 mi |
| 4 | Fortune | Sacramento | CA | 95823 | Charter | K-8 | NR | 0 mi |
| 5 | Bowman Charter School | Auburn | CA | 95603-3147 | Charter | K-8 | 8 | 0 mi |
| 6 | Ev Cain 21st Century Stem Charter School | Auburn | CA | 95603-3712 | Charter | 6-8 | 6 | 0 mi |
| 7 | Elk Grove Charter School | Elk Grove | CA | 95757 | Charter | 7-12 | NR | 0 mi |
| 8 | New Joseph Bonnheim (Njb) Community Charter | Sacramento | CA | 95820 | Charter | K-6 | 2 | 0 mi |
| 9 | Bowling Green Elementary School | Sacramento | CA | 95823-1999 | Charter | K-6 | 3 | 0 mi |
| 10 | Eduhsd Virtual Academy At Shenandoah | El Dorado | CA | 95623-4328 | Charter | 9-12 | 9 | 0 mi |
| 11 | St. Hope Public School 7 | Sacramento | CA | 95820-4815 | Charter | K-8 | 5 | 0 mi |
| 12 | Community Outreach Academy Middle School | North Highlands | CA | 95660 | Charter | 7-8 | NR | 0 mi |
| 13 | Horizon Charter School | Lincoln | CA | 95648-1757 | Charter | K-12 | 4 | 0 mi |
| 14 | Visions In Education School | Carmichael | CA | 95608-4650 | Charter | K-12 | 6 | 0 mi |
| 15 | San Juan Choices Charter School | Sacramento | CA | 95864-0881 | Charter | 6-12 | 5 | 0 mi |
| 16 | Natomas Charter School | Sacramento | CA | 95835-1250 | Charter | K-12 | 9 | 0 mi |
| 17 | The Met School | Sacramento | CA | 95817-1211 | Charter | 9-12 | 5 | 0 mi |
| 18 | Options for Youth-San Juan School | Carmichael | CA | 95608-1300 | Charter | 7-12 | 4 | 0 mi |
| 19 | Antelope View Charter School | Antelope | CA | 95843 | Charter | 9-12 | NR | 0 mi |
| 20 | Muir Charter School | Grass Valley | CA | 95949-9756 | Charter | 9-12 | 2 | 0 mi |
| 21 | Rocklin Academy | Rocklin | CA | 95765-5865 | Charter | K-6 | 10 | 0 mi |
| 22 | New Technology High School | Sacramento | CA | 95822-3437 | Charter | 9-12 | 4 | 0 mi |
| 23 | Sol Aureus College Preparatory School | Sacramento | CA | 95831-1655 | Charter | K-8 | 5 | 0 mi |
| 24 | Sacramento Charter High School | Sacramento | CA | 95820-1211 | Charter | 9-12 | 6 | 0 mi |
| 25 | Aspire Capitol Heights Academy | Sacramento | CA | 95817-1943 | Charter | K-5 | 4 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| Coast Guard Sacramento | 0 mi. |
There are currently no nearby home listings that have been submitted. Be the first to submit one.

