West Medford Line: Off Base Area of Town
-
Area of Town review for:
West Medford Line
In Winchester, MA 01890
-
Write A Review
Write A Review
mdkennedy63
Air Force, Officer
50-60 years old
Previously lived in: Saitama-Ken, Japan; Arlington, VA; Arlington Hts, VA
1 review
Air Force, Officer
50-60 years old
Previously lived in: Saitama-Ken, Japan; Arlington, VA; Arlington Hts, VA
1 review
Very family-friendly, homes have large yards. Man kids, very little traffic and kids can play on side streets.
Price: N/A
- Pet Friendly: Yes
- Recommended: Yes
- How would you describe this Area of Town: Parks and Recreation
Local Favorites
- Shopping: Dowtown Winchester, Burlington Mall
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Woodsdale Elementary School | Abington | MA | 02351 | Public | 5-6 | 5 | 0 mi |
| 2 | Beaver Brook Elementary School | Abington | MA | 02351 | Public | 1-4 | 4 | 0 mi |
| 3 | Amesbury Elementary School | Amesbury | MA | 01913 | Public | PK-4 | 7 | 0 mi |
| 4 | Charles C Cashman Elementary | Amesbury | MA | 01913 | Public | PK-4 | 5 | 0 mi |
| 5 | Bancroft Elementary School | Andover | MA | 01810 | Public | K-5 | 9 | 0 mi |
| 6 | Henry C Sanborn Elementary School | Andover | MA | 01810 | Public | K-5 | 9 | 0 mi |
| 7 | South Elementary School | Andover | MA | 01810 | Public | K-5 | 10 | 0 mi |
| 8 | West Elementary School | Andover | MA | 01810 | Public | PK-5 | 8 | 0 mi |
| 9 | Shawsheen School | Andover | MA | 01810 | Public | PK-2 | NR | 0 mi |
| 10 | Brackett Elementary School | Arlington | MA | 02476 | Public | K-5 | 10 | 0 mi |
| 11 | Dallin Elementary School | Arlington | MA | 02476 | Public | K-5 | 10 | 0 mi |
| 12 | Hardy Elementary School | Arlington | MA | 02474 | Public | K-5 | 9 | 0 mi |
| 13 | Bishop Elementary School | Arlington | MA | 02474 | Public | K-5 | 10 | 0 mi |
| 14 | M. Norcross Stratton Elementary School | Arlington | MA | 02474 | Public | K-5 | 8 | 0 mi |
| 15 | Peirce School | Arlington | MA | 02474 | Public | K-5 | 9 | 0 mi |
| 16 | Thompson Elementary School | Arlington | MA | 02474 | Public | K-5 | 8 | 0 mi |
| 17 | David Mindess Elementary School | Ashland | MA | 01721 | Public | 3-5 | 5 | 0 mi |
| 18 | Henry E Warren Elementary School | Ashland | MA | 01721 | Public | K-2 | NR | 0 mi |
| 19 | Ralph D. Butler Elementary School | Avon | MA | 02322 | Public | PK-6 | 7 | 0 mi |
| 20 | Davis Elementary School | Bedford | MA | 01730 | Public | K-2 | NR | 0 mi |
| 21 | Lt Job Lane School | Bedford | MA | 01730 | Public | 3-5 | 9 | 0 mi |
| 22 | Clara Macy Elementary School | Bellingham | MA | 02019 | Public | K-4 | 7 | 0 mi |
| 23 | Stall Brook Elementary School | Bellingham | MA | 02019 | Public | K-4 | 3 | 0 mi |
| 24 | South Elementary School | Bellingham | MA | 02019 | Public | K-4 | 7 | 0 mi |
| 25 | Butler Elementary School | Belmont | MA | 02478 | Public | K-4 | 8 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Frolio Middle School | Abington | MA | 02351 | Public | 7-8 | 4 | 0 mi |
| 2 | Raymond J Grey Junior High School | Acton | MA | 01720 | Public | 7-8 | 10 | 0 mi |
| 3 | Amesbury Middle School | Amesbury | MA | 01913 | Public | 5-8 | 6 | 0 mi |
| 4 | Doherty Middle School | Andover | MA | 01810 | Public | 6-8 | 9 | 0 mi |
| 5 | Andover West Middle School | Andover | MA | 01810 | Public | 6-8 | 9 | 0 mi |
| 6 | Ottoson Middle School | Arlington | MA | 02476 | Public | 6-8 | 9 | 0 mi |
| 7 | Ashland Middle School | Ashland | MA | 01721 | Public | 6-8 | 8 | 0 mi |
| 8 | John Glenn Middle School | Bedford | MA | 01730 | Public | 6-8 | 8 | 0 mi |
| 9 | Primavera Junior/Senior High School | Bellingham | MA | 02019 | Public | 7-12 | NR | 0 mi |
| 10 | Winthrop L Chenery Middle School | Belmont | MA | 02478 | Public | 5-8 | 10 | 0 mi |
| 11 | Tahanto Regional High School | Boylston | MA | 01505 | Public | 6-12 | 8 | 0 mi |
| 12 | Briscoe Middle School | Beverly | MA | 01915 | Public | 6-8 | 7 | 0 mi |
| 13 | Locke Middle School | Billerica | MA | 01821 | Public | 6-8 | 6 | 0 mi |
| 14 | Marshall Middle School | Billerica | MA | 01821 | Public | 6-8 | 5 | 0 mi |
| 15 | Boston Latin School | Boston | MA | 02115 | Public | 7-12 | 10 | 0 mi |
| 16 | Boston Latin Academy | Boston | MA | 02121 | Public | 7-12 | 9 | 0 mi |
| 17 | O'bryant School Math/Science | Roxbury Crossing | MA | 02120 | Public | 7-12 | 8 | 0 mi |
| 18 | Carter School | Boston | MA | 02118 | Public | 7-12 | NR | 0 mi |
| 19 | Clarence R Edwards Middle School | Boston | MA | 02129 | Public | 6-8 | 1 | 0 mi |
| 20 | Dearborn Middle School | Boston | MA | 02119 | Public | 6-10 | 1 | 0 mi |
| 21 | Haley Elementary School | Boston | MA | 02131 | Public | PK-7 | 3 | 0 mi |
| 22 | McKay K-8 School | Boston | MA | 02128 | Public | K-8 | 2 | 0 mi |
| 23 | Eliot Elementary School | Boston | MA | 02113 | Public | PK-8 | 9 | 0 mi |
| 24 | Franklin D. Roosevelt K-8 School | Boston | MA | 02136 | Public | PK-8 | 3 | 0 mi |
| 25 | Jackson/Mann K-8 School | Boston | MA | 02134 | Public | PK-8 | 2 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Abington High School | Abington | MA | 02351 | Public | 9-12 | 8 | 0 mi |
| 2 | Acton-Boxborough Regional High School | Acton | MA | 01720 | Public | 9-12 | 10 | 0 mi |
| 3 | Amesbury High School | Amesbury | MA | 01913 | Public | 9-12 | 8 | 0 mi |
| 4 | Andover High School | Andover | MA | 01810 | Public | 9-12 | 9 | 0 mi |
| 5 | Arlington High School | Arlington | MA | 02476 | Public | 9-12 | 10 | 0 mi |
| 6 | Ashland High School | Ashland | MA | 01721 | Public | 9-12 | 10 | 0 mi |
| 7 | Assabet Valley Vocational High School | Marlborough | MA | 01752 | Public | 9-12 | 6 | 0 mi |
| 8 | EDCO Youth Alternative High School | Boston | MA | 02215 | Public | 10-12 | NR | 0 mi |
| 9 | Ayer Shirley Regional High School | Ayer | MA | 01432 | Public | 9-12 | 8 | 0 mi |
| 10 | Bedford High School | Bedford | MA | 01730 | Public | PK, 9-12 | 10 | 0 mi |
| 11 | Bellingham High School | Bellingham | MA | 02019 | Public | 9-12 | 8 | 0 mi |
| 12 | Primavera Junior/Senior High School | Bellingham | MA | 02019 | Public | 7-12 | NR | 0 mi |
| 13 | Belmont High School | Belmont | MA | 02478 | Public | 9-12 | 10 | 0 mi |
| 14 | Tahanto Regional High School | Boylston | MA | 01505 | Public | 6-12 | 8 | 0 mi |
| 15 | Beverly High School | Beverly | MA | 01915 | Public | 9-12 | 8 | 0 mi |
| 16 | Community Academy | Boston | MA | 02130 | Public | 9-12 | NR | 0 mi |
| 17 | Billerica Memorial High School | Billerica | MA | 01821 | Public | PK, 9-12 | 9 | 0 mi |
| 18 | Blackstone Valley Regional Vocational Tech High School | Upton | MA | 01568 | Public | 9-12 | 10 | 0 mi |
| 19 | Blue Hills Regional Vocational Technical | Canton | MA | 02021 | Public | 9-12 | 7 | 0 mi |
| 20 | Boston Latin School | Boston | MA | 02115 | Public | 7-12 | 10 | 0 mi |
| 21 | Boston Latin Academy | Boston | MA | 02121 | Public | 7-12 | 9 | 0 mi |
| 22 | O'bryant School Math/Science | Roxbury Crossing | MA | 02120 | Public | 7-12 | 8 | 0 mi |
| 23 | Brighton High School | Boston | MA | 02135 | Public | 9-12 | 1 | 0 mi |
| 24 | Carter School | Boston | MA | 02118 | Public | 7-12 | NR | 0 mi |
| 25 | Charlestown High School | Boston | MA | 02129 | Public | 9-12 | 2 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Tremont School | Lexington | MA | 02421-7300 | Private | 5-12 | NR | 0 mi |
| 2 | Cathedral Grammar School | Boston | MA | 02118 | Private | PK-6 | NR | 0 mi |
| 3 | St Francis Of Assisi School | Braintree | MA | 02184 | Private | PK-8 | NR | 0 mi |
| 4 | St Joseph Elementary School | Needham | MA | 02492 | Private | K-5 | NR | 0 mi |
| 5 | Immaculate Conception School | Lowell | MA | 01852 | Private | PK-8 | NR | 0 mi |
| 6 | Sacred Heart Elementary School | Lowell | MA | 01852 | Private | PK-8 | NR | 0 mi |
| 7 | Ste Jeanne D'arc Elementary School | Lowell | MA | 01854 | Private | PK-8 | NR | 0 mi |
| 8 | St Agnes School | Arlington | MA | 02474 | Private | K-8 | NR | 0 mi |
| 9 | St John The Evangelist School | Beverly | MA | 01915 | Private | PK-8 | NR | 0 mi |
| 10 | St Mary School | Beverly | MA | 01915 | Private | PK-8 | NR | 0 mi |
| 11 | Blessed Sacrament Elementary School | Jamaica Plain | MA | 02130 | Private | PK-8 | NR | 0 mi |
| 12 | Cathedral High School | Boston | MA | 02118 | Private | 7-12 | NR | 0 mi |
| 13 | St John School | Boston | MA | 02113 | Private | PK-8 | NR | 0 mi |
| 14 | Sacred Hearts School | Haverhill | MA | 01835 | Private | PK-8 | NR | 0 mi |
| 15 | Archbishop Williams High School | Braintree | MA | 02184 | Private | 7-12 | NR | 0 mi |
| 16 | Mount Saint Joseph Academy | Brighton | MA | 02135 | Private | 9-12 | NR | 0 mi |
| 17 | Franco American School | Lowell | MA | 01854 | Private | PK-8 | NR | 0 mi |
| 18 | Lawrence Catholic Academy | Lawrence | MA | 01843 | Private | PK-8 | NR | 0 mi |
| 19 | St. Mary of the Assumption School | Lawrence | MA | 01840 | Private | PK-8 | NR | 0 mi |
| 20 | Our Lady of Good Counsel School | Lawrence | MA | 01841 | Private | PK-8 | NR | 0 mi |
| 21 | Sacred Heart School | Lawrence | MA | 01843 | Private | K-8 | NR | 0 mi |
| 22 | Holy Trinity School | Lawrence | MA | 01841 | Private | PK-8 | NR | 0 mi |
| 23 | Central Catholic High School | Lawrence | MA | 01841 | Private | 9-12 | NR | 0 mi |
| 24 | St Bridget School | Abington | MA | 02351 | Private | PK-7 | NR | 0 mi |
| 25 | St. Anthony Elementary School | Allston | MA | 02134 | Private | PK-8 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Academy of the Pacific Rim Charter Public School | Boston | MA | 02136 | Charter | 5-12 | 5 | 0 mi |
| 2 | Benjamin Banneker Charter Public School | Cambridge | MA | 02140 | Charter | K-6 | 6 | 0 mi |
| 3 | Innovation Academy Charter School | Tyngsborough | MA | 01879 | Charter | 5-12 | 7 | 0 mi |
| 4 | City On A Hill Charter Public School | Boston | MA | 02119 | Charter | 9-12 | 8 | 0 mi |
| 5 | Community Day Charter Public School | Lawrence | MA | 01840 | Charter | PK-8 | 9 | 0 mi |
| 6 | Neighborhood House Charter School | Boston | MA | 02122 | Charter | PK-8 | 6 | 0 mi |
| 7 | Benjamin Franklin Classical Charter Public School | Franklin | MA | 02038 | Charter | K-8 | 10 | 0 mi |
| 8 | Lawrence Family Development Charter School | Lawrence | MA | 01841 | Charter | K-8 | 7 | 0 mi |
| 9 | Lowell Middlesex Academy Charter School | Lowell | MA | 01852 | Charter | 9-12 | NR | 0 mi |
| 10 | Marblehead Community Charter Public School | Marblehead | MA | 01945 | Charter | 4-8 | 9 | 0 mi |
| 11 | Francis W. Parker Charter Essential School | Devens | MA | 01434 | Charter | 7-12 | 7 | 0 mi |
| 12 | Boston Renaissance Charter Public School | Boston | MA | 02136 | Charter | PK-6 | 4 | 0 mi |
| 13 | South Shore Charter Public School | Norwell | MA | 02061 | Charter | K-12 | 7 | 0 mi |
| 14 | Bridge Boston Charter School | Boston | MA | 02121 | Charter | PK-3 | NR | 0 mi |
| 15 | Prospect Hill Academy Charter School | Cambridge | MA | 02139 | Charter | K-12 | 4 | 0 mi |
| 16 | Boston Day And Evening Academy Charter School | Boston | MA | 02119 | Charter | 9-12 | 1 | 0 mi |
| 17 | Boston Green Academy Horace Mann Charter School | Boston | MA | 02135 | Charter | 6, 9-12 | 2 | 0 mi |
| 18 | Foxborough Regional Charter School | Foxborough | MA | 02035 | Charter | K-12 | 6 | 0 mi |
| 19 | Boston Collegiate Charter School | Boston | MA | 02125 | Charter | 5-12 | 8 | 0 mi |
| 20 | Edward M. Kennedy Academy For Health Careers (Hora | Boston | MA | 02115 | Charter | 9-12 | 2 | 0 mi |
| 21 | Mystic Valley Regional Charter School | Malden | MA | 02148 | Charter | K-12 | 6 | 0 mi |
| 22 | Conservatory Lab Charter School | Boston | MA | 02124 | Charter | PK-8 | 4 | 0 mi |
| 23 | River Valley Charter School | Newburyport | MA | 01950 | Charter | K-8 | 7 | 0 mi |
| 24 | Roxbury Preparatory Charter School | Boston | MA | 02120 | Charter | 5-8 | 3 | 0 mi |
| 25 | Lowell Community Charter Public School | Lowell | MA | 01852 | Charter | PK-7 | 4 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| Coast Guard Boston | 0 mi. |
| Fort Devens | 0 mi. |
| Hanscom AFB | 0 mi. |
| Natick Soldier Systems Command | 0 mi. |
There are currently no nearby home listings that have been submitted. Be the first to submit one.
| # | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
|---|---|---|---|---|---|---|---|---|
| 1 | MTA Approved |
Jessica Oliveira
Coldwell Banker |
MA | Former Military Spouse | Real Estate Agents/ Broker | Serving Massachusetts and Southern New Hampshire! | Hanscom AFB, Londonderry Armed Forces Reserve Center, Pease Air Base | Buyer Agent,Seller Agent,Relocation |
| 2 | MTA Approved |
Emery Popoloski
Century 21 Commonwealth |
MA | Military Spouse | Real Estate Agents/ Broker | Bedford, Burlington, Concord, Hanscom Air Foce Base, Boston, Lincoln, Lexington, Arlington, Winchester, Waltham, Woburn, | Coast Guard Boston | Buyer Agent,Seller Agent,Relocation |
| 3 |
David Nease
Keller Williams Realty Metropolitan |
NH | Family Member of Service Member | Real Estate Agents/ Broker | Londonderry NH, Windham NH, Bedford NH, Salem NH, Derry NH, Manchester NH | Londonderry Armed Forces Reserve Center, New Boston Air Force Station, New Hampshire National Guard Concord, Hanscom AFB, Fort Devens | Buyer Agent,Seller Agent,Relocation | |
| 4 |
Kurt Thompson
Homesjustforyou Team at Keller Williams Realty North Central |
MA | Veteran | Real Estate Agents/ Broker | Leominster, Shirley, Lunenburg, Ayer, Devens, Lancaster, Templeton, Fitchburg, Groton, Gardner | Fort Devens, Hanscom AFB | Buyer Agent,Seller Agent,Relocation | |
| 5 | Dawn Bridgham | MA | Veteran | Real Estate Agents/ Broker | Fort Devens, Hanscom AFB, Natick Soldier Systems Command, Westover Air Reserve Base, Coast Guard Boston |

