New Egypt: Off Base Area of Town
-
Area of Town review for:
New Egypt
In Plumsted Township, NJ 08533
-
Write A Review
Write A Review
Air Force, Officer
40-50 years old
Previously lived in: Columbus AFB, Vance AFB, McGuire AFB, Seymour Johnson AFB
Bronze medal 3 reviews
It's close to the base (3-8 miles depending on where you are) which is nice. Schools are good. New Egypt has a small country town feeling to it. It's within 5 miles to Six Flags and Jackson Outlet Mall. 15-20 minute drive to Freehold or Hamilton Marketplace which is where we did most of our shopping besides the outlet. I didn't want a 30-40 minute commute so this worked out for us. We went to NYC often so it was a short drive to the train station. Main street has a place music lessons, fantastic barber shop, small grocery store, & a super Wawa. We lived in a neighborhood behind the trees off 528/539 and I always felt very safe. I wouldn't say this area has a ton of military, but it did have many. Rent prices and house prices can be higher than South Jersey but it is a desired area with the locals so homes tend to sell well (especially if you have a detached garage or finished basement). Not too hard to find a home on at least an acre lot. No shortage of Italian Food selection.
Price: N/A
- Pet Friendly: Yes
- Recommended: Yes
- How would you describe this Area of Town: Locals Spot
- Recommendations: Yes. The school district has it's own sports teams and they are much better than base teams. They are local parent volunteers that focus on fundamentals but also competitive. Everyone gets a turn, but the goal is still to win. As where base teams are more rec, everyone just has a good time. They also offer competitive teams and that is exactly as it sounds. School also has a before and after school care if you work. It's reasonably priced and fun for the kids.
Local Favorites
- Restaurants: Anthony's or Tara's Tavern
- Happy Hour Spot: Tara's Tavern
- Gym / Fitness: On base
- Shopping: Jackson Outlet Mall
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Thurgood Marshall Primary School | Asbury Park | NJ | 07712 | Public | PK-4 | 1 | 0 mi |
| 2 | Bradley Elementary School | Asbury Park | NJ | 07712 | Public | PK-4 | 1 | 0 mi |
| 3 | Haviland Avenue Elementary School | Audubon | NJ | 08106 | Public | PK-2 | NR | 0 mi |
| 4 | Mansion Avenue Elementary School | Audubon | NJ | 08106 | Public | 3-6 | 6 | 0 mi |
| 5 | Avon Elementary School | Avon | NJ | 07717 | Public | K-8 | 9 | 0 mi |
| 6 | Avon Elementary School | Haddonfield | NJ | 08033 | Public | PK-4 | 5 | 0 mi |
| 7 | Bass River Twp Elementary School | New Gretna | NJ | 08224 | Public | PK-6 | 5 | 0 mi |
| 8 | Bay Head Elementary School | Bay Head | NJ | 08742 | Public | K-8 | 10 | 0 mi |
| 9 | Bell Oaks Elementary School | Bellmawr | NJ | 08031 | Public | 5-8 | 5 | 0 mi |
| 10 | Bellmawr Park Elementary School | Bellmawr | NJ | 08031 | Public | PK-4 | 3 | 0 mi |
| 11 | Ethel M. Burke Elementary School | Bellmawr | NJ | 08031 | Public | PK-4 | 4 | 0 mi |
| 12 | Belmar Elementary School | Belmar | NJ | 07719 | Public | PK-8 | 4 | 0 mi |
| 13 | Bayville Elementary School | Bayville | NJ | 08721 | Public | PK-4 | 7 | 0 mi |
| 14 | Clara B Worth Elementary School | Bayville | NJ | 08721 | Public | PK-4 | 7 | 0 mi |
| 15 | H & M Potter Elementary School | Bayville | NJ | 08721 | Public | K-4 | 5 | 0 mi |
| 16 | Berlin Community Elementary School | Berlin | NJ | 08009 | Public | PK-8 | 8 | 0 mi |
| 17 | Dwight Eisenhower Middle School | West Berlin | NJ | 08091 | Public | 4-8 | 4 | 0 mi |
| 18 | John F. Kennedy Memorial Elementary School | West Berlin | NJ | 08091 | Public | PK-3 | 4 | 0 mi |
| 19 | Beverly School | Beverly | NJ | 08010 | Public | PK-8 | 2 | 0 mi |
| 20 | Clara Barton Elementary School | Bordentown | NJ | 08505 | Public | PK-3 | 7 | 0 mi |
| 21 | Mac Farland Intermediate School | Bordentown | NJ | 08505 | Public | 4-5 | 6 | 0 mi |
| 22 | Peter Muschal School | Bordentown | NJ | 08505 | Public | PK-3 | 9 | 0 mi |
| 23 | Bradley Beach Elementary School | Bradley Beach | NJ | 07720 | Public | PK-8 | 4 | 0 mi |
| 24 | Whiton Elementary School | Neshanic Station | NJ | 08853 | Public | PK-3 | 8 | 0 mi |
| 25 | Drum Point Road Elementary School | Brick Town | NJ | 08723 | Public | K-6 | 6 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Asbury Park Middle School | Asbury Park | NJ | 07712 | Public | 5-8 | 1 | 0 mi |
| 2 | Audubon High School | Audubon | NJ | 08106 | Public | 7-12 | 7 | 0 mi |
| 3 | Avon Elementary School | Avon | NJ | 07717 | Public | K-8 | 9 | 0 mi |
| 4 | Woodland Elementary School | Barrington | NJ | 08007 | Public | 5-8 | 6 | 0 mi |
| 5 | Bay Head Elementary School | Bay Head | NJ | 08742 | Public | K-8 | 10 | 0 mi |
| 6 | Belmar Elementary School | Belmar | NJ | 07719 | Public | PK-8 | 4 | 0 mi |
| 7 | Berlin Community Elementary School | Berlin | NJ | 08009 | Public | PK-8 | 8 | 0 mi |
| 8 | Dwight Eisenhower Middle School | West Berlin | NJ | 08091 | Public | 4-8 | 4 | 0 mi |
| 9 | Beverly School | Beverly | NJ | 08010 | Public | PK-8 | 2 | 0 mi |
| 10 | Bradley Beach Elementary School | Bradley Beach | NJ | 07720 | Public | PK-8 | 4 | 0 mi |
| 11 | Lake Riviera Middle School | Brick | NJ | 08723 | Public | 6-8 | 7 | 0 mi |
| 12 | Veterans Mem Middle School | Brick Town | NJ | 08724 | Public | 6-8 | 7 | 0 mi |
| 13 | Brielle Elementary School | Brielle | NJ | 08730 | Public | PK-8 | 8 | 0 mi |
| 14 | Alice Costello Elementary School | Brooklawn | NJ | 08030 | Public | PK-8 | 3 | 0 mi |
| 15 | Burlington City High School | Burlington | NJ | 08016 | Public | 7-12 | 2 | 0 mi |
| 16 | East Camden Middle School | Camden | NJ | 08105 | Public | 6-8 | 1 | 0 mi |
| 17 | Pyne Poynt Family School | Camden | NJ | 08102 | Public | 6-8 | 1 | 0 mi |
| 18 | Veterans Memorial Middle School | Camden | NJ | 08105 | Public | PK-8 | 1 | 0 mi |
| 19 | Bonsall Elementary School | Camden | NJ | 08104 | Public | PK-8 | 1 | 0 mi |
| 20 | Cooper's Poynt Elementary School | Camden | NJ | 08102 | Public | PK-8 | 1 | 0 mi |
| 21 | Davis Elementary School | Camden | NJ | 08105 | Public | PK-8 | 1 | 0 mi |
| 22 | Dudley Es | Camden | NJ | 08105 | Public | PK-8 | 1 | 0 mi |
| 23 | Forest Hill Elementary School | Camden | NJ | 08103 | Public | K-7 | 1 | 0 mi |
| 24 | Hatch Middle School | Camden | NJ | 08103 | Public | 1-8 | 1 | 0 mi |
| 25 | Morgan Village Middle School | Camden | NJ | 08104 | Public | 6-12 | 1 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Trenton Psychiatric Hospital | Trenton | NJ | 08625 | Public | 10 | NR | 0 mi |
| 2 | Asbury Park High School | Asbury Park | NJ | 07712 | Public | 9-12 | 1 | 0 mi |
| 3 | Audubon High School | Audubon | NJ | 08106 | Public | 7-12 | 7 | 0 mi |
| 4 | Highland High School | Blackwood | NJ | 08012 | Public | 9-12 | 5 | 0 mi |
| 5 | Triton High School | Runnemede | NJ | 08078 | Public | 9-12 | 4 | 0 mi |
| 6 | Bordentown Reg High School | Bordentown | NJ | 08505 | Public | 9-12 | 4 | 0 mi |
| 7 | Bound Brook High School | Bound Brook | NJ | 08805 | Public | 9-12 | 3 | 0 mi |
| 8 | Brick Twp High School | Brick Town | NJ | 08723 | Public | 9-12 | 4 | 0 mi |
| 9 | Brick Twp Memorial High School | Brick | NJ | 08724 | Public | 9-12 | 5 | 0 mi |
| 10 | Burlington City High School | Burlington | NJ | 08016 | Public | 7-12 | 2 | 0 mi |
| 11 | Burlington Twp High School | Burlington | NJ | 08016 | Public | 9-12 | 5 | 0 mi |
| 12 | Inst Of Tech Westampton | Westampton Twp | NJ | 08060 | Public | 9-12 | 4 | 0 mi |
| 13 | Inst Of Tech Medford Camp | Medford | NJ | 08055 | Public | 9-12 | 2 | 0 mi |
| 14 | Brimm Medical Arts High School | Camden | NJ | 08103 | Public | 9-12 | 2 | 0 mi |
| 15 | Camden High School | Camden | NJ | 08103 | Public | 9-12 | 1 | 0 mi |
| 16 | Woodrow Wilson High School | Camden | NJ | 08105 | Public | 9-12 | 1 | 0 mi |
| 17 | Morgan Village Middle School | Camden | NJ | 08104 | Public | 6-12 | 1 | 0 mi |
| 18 | Camden County Techical Vocational School | Pennsauken | NJ | 08109 | Public | 9-12 | 3 | 0 mi |
| 19 | Camden Countytechnical Vocational School | Sicklerville | NJ | 08081 | Public | 9-12 | 2 | 0 mi |
| 20 | Sterling High School | Somerdale | NJ | 08083 | Public | 9-12 | 4 | 0 mi |
| 21 | Central Regional High School | Bayville | NJ | 08721 | Public | 9-12 | 3 | 0 mi |
| 22 | Cherry Hill High-East High School | Cherry Hill | NJ | 08003 | Public | 9-12 | 10 | 0 mi |
| 23 | Cherry Hill High-West High School | Cherry Hill | NJ | 08034 | Public | 9-12 | 7 | 0 mi |
| 24 | Cinnaminson High School | Cinnaminson | NJ | 08077 | Public | 9-12 | 8 | 0 mi |
| 25 | Collingswood Sr High School | Collingswood | NJ | 08108 | Public | 9-12 | 3 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Pope John Paul II Regional School | Willingboro | NJ | 08046 | Private | PK-8 | NR | 0 mi |
| 2 | George Washington University Online High School | Trenton | NJ | 08625 | Private | 9-12 | NR | 0 mi |
| 3 | The Keystone School | Trenton | NJ | 08625 | Private | 6-12 | NR | 0 mi |
| 4 | K12 International Academy | Trenton | NJ | 08625 | Private | K-12 | NR | 0 mi |
| 5 | Paul Vi High School | Haddonfield | NJ | 08033 | Private | 9-12 | NR | 0 mi |
| 6 | St Cecilia Elementary School | Pennsauken Township | NJ | 08110 | Private | K-8 | NR | 0 mi |
| 7 | St Stephen School | Pennsauken Township | NJ | 08109 | Private | PK-8 | NR | 0 mi |
| 8 | Yeshiva Masoras Avos | Lakewood Township | NJ | 08701 | Private | K-8 | NR | 0 mi |
| 9 | John Paul Ii Regional School | Stratford | NJ | 08084 | Private | PK-8 | NR | 0 mi |
| 10 | St Joseph Regional Elementary School | Hammonton | NJ | 08037 | Private | PK-8 | NR | 0 mi |
| 11 | Christ the King Regional School | Haddonfield | NJ | 08033 | Private | PK-8 | NR | 0 mi |
| 12 | St Rose Of Lima Elementary School | Haddon Heights | NJ | 08035 | Private | K-8 | NR | 0 mi |
| 13 | Resurrection Catholic School & Preschool | Cherry Hill | NJ | 08002 | Private | PK-8 | NR | 0 mi |
| 14 | Camden Catholic High School | Cherry Hill | NJ | 08002 | Private | 9-12 | NR | 0 mi |
| 15 | St Anthony Of Padua School | Camden | NJ | 08105 | Private | K-8 | NR | 0 mi |
| 16 | Our Lady Of Hope Regional School | Gloucester Township | NJ | 08012 | Private | PK-8 | NR | 0 mi |
| 17 | St. Agnes School | Blackwood | NJ | 08012 | Private | PK-8 | NR | 0 mi |
| 18 | Our Lady Of Mt Carmel School | Berlin | NJ | 08009 | Private | PK-8 | NR | 0 mi |
| 19 | Annunciation Regional School | Bellmawr | NJ | 08031 | Private | PK-8 | NR | 0 mi |
| 20 | Assumption School | Atco | NJ | 08004 | Private | PK-8 | NR | 0 mi |
| 21 | St Peter Elementary School | Merchantville | NJ | 08109 | Private | PK-8 | NR | 0 mi |
| 22 | St Joseph Pro-Cathedral School | Camden | NJ | 08105 | Private | K-8 | NR | 0 mi |
| 23 | Holy Saviour Regional School | Haddon Township | NJ | 08108 | Private | PK-8 | NR | 0 mi |
| 24 | Bishop Eustace Prep School | Pennsauken Township | NJ | 08109 | Private | 9-12 | NR | 0 mi |
| 25 | St. Mary School | Gloucester City | NJ | 08030 | Private | PK-8 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Renaissance Regional Leadership Charter School | Browns Mills | NJ | 08015 | Charter | K-8 | 3 | 0 mi |
| 2 | Camden's Promise Charter School | Camden | NJ | 08105 | Charter | 5-8 | 5 | 0 mi |
| 3 | Hope Academy Charter School | Asbury Park | NJ | 07712 | Charter | K-8 | 2 | 0 mi |
| 4 | International Cs Of Trenton | Trenton | NJ | 08611 | Charter | K-4 | 3 | 0 mi |
| 5 | Pace Cs Of Hamilton | Hamilton Twp | NJ | 08619 | Charter | K-4 | 10 | 0 mi |
| 6 | Princeton Charter School | Princeton | NJ | 08540 | Charter | K-8 | 10 | 0 mi |
| 7 | Camden Academy Charter High School | Camden | NJ | 08105 | Charter | 9-12 | 2 | 0 mi |
| 8 | Village Charter School | Trenton | NJ | 08638 | Charter | K-8 | 2 | 0 mi |
| 9 | Greater Brunswick Charter School | New Brunswick | NJ | 08901 | Charter | K-8 | 3 | 0 mi |
| 10 | Academy Charter High School | Lake Como | NJ | 07719 | Charter | 9-12 | 2 | 0 mi |
| 11 | Red Bank Charter School | Red Bank | NJ | 07701 | Charter | PK-8 & ungraded | 7 | 0 mi |
| 12 | Leap Academy University Charter School | Camden | NJ | 08102 | Charter | K-12 | 2 | 0 mi |
| 13 | Institute Of Excellence Charter School | Cedar Brook | NJ | 08018 | Charter | K-5 | 3 | 0 mi |
| 14 | Camden's Pride Charter School | Camden | NJ | 08105 | Charter | K-4 | 5 | 0 mi |
| 15 | Paul Robeson Charter School For The Humanities | Trenton | NJ | 08638 | Charter | 4-8 | 1 | 0 mi |
| 16 | Riverbank Charter School Of Excellence | Roebling | NJ | 08554 | Charter | K-3 | 10 | 0 mi |
| 17 | Foundation Academy Charter School | Trenton | NJ | 08608 | Charter | 3-12 | 4 | 0 mi |
| 18 | Freedom Prep Charter School | Camden | NJ | 08104 | Charter | 6-8 | 2 | 0 mi |
| 19 | Central Jersey College Prep Charter School | Somerset | NJ | 08873 | Charter | 6-12 | 7 | 0 mi |
| 20 | D.U.E. Season Charter School | Camden | NJ | 08104 | Charter | K-8 | 1 | 0 mi |
| 21 | Environment Community Opportunity Charter School | Camden | NJ | 08102 | Charter | K-5 | 3 | 0 mi |
| 22 | Benjamin Banneker Prep Charter School | Willingboro | NJ | 08046 | Charter | 6-8 | 4 | 0 mi |
| 23 | Kingdom Charter School of Leadership | Blackwood | NJ | 08012 | Charter | K-5 | 1 | 0 mi |
| 24 | Knowledge A To Z Charter School | Camden | NJ | 08103 | Charter | K-4 | 1 | 0 mi |
| 25 | Hope Community Charter School | Camden | NJ | 08104 | Charter | K-1 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| Earle Naval Station | 0 mi. |
| Fort Dix | 0 mi. |
| Joint Base Lakehurst | 0 mi. |
| McGuire AFB | 0 mi. |
| Coast Guard Philadelphia | 0 mi. |
| NAS Willow Grove | 0 mi. |
| NSA Philadelphia | 0 mi. |
| # | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
|---|---|---|---|---|---|---|---|---|
| 1 |
David Nedlin
Veterans Realty Network |
NY | Family Member of Service Member | Real Estate Agents/ Broker | All of NY State | Fort Dix | Buyer Agent,Seller Agent | |
| 2 |
Debra Ficke
Coldwell Banker Riviera Realty |
NJ | Family Member of Service Member | Real Estate Agents/ Broker | Atlantic City, Browns Mills, | McGuire AFB | Buyer Agent,Seller Agent,Relocation | |
| 3 | MTA Approved |
Brian Ferguson
Berkshire Hathaway Home Services, Malvern Pa Office |
PA | Veteran | Real Estate Agents/ Broker | The entire Philadelphia area From Downingtown Pa through Paloi to downtown Philadelphia. | NAS Willow Grove, Fort Dix, Aberdeen Proving Ground | Buyer Agent,Seller Agent,Rental Searches,Relocation |
| 4 |
Robin Roth
Berkshire Hathaway HomeServices New Jersey Properties |
NJ | Civilian | Real Estate Agents/ Broker | South Plainfield, NJ Piscataway, NJ | Earle Naval Station | Buyer Agent,Seller Agent,Relocation | |
| 5 | MTA Approved |
Alfred Brenner
Century 21 Action Plus Realty |
NJ | Veteran | Real Estate Agents/ Broker | Jackson, New Egypt, Cream Ridge, Allentown, Upper Freehold, Cookstown, Wrightstown,North Hanover, Plumstead, Columbus, Chesterfield, Browns Mills, Ft. Dix, McGuire AFB, Lakehurst, Toms River, Manchester, Howell, Freehold, Millstone, | Joint Base Lakehurst, Fort Dix, Earle Naval Station, Picatinny Arsenal | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
| 6 | MTA Approved |
Julia Joyce-Hall
BHHS Fox & Roach |
NJ | Military Spouse | Real Estate Agents/ Broker | Burlington/Camden Counties, Mcguire/Dix JBL | McGuire AFB, Fort Dix | Buyer Agent,Seller Agent,Rental Searches,Relocation |
| 7 | MTA Approved |
Tammie Henderson
Keller Williams Realty |
NJ | Military Spouse | Real Estate Agents/ Broker | Westfield, Cranford, Mountainside, Berkeley Heights, New Providence, Scotch Plains, Fanwood and surrounding towns. Union & Middlesex Counties | Joint Base Lakehurst, Earle Naval Station | Buyer Agent,Seller Agent,Rental Searches,Relocation |
| 8 | MTA Approved |
Anthony Steglik
Keller Williams Realty |
NJ | Veteran | Real Estate Agents/ Broker | JBMDL and the surrounding areas, Southern New Jersey, and the Greater Philadelphia area | Fort Dix, Joint Base Lakehurst, McGuire AFB, Joint Base Lakehurst | Buyer Agent,Seller Agent,Rental Searches,Relocation |
| 9 |
ronald Shaffery
Keller Williams |
NJ | Family Member of Service Member | Real Estate Agents/ Broker | All Ocean County | Fort Dix, Joint Base Lakehurst, McGuire AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation | |
| 10 | MTA Approved |
Patricia Young
Keller Williams Realty |
NJ | Military Spouse | Real Estate Agents/ Broker | Earle Naval Station, Fort Dix, Joint Base Lakehurst, McGuire AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation | |
| 11 |
Alicia Grier-Lewis
Long & Foster Real Estate Inc., |
PA | Family Member of Service Member | Real Estate Agents/ Broker | Philadelphia, PA, Montgomery County PA, Delaware County PA | NSA Philadelphia, Coast Guard Philadelphia | Buyer Agent,Seller Agent,Rental Searches,Relocation | |
| 12 | MTA Approved |
Mayte Ozoria
Keller Willaims |
NJ | Veteran | Real Estate Agents/ Broker | Monmouth/ Ocean/ Burlington County New Jersey | Joint Base Lakehurst, Earle Naval Station, Fort Dix, McGuire AFB, Coast Guard Cape May | Buyer Agent,Seller Agent,Rental Searches,Relocation |
| 13 |
MARK GRIMES
RE/MAX Homeland West |
NJ | Civilian | Real Estate Agents/ Broker | Bayville/Berkeley Township, Beachwood, Browns Mills, Lacey, Lakehurst, Jackson, New Egypt, Pemberton, Plumstead, Manchester, Whiting | Joint Base Lakehurst | Buyer Agent,Seller Agent,Rental Searches,Relocation | |
| 14 | MTA Approved | James Adams | NJ | Veteran | Real Estate Agents/ Broker | Earle Naval Station, Fort Dix, Joint Base Lakehurst, McGuire AFB, Picatinny Arsenal | Buyer Agent,Seller Agent,Rental Searches,Relocation | |
| 15 |
Charline Neigel
Keller Williams - West Monmouth |
NJ | Civilian | Real Estate Agents/ Broker | Areas surrounding Joint Base Lakehurst in New Jersey | Joint Base Lakehurst | Buyer Agent,Seller Agent | |
| 16 | MTA Approved |
JOSIE KAPRAL
Keller Williams Mainline360 |
PA | Military Spouse | Real Estate Agents/ Broker | Philadelphia, Ardmore, Wayne, Havertown, Haverford, Media, Aston, Narberth, Bryn Mawr, Broomall , Newtown Square, King of Prussia, Conshohocken, Norristown, Drexel Hill | Coast Guard Philadelphia, NAS Willow Grove, NSA Philadelphia | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
| 17 |
Paul Kaminski
The Gallery Residential Brokerage |
NJ | Civilian | Real Estate Agents/ Broker | Earle Naval Station | Buyer Agent,Seller Agent,Relocation | ||
| 18 |
Jacquelin Sortino
Joint Base Real Estate |
NJ | Family Member of Service Member | Real Estate Agents/ Broker | Fort Dix, Joint Base Lakehurst, McGuire AFB, Earle Naval Station, Coast Guard Cape May | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation | ||
| 19 |
Cynthia Deehr
Weichert Realtors |
NJ | Veteran | Real Estate Agents/ Broker | Joint Base Lakehurst, McGuire AFB, Coast Guard Cape May, Earle Naval Station, Picatinny Arsenal | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation | ||
| 20 |
Leah Bolden
Global Elite Realty |
NJ | Civilian | Real Estate Agents/ Broker | Willingboro Sicklerville Sewell Glassboro Williams town Clayton Deptford Somerdsle At co Berlin Burlington Cherry Hill Mount Laurel Pennsauken | Fort Dix, McGuire AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation | |
| 21 |
Dontay Powell
Wiedel Real Estate |
NJ | Veteran | Real Estate Agents/ Broker | Hamilton, Robbinsville, Trenton, East Windsor, West Windsor, Princeton, New Brunswick, Fort Dix, Lakehurst | Fort Dix, McGuire AFB, Joint Base Lakehurst, Earle Naval Station, Picatinny Arsenal | Buyer Agent,Seller Agent,Relocation | |
| 22 |
Tomory Boyer
Exp Realty |
NJ | Veteran | Real Estate Agents/ Broker | Essex County, NJ; Union County, NJ; Middlesex County; NJ; Burlington County, NJ; surrounding Joint Base MDL areas. | Joint Base Lakehurst, McGuire AFB, Fort Dix | Buyer Agent,Seller Agent,Rental Searches | |
| 23 |
Carmen Santo
KW Cornerstone |
NJ | Veteran | Real Estate Agents/ Broker | Fort Dix, Joint Base Lakehurst, McGuire AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation |

