Jamestown: Off Base Area of Town
-
Area of Town review for:
Jamestown
In Jamestown, RI 02835
-
Write A Review
Write A Review
Navy, Officer
30-40 years old
Previously lived in: Newport
2 reviews
I like Jamestown because everything is close by and I can walk to the playround, library, shops, restaurants, post office, market pharmacy, hardware store etc. My husband crosses the bridge every day and there is an .83 toll each way (which is worth it).
Price: N/A
- Pet Friendly: Yes
- Recommended: Yes
- How would you describe this Area of Town: Cultural, Outdoor Activities, Locals Spot, Parks and Recreation
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Stonington | Stonington | CT | 0 mi | |
| 2 | Ft. Adam's Fog Horn 24/7!!!! | Newport, | RI | 0 mi | |
| 3 | Common Fence Point | Portsmouth | RI | 0 mi | |
| 4 | Middletown | Middletown | RI | 0 mi | |
| 5 | Bristol | Bristol | RI | 0 mi | |
| 6 | Portsmouth | Portsmouth | RI | 0 mi | |
| 7 | Downtown Newport | Newport | RI | 0 mi | |
| 8 | Ledyard | Ledyard | CT | 0 mi | |
| 9 | Lisbon | Lisbon | CT | 0 mi | |
| 10 | Westerly | Westerly | RI | 0 mi | |
| 11 | Pawcatuck | Pawcatuck | CT | 0 mi |
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Griswold Elementary School | Griswold | CT | 06351 | Public | PK-4 | 5 | 0 mi |
| 2 | S. B. Butler School | Mystic | CT | 06355 | Public | PK-5 | 9 | 0 mi |
| 3 | Killingly Memorial School | Danielson | CT | 06239 | Public | K-4 | 4 | 0 mi |
| 4 | Gallup Hill School | Ledyard | CT | 06339 | Public | PK-6 | 7 | 0 mi |
| 5 | Ledyard Center School | Ledyard | CT | 06339 | Public | K-6 | 7 | 0 mi |
| 6 | Lisbon Central School | Lisbon | CT | 06351 | Public | PK-8 | 7 | 0 mi |
| 7 | North Stonington Elementary School | North Stonington | CT | 06359 | Public | PK-5 | 8 | 0 mi |
| 8 | Shepard Hill Elementary School | Plainfield | CT | 06374 | Public | PK-3 | 4 | 0 mi |
| 9 | Moosup Elementary School | Moosup | CT | 06354 | Public | PK-3 | 5 | 0 mi |
| 10 | Plainfield Memorial School | Plainfield | CT | 06374 | Public | 4-5 | 4 | 0 mi |
| 11 | Deans Mill School | Stonington | CT | 06378 | Public | PK-4 | 8 | 0 mi |
| 12 | West Broad Street School | Pawcatuck | CT | 06379 | Public | 3-4 | 6 | 0 mi |
| 13 | West Vine Street School | Pawcatuck | CT | 06379 | Public | K-2 | NR | 0 mi |
| 14 | Voluntown Elementary School | Voluntown | CT | 06384 | Public | PK-8 | 7 | 0 mi |
| 15 | Preston Veterans' Memorial School | Preston | CT | 06365 | Public | PK-5 | 7 | 0 mi |
| 16 | Northeast Academy Elementary School | Groton | CT | 06355 | Public | PK-5 | 7 | 0 mi |
| 17 | Sterling Community School | Sterling | CT | 06377 | Public | PK-8 | 5 | 0 mi |
| 18 | Chilmark Elementary School | Chilmark | MA | 02535 | Public | K-5 | NR | 0 mi |
| 19 | Acushnet Elementary School | Acushnet | MA | 02743 | Public | PK-4 | 5 | 0 mi |
| 20 | Hill-Roberts Elementary School | Attleboro | MA | 02703 | Public | K-4 | 6 | 0 mi |
| 21 | Hyman Fine Elementary School | Attleboro | MA | 02703 | Public | K-4 | 9 | 0 mi |
| 22 | A. Irvin Studley Elementary School | Attleboro | MA | 02703 | Public | K-4 | 6 | 0 mi |
| 23 | Thomas Willett School | Attleboro | MA | 02703 | Public | K-4 | 7 | 0 mi |
| 24 | Berkley Community School | Berkley | MA | 02779 | Public | PK-4 | 3 | 0 mi |
| 25 | George H Potter | Dartmouth | MA | 02747 | Public | K-5 | 5 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Helen Baldwin Middle School | Canterbury | CT | 06331 | Public | 5-8 | 8 | 0 mi |
| 2 | Griswold Middle School | Griswold | CT | 06351 | Public | 5-8 | 5 | 0 mi |
| 3 | Carl C. Cutler Middle School | Mystic | CT | 06355 | Public | 6-8 | 6 | 0 mi |
| 4 | Lisbon Central School | Lisbon | CT | 06351 | Public | PK-8 | 7 | 0 mi |
| 5 | Wheeler Middle School | North Stonington | CT | 06359 | Public | 6-8 | 6 | 0 mi |
| 6 | Plainfield Central Middle School | Plainfield | CT | 06374 | Public | 6-8 | 5 | 0 mi |
| 7 | Preston Plains School | Preston | CT | 06365 | Public | 6-8 | 8 | 0 mi |
| 8 | Mystic Middle School | Mystic | CT | 06355 | Public | 5-8 | 7 | 0 mi |
| 9 | Pawcatuck Middle School | Pawcatuck | CT | 06359 | Public | 5-8 | 5 | 0 mi |
| 10 | Voluntown Elementary School | Voluntown | CT | 06384 | Public | PK-8 | 7 | 0 mi |
| 11 | Sterling Community School | Sterling | CT | 06377 | Public | PK-8 | 5 | 0 mi |
| 12 | Albert F Ford Middle School | Acushnet | MA | 02743 | Public | 5-8 | 5 | 0 mi |
| 13 | Cyril K. Brennan Middle School | Attleboro | MA | 02703 | Public | 5-8 | 6 | 0 mi |
| 14 | Robert J. Coelho Middle School | Attleboro | MA | 02703 | Public | 5-8 | 7 | 0 mi |
| 15 | Wamsutta Middle School | Attleboro | MA | 02703 | Public | 5-8 | 4 | 0 mi |
| 16 | Dartmouth Middle School | Dartmouth | MA | 02747 | Public | 6-8 | 7 | 0 mi |
| 17 | Dighton Middle School | Dighton | MA | 02715 | Public | 5-8 | 5 | 0 mi |
| 18 | Dorothy L Beckwith | Rehoboth | MA | 02769 | Public | 5-8 | 6 | 0 mi |
| 19 | Hastings Middle School | Fairhaven | MA | 02719 | Public | 6-8 | 5 | 0 mi |
| 20 | Edmond P Talbot Middle School | Fall River | MA | 02723 | Public | 6-8 | 1 | 0 mi |
| 21 | John J Doran | Fall River | MA | 02721 | Public | PK-8 | 2 | 0 mi |
| 22 | Matthew J Kuss Middle School | Fall River | MA | 02724 | Public | 6-8 | 4 | 0 mi |
| 23 | Morton Middle School | Fall River | MA | 02720 | Public | 6-8 | 2 | 0 mi |
| 24 | Freetown-Lakeville Middle School | Lakeville | MA | 02347 | Public | 6-8 | 7 | 0 mi |
| 25 | Cuttyhunk Elementary School | Gosnold | MA | 02713 | Public | K-8 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Griswold High School | Griswold | CT | 06351 | Public | 9-12 | 5 | 0 mi |
| 2 | Ledyard High School | Ledyard | CT | 06339 | Public | 9-12 | 7 | 0 mi |
| 3 | Wheeler High School | North Stonington | CT | 06359 | Public | 9-12 | 6 | 0 mi |
| 4 | Plainfield High School | Central Village | CT | 06332 | Public | 9-12 | 4 | 0 mi |
| 5 | Stonington High School | Pawcatuck | CT | 06379 | Public | 9-12 | 7 | 0 mi |
| 6 | Community Connection - The Big Picture High School | Lisbon | CT | 06351 | Public | 9-12 | NR | 0 mi |
| 7 | Attleboro High School | Attleboro | MA | 02703 | Public | 9-12 | 6 | 0 mi |
| 8 | Bristol County Agricultural High School | Dighton | MA | 02715 | Public | 9-12 | 10 | 0 mi |
| 9 | Bristol-Plymouth Vocational Technical | Taunton | MA | 02780 | Public | 9-12 | 6 | 0 mi |
| 10 | Dartmouth High School | Dartmouth | MA | 02748 | Public | 9-12 | 9 | 0 mi |
| 11 | Dighton-Rehoboth Regional High School | Dighton | MA | 02764 | Public | PK, 9-12 | 8 | 0 mi |
| 12 | Fairhaven High School | Fairhaven | MA | 02719 | Public | 9-12 | 8 | 0 mi |
| 13 | B M C Durfee High School | Fall River | MA | 02720 | Public | 9-12 | 3 | 0 mi |
| 14 | Apponequet Regional High School | Lakeville | MA | 02347 | Public | 9-12 | 8 | 0 mi |
| 15 | Diman Regional Vocational Technical High School | Fall River | MA | 02723 | Public | 9-12 | 7 | 0 mi |
| 16 | New Bedford High School | New Bedford | MA | 02740 | Public | 9-12 | 2 | 0 mi |
| 17 | Trinity Day Academy | New Bedford | MA | 02740 | Public | 7-12 | NR | 0 mi |
| 18 | Whaling City Junior/Senior High School | New Bedford | MA | 02740 | Public | 6-12 | NR | 0 mi |
| 19 | Gr New Bedford Vocational Technical | New Bedford | MA | 02745 | Public | 9-12 | 6 | 0 mi |
| 20 | North Attleboro High School | North Attleborough | MA | 02760 | Public | 9-12 | 9 | 0 mi |
| 21 | Norton High School | Norton | MA | 02766 | Public | 9-12 | 9 | 0 mi |
| 22 | Old Colony Regional Vocational Technical | Rochester | MA | 02770 | Public | 9-12 | 8 | 0 mi |
| 23 | Old Rochester Regional High School | Mattapoisett | MA | 02739 | Public | 9-12 | 8 | 0 mi |
| 24 | Seekonk High School | Seekonk | MA | 02771 | Public | 9-12 | 8 | 0 mi |
| 25 | Joseph Case High School | Swansea | MA | 02777 | Public | 9-12 | 7 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | St James School | Killingly | CT | 06239 | Private | PK-8 | NR | 0 mi |
| 2 | St. Maryour Lady of the Rosary | Jewett City | CT | 06351 | Private | PK-8 | NR | 0 mi |
| 3 | Plainfield Catholic School | Moosup | CT | 06354 | Private | PK-8 | NR | 0 mi |
| 4 | Pine Point School | Stonington | CT | 06378 | Private | PK-9 | NR | 0 mi |
| 5 | St Michael School | Stonington | CT | 06379 | Private | K-8 | NR | 0 mi |
| 6 | North Stonington Christian Academy | North Stonington | CT | 06359 | Private | PK-12 | NR | 0 mi |
| 7 | Child's Garden Montessori | Stonington | CT | 06378 | Private | K | NR | 0 mi |
| 8 | Stonington Institute School | North Stonington | CT | 06359 | Private | 7-12 | NR | 0 mi |
| 9 | New Hope Academy | Killingly | CT | 06243 | Private | K-11 | NR | 0 mi |
| 10 | Third Baptist Church Christian School | Fall River | MA | 02721 | Private | K-2, 4, 6-8 | NR | 0 mi |
| 11 | St Vincent School | Fall River | MA | 02720 | Private | 7-12 | NR | 0 mi |
| 12 | Taunton Catholic Middle School | Taunton | MA | 02780 | Private | 5-8 | NR | 0 mi |
| 13 | St Mary's Primary School | Taunton | MA | 02780 | Private | PK-5 | NR | 0 mi |
| 14 | Our Lady of Lourdes School | Taunton | MA | 02780 | Private | PK-5 | NR | 0 mi |
| 15 | Coyle & Cassidy High School | Taunton | MA | 02780 | Private | 6-12 | NR | 0 mi |
| 16 | Bishop Stang High School | Dartmouth | MA | 02747 | Private | 9-12 | NR | 0 mi |
| 17 | St Mary-Sacred Heart School | North Attleborough | MA | 02760 | Private | K-8 | NR | 0 mi |
| 18 | All Saints Catholic School | New Bedford | MA | 02745 | Private | PK, 1-8 | NR | 0 mi |
| 19 | St James & St John School | New Bedford | MA | 02740 | Private | PK-8 | NR | 0 mi |
| 20 | All Saints Catholic School | New Bedford | MA | 02745 | Private | PK-8 | NR | 0 mi |
| 21 | St. Anthony Elementary School | New Bedford | MA | 02746 | Private | PK-8 | NR | 0 mi |
| 22 | Our Lady of Mount Carmel School | New Bedford | MA | 02744 | Private | PK-8 | NR | 0 mi |
| 23 | Holy Family Holy Name School | New Bedford | MA | 02740 | Private | PK-8 | NR | 0 mi |
| 24 | St Stanislaus School | Fall River | MA | 02724 | Private | PK-8 | NR | 0 mi |
| 25 | Sts. Peter & Paul School | Fall River | MA | 02721 | Private | PK-8 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlantis Charter School | Fall River | MA | 02721 | Charter | K-9 | 5 | 0 mi |
| 2 | Alma Del Mar Charter School | New Bedford | MA | 02746 | Charter | K-5 | 5 | 0 mi |
| 3 | Global Learning Charter Public School | New Bedford | MA | 02746 | Charter | 5-12 | 3 | 0 mi |
| 4 | Argosy Collegiate Charter School | Fall River | MA | 02724 | Charter | 6 | NR | 0 mi |
| 5 | City On A Hill Charter Public School New Bedford | New Bedford | MA | 02745 | Charter | 9 | NR | 0 mi |
| 6 | Academy for Career Exploration | Providence | RI | 02903 | Charter | 9-12 | 4 | 0 mi |
| 7 | Times2 Academy | Providence | RI | 02908 | Charter | K-12 | 4 | 0 mi |
| 8 | Highlander Charter School | Providence | RI | 02907 | Charter | K-8 | 3 | 0 mi |
| 9 | Paul Cuffee Charter School | Providence | RI | 02908 | Charter | K-10 | 3 | 0 mi |
| 10 | Kingston Hill Academy | Saunderstown | RI | 02874 | Charter | K-5 | 10 | 0 mi |
| 11 | International Charter School | Pawtucket | RI | 02860 | Charter | K-5 | 5 | 0 mi |
| 12 | The Compass School | Kingston | RI | 02881 | Charter | K-8 | 9 | 0 mi |
| 13 | Blackstone Academy Charter School | Pawtucket | RI | 02860 | Charter | 9-12 | 6 | 0 mi |
| 14 | Nel/Cps Construction Career | Cranston | RI | 02920 | Charter | 9-12 | 2 | 0 mi |
| 15 | The Learning Community Charter School | Central Falls | RI | 02863 | Charter | K-8 | 4 | 0 mi |
| 16 | Segue Inst For Learning | Central Falls | RI | 02863 | Charter | 6-8 | 3 | 0 mi |
| 17 | Blackstone Valley Prep Elementary School 1 | Cumberland | RI | 02864 | Charter | K-4 | 9 | 0 mi |
| 18 | Blackstone Valley Prep Middle School 1 | Lincoln | RI | 02865 | Charter | 5-8 | 7 | 0 mi |
| 19 | The Greene School | West Greenwich | RI | 02817 | Charter | 9-11 | 6 | 0 mi |
| 20 | Trinity Academy for the Performing Arts | Providence | RI | 02909 | Charter | 7-10 | 2 | 0 mi |
| 21 | Blackstone Valley Prep Elementary School 2 | Cumberland | RI | 02864 | Charter | K-2 | 9 | 0 mi |
| 22 | Rini Middle College | Providence | RI | 02903 | Charter | 10-11 | 2 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| Coast Guard Providence | 0 mi. |
| Newport Naval Station | 0 mi. |
| # | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
|---|---|---|---|---|---|---|---|---|
| 1 | MTA Approved |
Christime Farley
Century 21 Topsail |
RI | Former Military Spouse | Real Estate Agents/ Broker | Newport, Middletown, Jamestown, North Kingstown, South Kingtown, Portsmouth, Tiverton, Bristol, Warren | Newport Naval Station | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
| 2 | MTA Approved |
Lindsay Castergini
Lindsay Castergini Real Estate |
RI | Civilian | Real Estate Agents/ Broker | Newport, Middletown, Portsmouth, Jamestown, Bristol, State of Massachusetts | Newport Naval Station | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
| 3 | MTA Approved |
Stephen Larson
RE/MAX Professionals of Newport |
RI | Veteran | Real Estate Agents/ Broker | Newport, MIddletown, Portsmouth, Jamestown, Bristol, Tiverton, Little Compton, Warren, North Kingstown, South Kingstown, Narragansett, Exeter, East Greenwich, Richmond, West Greenwich, Charlestown, Warwick | Newport Naval Station, Coast Guard Providence | Buyer Agent,Seller Agent,Property Management,Relocation |
| 4 |
Simi Rush
Libby Kirwin Real Estate |
RI | Military Spouse | Real Estate Agents/ Broker | Newport, Middletown, Portsmouth, Bristol, Tiverton, Jamestown, North Kingston, South Kingston, Barrington, Warren | Newport Naval Station, Coast Guard Providence | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation | |
| 5 |
Damaris Brown
Warner Realty Group |
RI | Military Spouse | Newport, RI, Middletown RI, Portsmouth, RI Jamestown, RI Fall River, Massachusetts | Newport Naval Station, Newport Naval Station | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |

