Portsmouth: Off Base Area of Town
-
Area of Town review for:
Portsmouth
In Portsmouth, RI 02871
-
Write A Review
Write A Review
Navy, Officer
30-40 years old
Previously lived in: Newport
Bronze medal 3 reviews
Portsmouth is easily accessible to and from many towns in Rhode Island and Maine. Portsmouth has the best high schools, Look for a house without oil and AC! Bristol is awesome,
Barrington (2 towns north of Bristol) has the highest schools in the state. Bristol tries to compete with them for everything. It’s not much further than Portsmouth and you get a real town feel.
Price: N/A
- Pet Friendly: Yes
- Recommended: Yes
- How would you describe this Area of Town: Outdoor Activities, Locals Spot, Restaurant and Bars, Parks and Recreation
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Ft. Adam's Fog Horn 24/7!!!! | Newport, | RI | 0 mi | |
| 2 | Common Fence Point | Portsmouth | RI | 0 mi | |
| 3 | Middletown | Middletown | RI | 0 mi | |
| 4 | Bristol | Bristol | RI | 0 mi | |
| 5 | Jamestown | Jamestown | RI | 0 mi | |
| 6 | Downtown Newport | Newport | RI | 0 mi | |
| 7 | Westerly | Westerly | RI | 0 mi | |
| 8 | Pawcatuck | Pawcatuck | CT | 0 mi |
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Moosup Elementary School | Moosup | CT | 06354 | Public | PK-3 | 5 | 0 mi |
| 2 | West Broad Street School | Pawcatuck | CT | 06379 | Public | 3-4 | 6 | 0 mi |
| 3 | West Vine Street School | Pawcatuck | CT | 06379 | Public | K-2 | NR | 0 mi |
| 4 | Voluntown Elementary School | Voluntown | CT | 06384 | Public | PK-8 | 7 | 0 mi |
| 5 | Sterling Community School | Sterling | CT | 06377 | Public | PK-8 | 5 | 0 mi |
| 6 | Chilmark Elementary School | Chilmark | MA | 02535 | Public | K-5 | NR | 0 mi |
| 7 | West Tisbury Elementary School | West Tisbury | MA | 02568 | Public | PK-8 | 7 | 0 mi |
| 8 | Acushnet Elementary School | Acushnet | MA | 02743 | Public | PK-4 | 5 | 0 mi |
| 9 | Hill-Roberts Elementary School | Attleboro | MA | 02703 | Public | K-4 | 6 | 0 mi |
| 10 | Hyman Fine Elementary School | Attleboro | MA | 02703 | Public | K-4 | 9 | 0 mi |
| 11 | A. Irvin Studley Elementary School | Attleboro | MA | 02703 | Public | K-4 | 6 | 0 mi |
| 12 | Thomas Willett School | Attleboro | MA | 02703 | Public | K-4 | 7 | 0 mi |
| 13 | South Elementary School | Bellingham | MA | 02019 | Public | K-4 | 7 | 0 mi |
| 14 | Berkley Community School | Berkley | MA | 02779 | Public | PK-4 | 3 | 0 mi |
| 15 | Millville Elementary School | Millville | MA | 01529 | Public | PK-5 | 6 | 0 mi |
| 16 | Augustine F. Maloney Elementary School | Blackstone | MA | 01504 | Public | 4-5 | 4 | 0 mi |
| 17 | John F Kennedy Elementary School | Blackstone | MA | 01504 | Public | K-3 | NR | 0 mi |
| 18 | Laliberte Elementary School | Raynham | MA | 02767 | Public | 2-4 | 7 | 0 mi |
| 19 | Davis K-8 School | Brockton | MA | 02302 | Public | K-8 | 2 | 0 mi |
| 20 | Huntington K-5 Elementary School | Brockton | MA | 02301 | Public | K-5 | 2 | 0 mi |
| 21 | Kennedy K-5 Elementary School | Brockton | MA | 02301 | Public | K-5 | 2 | 0 mi |
| 22 | George H Potter | Dartmouth | MA | 02747 | Public | K-5 | 5 | 0 mi |
| 23 | Joseph Demello | Dartmouth | MA | 02748 | Public | 1-5 | 8 | 0 mi |
| 24 | Dighton Elementary School | Dighton | MA | 02715 | Public | K-4 | 4 | 0 mi |
| 25 | Palmer River | Rehoboth | MA | 02769 | Public | K-4 | 4 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Voluntown Elementary School | Voluntown | CT | 06384 | Public | PK-8 | 7 | 0 mi |
| 2 | Sterling Community School | Sterling | CT | 06377 | Public | PK-8 | 5 | 0 mi |
| 3 | West Tisbury Elementary School | West Tisbury | MA | 02568 | Public | PK-8 | 7 | 0 mi |
| 4 | Albert F Ford Middle School | Acushnet | MA | 02743 | Public | 5-8 | 5 | 0 mi |
| 5 | Cyril K. Brennan Middle School | Attleboro | MA | 02703 | Public | 5-8 | 6 | 0 mi |
| 6 | Robert J. Coelho Middle School | Attleboro | MA | 02703 | Public | 5-8 | 7 | 0 mi |
| 7 | Wamsutta Middle School | Attleboro | MA | 02703 | Public | 5-8 | 4 | 0 mi |
| 8 | Primavera Junior/Senior High School | Bellingham | MA | 02019 | Public | 7-12 | NR | 0 mi |
| 9 | Frederick W. Hartnett Middle School | Blackstone | MA | 01504 | Public | 6-8 | 5 | 0 mi |
| 10 | Raynham Middle School | Raynham | MA | 02767 | Public | 5-8 | 7 | 0 mi |
| 11 | Davis K-8 School | Brockton | MA | 02302 | Public | K-8 | 2 | 0 mi |
| 12 | South Middle School | Brockton | MA | 02301 | Public | 6-8 | 2 | 0 mi |
| 13 | Carver Middle/High School | Carver | MA | 02330 | Public | 6-12 | 5 | 0 mi |
| 14 | Dartmouth Middle School | Dartmouth | MA | 02747 | Public | 6-8 | 7 | 0 mi |
| 15 | Dighton Middle School | Dighton | MA | 02715 | Public | 5-8 | 5 | 0 mi |
| 16 | Dorothy L Beckwith | Rehoboth | MA | 02769 | Public | 5-8 | 6 | 0 mi |
| 17 | East Bridgewater High School | East Bridgewater | MA | 02333 | Public | 7-12 | 7 | 0 mi |
| 18 | Easton Middle School | Easton | MA | 02356 | Public | 6-8 | 8 | 0 mi |
| 19 | Hastings Middle School | Fairhaven | MA | 02719 | Public | 6-8 | 5 | 0 mi |
| 20 | Edmond P Talbot Middle School | Fall River | MA | 02723 | Public | 6-8 | 1 | 0 mi |
| 21 | John J Doran | Fall River | MA | 02721 | Public | PK-8 | 2 | 0 mi |
| 22 | Matthew J Kuss Middle School | Fall River | MA | 02724 | Public | 6-8 | 4 | 0 mi |
| 23 | Morton Middle School | Fall River | MA | 02720 | Public | 6-8 | 2 | 0 mi |
| 24 | Lawrence | Falmouth | MA | 02540 | Public | 7-8 | 7 | 0 mi |
| 25 | Ahern Middle School | Foxborough | MA | 02035 | Public | 5-8 | 8 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Attleboro High School | Attleboro | MA | 02703 | Public | 9-12 | 6 | 0 mi |
| 2 | Bellingham High School | Bellingham | MA | 02019 | Public | 9-12 | 8 | 0 mi |
| 3 | Primavera Junior/Senior High School | Bellingham | MA | 02019 | Public | 7-12 | NR | 0 mi |
| 4 | Blackstone Millville Rhs | Blackstone | MA | 01504 | Public | 9-12 | 9 | 0 mi |
| 5 | Bridgewater-Raynham Regional | Bridgewater | MA | 02324 | Public | 9-12 | 6 | 0 mi |
| 6 | Bristol County Agricultural High School | Dighton | MA | 02715 | Public | 9-12 | 10 | 0 mi |
| 7 | Bristol-Plymouth Vocational Technical | Taunton | MA | 02780 | Public | 9-12 | 6 | 0 mi |
| 8 | Brockton High School | Brockton | MA | 02301 | Public | 9-12 | 4 | 0 mi |
| 9 | Carver Middle/High School | Carver | MA | 02330 | Public | 6-12 | 5 | 0 mi |
| 10 | Dartmouth High School | Dartmouth | MA | 02748 | Public | 9-12 | 9 | 0 mi |
| 11 | Dighton-Rehoboth Regional High School | Dighton | MA | 02764 | Public | PK, 9-12 | 8 | 0 mi |
| 12 | East Bridgewater High School | East Bridgewater | MA | 02333 | Public | 7-12 | 7 | 0 mi |
| 13 | Oliver Ames High School | Easton | MA | 02356 | Public | 9-12 | 8 | 0 mi |
| 14 | Fairhaven High School | Fairhaven | MA | 02719 | Public | 9-12 | 8 | 0 mi |
| 15 | B M C Durfee High School | Fall River | MA | 02720 | Public | 9-12 | 3 | 0 mi |
| 16 | Falmouth High School | Falmouth | MA | 02536 | Public | 9-12 | 9 | 0 mi |
| 17 | Foxborough High School | Foxborough | MA | 02035 | Public | 9-12 | 9 | 0 mi |
| 18 | Apponequet Regional High School | Lakeville | MA | 02347 | Public | 9-12 | 8 | 0 mi |
| 19 | Diman Regional Vocational Technical High School | Fall River | MA | 02723 | Public | 9-12 | 7 | 0 mi |
| 20 | King Philip Regional High School | Wrentham | MA | 02093 | Public | 9-12 | 10 | 0 mi |
| 21 | Mansfield High School | Mansfield | MA | 02048 | Public | 9-12 | 10 | 0 mi |
| 22 | Middleborough High School | Middleborough | MA | 02346 | Public | 9-12 | 7 | 0 mi |
| 23 | New Bedford High School | New Bedford | MA | 02740 | Public | 9-12 | 2 | 0 mi |
| 24 | Trinity Day Academy | New Bedford | MA | 02740 | Public | 7-12 | NR | 0 mi |
| 25 | Whaling City Junior/Senior High School | New Bedford | MA | 02740 | Public | 6-12 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Plainfield Catholic School | Moosup | CT | 06354 | Private | PK-8 | NR | 0 mi |
| 2 | St Michael School | Stonington | CT | 06379 | Private | K-8 | NR | 0 mi |
| 3 | North Stonington Christian Academy | North Stonington | CT | 06359 | Private | PK-12 | NR | 0 mi |
| 4 | New Hope Academy | Killingly | CT | 06243 | Private | K-11 | NR | 0 mi |
| 5 | Third Baptist Church Christian School | Fall River | MA | 02721 | Private | K-2, 4, 6-8 | NR | 0 mi |
| 6 | St Vincent School | Fall River | MA | 02720 | Private | 7-12 | NR | 0 mi |
| 7 | Taunton Catholic Middle School | Taunton | MA | 02780 | Private | 5-8 | NR | 0 mi |
| 8 | St Mary's Primary School | Taunton | MA | 02780 | Private | PK-5 | NR | 0 mi |
| 9 | Our Lady of Lourdes School | Taunton | MA | 02780 | Private | PK-5 | NR | 0 mi |
| 10 | Coyle & Cassidy High School | Taunton | MA | 02780 | Private | 6-12 | NR | 0 mi |
| 11 | Bishop Stang High School | Dartmouth | MA | 02747 | Private | 9-12 | NR | 0 mi |
| 12 | St Mary-Sacred Heart School | North Attleborough | MA | 02760 | Private | K-8 | NR | 0 mi |
| 13 | All Saints Catholic School | New Bedford | MA | 02745 | Private | PK, 1-8 | NR | 0 mi |
| 14 | St James & St John School | New Bedford | MA | 02740 | Private | PK-8 | NR | 0 mi |
| 15 | All Saints Catholic School | New Bedford | MA | 02745 | Private | PK-8 | NR | 0 mi |
| 16 | Academy at Foxborough | Foxborough | MA | 02035 | Private | PK-8 | NR | 0 mi |
| 17 | St. Anthony Elementary School | New Bedford | MA | 02746 | Private | PK-8 | NR | 0 mi |
| 18 | Our Lady of Mount Carmel School | New Bedford | MA | 02744 | Private | PK-8 | NR | 0 mi |
| 19 | Holy Family Holy Name School | New Bedford | MA | 02740 | Private | PK-8 | NR | 0 mi |
| 20 | St Stanislaus School | Fall River | MA | 02724 | Private | PK-8 | NR | 0 mi |
| 21 | Sts. Peter & Paul School | Fall River | MA | 02721 | Private | PK-8 | NR | 0 mi |
| 22 | St. Anne School | Fall River | MA | 02721 | Private | PK-8 | NR | 0 mi |
| 23 | Holy Trinity School | Fall River | MA | 02721 | Private | PK-8 | NR | 0 mi |
| 24 | St Michael School | Fall River | MA | 02720 | Private | PK-8 | NR | 0 mi |
| 25 | Bishop Connolly High School | Fall River | MA | 02720 | Private | 8-12 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Franklin Classical Charter Public School | Franklin | MA | 02038 | Charter | K-8 | 10 | 0 mi |
| 2 | Martha's Vineyard Charter School | West Tisbury | MA | 02575 | Charter | K-12 | 7 | 0 mi |
| 3 | Atlantis Charter School | Fall River | MA | 02721 | Charter | K-9 | 5 | 0 mi |
| 4 | Foxborough Regional Charter School | Foxborough | MA | 02035 | Charter | K-12 | 6 | 0 mi |
| 5 | Alma Del Mar Charter School | New Bedford | MA | 02746 | Charter | K-5 | 5 | 0 mi |
| 6 | Global Learning Charter Public School | New Bedford | MA | 02746 | Charter | 5-12 | 3 | 0 mi |
| 7 | Argosy Collegiate Charter School | Fall River | MA | 02724 | Charter | 6 | NR | 0 mi |
| 8 | City On A Hill Charter Public School New Bedford | New Bedford | MA | 02745 | Charter | 9 | NR | 0 mi |
| 9 | Academy for Career Exploration | Providence | RI | 02903 | Charter | 9-12 | 4 | 0 mi |
| 10 | Times2 Academy | Providence | RI | 02908 | Charter | K-12 | 4 | 0 mi |
| 11 | Highlander Charter School | Providence | RI | 02907 | Charter | K-8 | 3 | 0 mi |
| 12 | Paul Cuffee Charter School | Providence | RI | 02908 | Charter | K-10 | 3 | 0 mi |
| 13 | Kingston Hill Academy | Saunderstown | RI | 02874 | Charter | K-5 | 10 | 0 mi |
| 14 | International Charter School | Pawtucket | RI | 02860 | Charter | K-5 | 5 | 0 mi |
| 15 | The Compass School | Kingston | RI | 02881 | Charter | K-8 | 9 | 0 mi |
| 16 | Blackstone Academy Charter School | Pawtucket | RI | 02860 | Charter | 9-12 | 6 | 0 mi |
| 17 | Nel/Cps Construction Career | Cranston | RI | 02920 | Charter | 9-12 | 2 | 0 mi |
| 18 | Beacon Charter School | Woonsocket | RI | 02895 | Charter | 9-12 | 7 | 0 mi |
| 19 | The Learning Community Charter School | Central Falls | RI | 02863 | Charter | K-8 | 4 | 0 mi |
| 20 | Segue Inst For Learning | Central Falls | RI | 02863 | Charter | 6-8 | 3 | 0 mi |
| 21 | Blackstone Valley Prep Elementary School 1 | Cumberland | RI | 02864 | Charter | K-4 | 9 | 0 mi |
| 22 | Blackstone Valley Prep Middle School 1 | Lincoln | RI | 02865 | Charter | 5-8 | 7 | 0 mi |
| 23 | The Greene School | West Greenwich | RI | 02817 | Charter | 9-11 | 6 | 0 mi |
| 24 | Trinity Academy for the Performing Arts | Providence | RI | 02909 | Charter | 7-10 | 2 | 0 mi |
| 25 | Blackstone Valley Prep Elementary School 2 | Cumberland | RI | 02864 | Charter | K-2 | 9 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| Coast Guard Woods Hole | 0 mi. |
| Coast Guard Providence | 0 mi. |
| Newport Naval Station | 0 mi. |
| # | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
|---|---|---|---|---|---|---|---|---|
| 1 | MTA Approved |
Christime Farley
Century 21 Topsail |
RI | Former Military Spouse | Real Estate Agents/ Broker | Newport, Middletown, Jamestown, North Kingstown, South Kingtown, Portsmouth, Tiverton, Bristol, Warren | Newport Naval Station | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
| 2 | MTA Approved |
Lindsay Castergini
Lindsay Castergini Real Estate |
RI | Civilian | Real Estate Agents/ Broker | Newport, Middletown, Portsmouth, Jamestown, Bristol, State of Massachusetts | Newport Naval Station | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
| 3 | MTA Approved |
Stephen Larson
RE/MAX Professionals of Newport |
RI | Veteran | Real Estate Agents/ Broker | Newport, MIddletown, Portsmouth, Jamestown, Bristol, Tiverton, Little Compton, Warren, North Kingstown, South Kingstown, Narragansett, Exeter, East Greenwich, Richmond, West Greenwich, Charlestown, Warwick | Newport Naval Station, Coast Guard Providence | Buyer Agent,Seller Agent,Property Management,Relocation |
| 4 |
Simi Rush
Libby Kirwin Real Estate |
RI | Military Spouse | Real Estate Agents/ Broker | Newport, Middletown, Portsmouth, Bristol, Tiverton, Jamestown, North Kingston, South Kingston, Barrington, Warren | Newport Naval Station, Coast Guard Providence | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation | |
| 5 |
Damaris Brown
Warner Realty Group |
RI | Military Spouse | Newport, RI, Middletown RI, Portsmouth, RI Jamestown, RI Fall River, Massachusetts | Newport Naval Station, Newport Naval Station | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |

