The Centre: Off Base Condominium/Townhouse
-
Condominium/Townhouse review for:
The Centre
In Clarksville, TN 37042
-
Write A Review
Write A Review
Brooke Ibarra
Bronze medal 4 reviews
Bronze medal 4 reviews
"Feels safe"
These town homes are a nice size and gated.
| Pros | Cons |
|---|---|
|
|
Price: $0-$150k
- Pet Friendly: Yes
- Recommended: Yes
Additional Information
- Family Type: Married with kids
- Current Resident: Yes
- Residency: 3 years
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Belmont Elementary School | Hopkinsville | KY | 42240 | Public | PK-5 | 2 | 0 mi |
| 2 | Crofton Elementary School | Crofton | KY | 42217 | Public | PK-5 | 4 | 0 mi |
| 3 | Indian Hills Elementary School | Hopkinsville | KY | 42240 | Public | PK-5 | 1 | 0 mi |
| 4 | Holiday Elementary School | Hopkinsville | KY | 42240 | Public | PK-5 | 8 | 0 mi |
| 5 | Lacy Elementary School | Hopkinsville | KY | 42240 | Public | PK-5 | 6 | 0 mi |
| 6 | Millbrooke Elementary School | Hopkinsville | KY | 42240 | Public | PK-5 | 8 | 0 mi |
| 7 | Pembroke Elementary School | Pembroke | KY | 42266 | Public | K-5 | 4 | 0 mi |
| 8 | Sinking Fork Elementary School | Hopkinsville | KY | 42240 | Public | PK-5 | 5 | 0 mi |
| 9 | South Christian Elementary School | Herndon | KY | 42236 | Public | PK-5 | 6 | 0 mi |
| 10 | Cumberland Hall School | Hopkinsville | KY | 42240 | Public | K-12 | NR | 0 mi |
| 11 | Adairville Elementary School | Adairville | KY | 42202 | Public | PK-8 | 8 | 0 mi |
| 12 | Olmstead Elementary School | Olmstead | KY | 42265 | Public | PK-8 | 10 | 0 mi |
| 13 | R E Stevenson Elementary School | Russellville | KY | 42276 | Public | PK-7 | 1 | 0 mi |
| 14 | North Todd Elementary School | Elkton | KY | 42220 | Public | PK-5 | 3 | 0 mi |
| 15 | South Todd Elementary School | Guthrie | KY | 42234 | Public | PK-5 | 6 | 0 mi |
| 16 | Barsanti Elementary School | Fort Campbell | KY | 42223 | Public | PK-5 | NR | 0 mi |
| 17 | Martin Luther King Jr. Elementary School | Hopkinsville | KY | 42240 | Public | PK-5 | 1 | 0 mi |
| 18 | Logan County Alternative School | Russellville | KY | 42276 | Public | K-2 | NR | 0 mi |
| 19 | Trigg County Primary School | Cadiz | KY | 42211 | Public | PK-2 | NR | 0 mi |
| 20 | Trigg County Intermediate School | Cadiz | KY | 42211 | Public | 3-5 | 5 | 0 mi |
| 21 | Andre' Lucas Elementary School | Fort Campbell | KY | 42223 | Public | PK-5 | NR | 0 mi |
| 22 | Lincoln Elementary School | Fort Campbell | KY | 42223 | Public | PK-5 | NR | 0 mi |
| 23 | Barkley Elementary School | Fort Campbell | KY | 42223 | Public | PK-5 | NR | 0 mi |
| 24 | Jackson Elementary School | Fort Campbell | KY | 42223 | Public | PK-5 | NR | 0 mi |
| 25 | Marshall Elementary School | Fort Campbell | KY | 42223 | Public | PK-5 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Christian County Middle School | Hopkinsville | KY | 42240 | Public | 6-8 | 6 | 0 mi |
| 2 | Hopkinsville Middle School | Hopkinsville | KY | 42240 | Public | 6-8 | 6 | 0 mi |
| 3 | Christian County Day Treatment Center Alt | Hopkinsville | KY | 42240 | Public | 7-12 | NR | 0 mi |
| 4 | Christian County Alternative School | Hopkinsville | KY | 42240 | Public | 6-12 | NR | 0 mi |
| 5 | North Drive Middle School | Hopkinsville | KY | 42240 | Public | 6-8 | 2 | 0 mi |
| 6 | Cumberland Hall School | Hopkinsville | KY | 42240 | Public | K-12 | NR | 0 mi |
| 7 | Adairville Elementary School | Adairville | KY | 42202 | Public | PK-8 | 8 | 0 mi |
| 8 | Olmstead Elementary School | Olmstead | KY | 42265 | Public | PK-8 | 10 | 0 mi |
| 9 | R E Stevenson Elementary School | Russellville | KY | 42276 | Public | PK-7 | 1 | 0 mi |
| 10 | Russellville Junior/Senior High School | Russellville | KY | 42276 | Public | 7-12 & ungraded | 3 | 0 mi |
| 11 | Todd County Middle School | Elkton | KY | 42220 | Public | 6-8 | 4 | 0 mi |
| 12 | Trigg County Middle School | Cadiz | KY | 42211 | Public | 6-8 | 6 | 0 mi |
| 13 | Horizons High School | Elkton | KY | 42220 | Public | 7-12 | NR | 0 mi |
| 14 | Russellville Virtual Learning Academy | Russellville | KY | 42276 | Public | 7-12 | NR | 0 mi |
| 15 | Wassom Middle School | Fort Campbell | KY | 42223 | Public | 6-8 | NR | 0 mi |
| 16 | Mahaffey Middle School | Fort Campbell | KY | 42223 | Public | 6-8 | NR | 0 mi |
| 17 | Sycamore Middle School | Pleasant View | TN | 37146 | Public | 5-8 | 7 | 0 mi |
| 18 | Cheatham Middle School | Ashland City | TN | 37015 | Public | 5-8 | 4 | 0 mi |
| 19 | New Directions Academy | Charlotte | TN | 37036 | Public | 6-12 | NR | 0 mi |
| 20 | Charlotte Middle School | Charlotte | TN | 37036 | Public | 6-8 | 7 | 0 mi |
| 21 | Houston Co Middle School | Erin | TN | 37061 | Public | 6-8 | 6 | 0 mi |
| 22 | Kenwood Middle School | Clarksville | TN | 37042 | Public | 6-8 | 5 | 0 mi |
| 23 | Rossview Middle School | Clarksville | TN | 37043 | Public | 6-8 | 9 | 0 mi |
| 24 | New Providence Middle School | Clarksville | TN | 37042 | Public | 6-8 | 7 | 0 mi |
| 25 | Richview Middle School | Clarksville | TN | 37043 | Public | 6-8 | 9 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Christian County High School | Hopkinsville | KY | 42240 | Public | 9-12 & ungraded | 5 | 0 mi |
| 2 | Hopkinsville High School | Hopkinsville | KY | 42240 | Public | 9-12 & ungraded | 7 | 0 mi |
| 3 | Christian County Day Treatment Center Alt | Hopkinsville | KY | 42240 | Public | 7-12 | NR | 0 mi |
| 4 | Christian County Alternative School | Hopkinsville | KY | 42240 | Public | 6-12 | NR | 0 mi |
| 5 | Cumberland Hall School | Hopkinsville | KY | 42240 | Public | K-12 | NR | 0 mi |
| 6 | Academy Of Continuing Education | Hopkinsville | KY | 42240 | Public | 9-12 | NR | 0 mi |
| 7 | Logan County High School | Russellville | KY | 42276 | Public | 9-12 & ungraded | 6 | 0 mi |
| 8 | Russellville Junior/Senior High School | Russellville | KY | 42276 | Public | 7-12 & ungraded | 3 | 0 mi |
| 9 | Todd County Central High School | Elkton | KY | 42220 | Public | 9-12 & ungraded | 9 | 0 mi |
| 10 | Trigg County High School | Cadiz | KY | 42211 | Public | 9-12 | 5 | 0 mi |
| 11 | Christian County Career Tech Center | Hopkinsville | KY | 42240 | Public | 9-12 | NR | 0 mi |
| 12 | Horizons High School | Elkton | KY | 42220 | Public | 7-12 | NR | 0 mi |
| 13 | Madisonville Tech - Hopkinsville | Hopkinsville | KY | 42240 | Public | 9-12 | NR | 0 mi |
| 14 | Russellville Virtual Learning Academy | Russellville | KY | 42276 | Public | 7-12 | NR | 0 mi |
| 15 | Russellville Area Technology Center | Russellville | KY | 42276 | Public | 9-12 | NR | 0 mi |
| 16 | Fort Campbell High School | Fort Campbell | KY | 42223 | Public | 9-12 | NR | 0 mi |
| 17 | Cheatham Co Central | Ashland City | TN | 37015 | Public | 9-12 | 4 | 0 mi |
| 18 | Cheatham Co Adult High School | Ashland City | TN | 37015 | Public | 9-12 | NR | 0 mi |
| 19 | Sycamore High School | Pleasant View | TN | 37146 | Public | 9-12 | 7 | 0 mi |
| 20 | New Directions Academy | Charlotte | TN | 37036 | Public | 6-12 | NR | 0 mi |
| 21 | Creek Wood High School | Charlotte | TN | 37036 | Public | 9-12 | 6 | 0 mi |
| 22 | Houston Co Adult High School | Erin | TN | 37061 | Public | 9-12 | NR | 0 mi |
| 23 | Kenwood High School | Clarksville | TN | 37042 | Public | 9-12 | 6 | 0 mi |
| 24 | Montgomery Central High School | Cunningham | TN | 37052 | Public | 9-12 | 7 | 0 mi |
| 25 | Clarksville High School | Clarksville | TN | 37043 | Public | 9-12 | 8 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Sts Peter & Paul School | Hopkinsville | KY | 42240 | Private | PK-8 | NR | 0 mi |
| 2 | University Heights Academy | Hopkinsville | KY | 42240 | Private | PK-12 | NR | 0 mi |
| 3 | Crofton Amish Parochial School | Crofton | KY | 42217 | Private | 1-8 | NR | 0 mi |
| 4 | Guthrie Christian Day | Guthrie | KY | 42234 | Private | 1-8 | NR | 0 mi |
| 5 | Heritage Christian Academy | Hopkinsville | KY | 42240 | Private | PK-12 | NR | 0 mi |
| 6 | Lake Barkley Christian Academy | Cadiz | KY | 42211 | Private | PK-1 | NR | 0 mi |
| 7 | Clarksville Academy | Clarksville | TN | 37040 | Private | PK-12 | NR | 0 mi |
| 8 | Academy For Keener Minds | Clarksville | TN | 37040 | Private | K-12 | NR | 0 mi |
| 9 | Pleasant View Christian School | Pleasant View | TN | 37146 | Private | PK-12 | NR | 0 mi |
| 10 | Pleasant View Montessori | Pleasant View | TN | 37146 | Private | PK-3 | NR | 0 mi |
| 11 | South Haven Christian School | Springfield | TN | 37172 | Private | K-12 | NR | 0 mi |
| 12 | Weems Academy | Clarksville | TN | 37040 | Private | 2-12 | NR | 0 mi |
| 13 | Montgomery Christian Academy | Clarksville | TN | 37042 | Private | PK-3, 5-10 | NR | 0 mi |
| 14 | Academy For Academic Excellence | Clarksville | TN | 37043 | Private | 4-12 | NR | 0 mi |
| 15 | Immaculate Conception Preschool | Clarksville | TN | 37040 | Private | K | NR | 0 mi |
| 16 | Montgomery County TLC-Kids First Found | Clarksville | TN | 37042 | Private | 7-12 | NR | 0 mi |
| 17 | Oak Plains Academy | Ashland City | TN | 37015 | Private | 3-12 | NR | 0 mi |
| 18 | Doalnara Academy | Dover | TN | 37058 | Private | PK, 2, 5, 8 | NR | 0 mi |
| 19 | Living God Academy | Clarksville | TN | 37041 | Private | 5-12 | NR | 0 mi |
| 20 | Immaculate Conception School | Clarksville | TN | 37043 | Private | K-8 | NR | 0 mi |
| 21 | Clarksville Christian School | Clarksville | TN | 37043 | Private | PK-12 | NR | 0 mi |
| 22 | Unity Christian Academy | Clarksville | TN | 37043 | Private | K-12 | NR | 0 mi |
| 23 | American Center for Learning | Clarksville | TN | 37043 | Private | n/a | NR | 0 mi |
| 24 | Little Country School House | Clarksville | TN | 37043 | Private | PK-1 | NR | 0 mi |
| 25 | Tabernacle Christian School | Clarksville | TN | 37042 | Private | PK-5 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
There were no nearby Charter schools found.
| Base | Distance |
|---|---|
| Fort Campbell | 0 mi. |
There are currently no nearby home listings that have been submitted. Be the first to submit one.
| # | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
|---|---|---|---|---|---|---|---|---|
| 1 | MTA Approved |
Jeffrey Danault
Veteran Realty Services |
TN | Veteran | Real Estate Agents/ Broker | Clarksville, Springfield, Nashville, Dover and all surrounding areas | Fort Campbell | Buyer Agent,Seller Agent,Rental Searches,Relocation |
| 2 |
Ross Vardy
Keller Williams Realty |
TN | Family Member of Service Member | Real Estate Agents/ Broker | Clarksville, Fort Campbell, Oak Grove, Hopkinsville, Adams, Woodlawn, Dover, Ashland City, Pleasant View, Nashville, Brentwood, Franklin, Murfreesboro, Tennessee, Kentucky | Fort Campbell | Buyer Agent,Seller Agent,Rental Searches,Relocation | |
| 3 |
Becky Johnson
Town and Country Realty |
KY | Civilian | Real Estate Agents/ Broker | Oak Grove, Ky. Hopkinsville, Ky. Cadiz, Ky. Elkton, Ky. Trenton, Ky. Guthrie, Ky. | Fort Campbell | Buyer Agent,Seller Agent | |
| 4 | MTA Approved |
Melissa Veloz
Keller Williams Realty |
TN | Former Military Spouse | Clarksville, Sango, Pleasant View, Springfield, | Fort Campbell | Buyer Agent,Seller Agent,Relocation | |
| 5 | James Hill | TN | TN - Clarksville, Nashville and Surrounding Areas KY- Bowling Green, Hopkinsville, Oakgrove and Surrounding Areas | Fort Campbell | ||||
| 6 |
Jan Cooper
Forest Hills REALTORS |
TN | Veteran | Real Estate Agents/ Broker | Nashville, Brentwood, Franklin, Fairview, Dickson, Clarksville, Burns, Columbia, Ashland City, | Fort Campbell | Buyer Agent | |
| 7 |
Chris Martin
Vision Realty Partners, LLC |
TN | Veteran | Real Estate Agents/ Broker | Montgomery County, Davidson County, Sumner County, Rutherford County, Robertson County, Williamson County, Trousdale County | Fort Campbell | ||
| 8 | MTA Approved |
Jenn McMillion
Keller Williams Realty |
KY | Veteran | Real Estate Agents/ Broker | Clarksville, Fort Campbell, Oak Grove, Hopkinsville, Indian Mound, Dover, Adams, Sango, Springfield | Fort Campbell | Buyer Agent,Seller Agent,Rental Searches,Relocation |

