Linden Street: Off Base Neighborhood/Subdivision
-
Neighborhood/Subdivision review for:
Linden Street
In Bristol, RI 02809
-
Write A Review
Write A Review
Navy, Officer
30-40 years old
Previously lived in: Long Island, NY; Athens, GA; Virginia Beach,,VA; Melbourne, FL; Bristol, RI; Jacksonville, FL; Springfield, VA
1 review
"Quintessential NE community"
20 minute beautiful commute to Newport. Walk anywhere, town, common grounds, schools, farms, water,parks, shopping! Historic, famous 4th of July parade is amazing! Most patriotic town I have ever lived in! Hope street is dotted with historic and charming buildings housing great restaurants and boutiques. Not as crowded or expensive as Newport and closer to Providence. Family and pet friendly.
| Pros | Cons |
|---|---|
|
|
Price: $250-$400k
- Pet Friendly: Yes
- Recommended: Yes
- Appearance: neighborhood parks,common areas maintained,historic,suburban
Local Favorites
- Restaurants: DeWolfs Tavern,Redlefsens, Lobster Pot, Quitos, and more
- Happy Hour Spot: Waterfront bars/restaurants
- Gym / Fitness: Bristol Total Fitness
- Shopping: Boutiques on Hope Street
Additional Information
- Family Type: Married with kids
- Current Resident: No
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | The Point | Portsmouth | RI | 0 mi | |
| 2 | Toppa Blvd between Bliss/Kay | Newport | RI | 0 mi | |
| 3 | Paradise valley | Middletown | RI | 0 mi | |
| 4 | Slate Hill Farm | Middletown | RI | 0 mi |
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Killingly Central School | Dayville | CT | 06241 | Public | K-4 | 4 | 0 mi |
| 2 | Killingly Memorial School | Danielson | CT | 06239 | Public | K-4 | 4 | 0 mi |
| 3 | Shepard Hill Elementary School | Plainfield | CT | 06374 | Public | PK-3 | 4 | 0 mi |
| 4 | Moosup Elementary School | Moosup | CT | 06354 | Public | PK-3 | 5 | 0 mi |
| 5 | Plainfield Memorial School | Plainfield | CT | 06374 | Public | 4-5 | 4 | 0 mi |
| 6 | Voluntown Elementary School | Voluntown | CT | 06384 | Public | PK-8 | 7 | 0 mi |
| 7 | Sterling Community School | Sterling | CT | 06377 | Public | PK-8 | 5 | 0 mi |
| 8 | Acushnet Elementary School | Acushnet | MA | 02743 | Public | PK-4 | 5 | 0 mi |
| 9 | Hill-Roberts Elementary School | Attleboro | MA | 02703 | Public | K-4 | 6 | 0 mi |
| 10 | Hyman Fine Elementary School | Attleboro | MA | 02703 | Public | K-4 | 9 | 0 mi |
| 11 | A. Irvin Studley Elementary School | Attleboro | MA | 02703 | Public | K-4 | 6 | 0 mi |
| 12 | Thomas Willett School | Attleboro | MA | 02703 | Public | K-4 | 7 | 0 mi |
| 13 | Ralph D. Butler Elementary School | Avon | MA | 02322 | Public | PK-6 | 7 | 0 mi |
| 14 | Clara Macy Elementary School | Bellingham | MA | 02019 | Public | K-4 | 7 | 0 mi |
| 15 | Stall Brook Elementary School | Bellingham | MA | 02019 | Public | K-4 | 3 | 0 mi |
| 16 | South Elementary School | Bellingham | MA | 02019 | Public | K-4 | 7 | 0 mi |
| 17 | Berkley Community School | Berkley | MA | 02779 | Public | PK-4 | 3 | 0 mi |
| 18 | Millville Elementary School | Millville | MA | 01529 | Public | PK-5 | 6 | 0 mi |
| 19 | Augustine F. Maloney Elementary School | Blackstone | MA | 01504 | Public | 4-5 | 4 | 0 mi |
| 20 | John F Kennedy Elementary School | Blackstone | MA | 01504 | Public | K-3 | NR | 0 mi |
| 21 | Laliberte Elementary School | Raynham | MA | 02767 | Public | 2-4 | 7 | 0 mi |
| 22 | Brookfield Elementary School | Brockton | MA | 02302 | Public | K-5 | 1 | 0 mi |
| 23 | Downey K-5 Elementary School | Brockton | MA | 02302 | Public | K-5 | 1 | 0 mi |
| 24 | Dr W Arnone Community School | Brockton | MA | 02301 | Public | K-5 | 1 | 0 mi |
| 25 | Davis K-8 School | Brockton | MA | 02302 | Public | K-8 | 2 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Voluntown Elementary School | Voluntown | CT | 06384 | Public | PK-8 | 7 | 0 mi |
| 2 | Sterling Community School | Sterling | CT | 06377 | Public | PK-8 | 5 | 0 mi |
| 3 | Frolio Middle School | Abington | MA | 02351 | Public | 7-8 | 4 | 0 mi |
| 4 | Albert F Ford Middle School | Acushnet | MA | 02743 | Public | 5-8 | 5 | 0 mi |
| 5 | Cyril K. Brennan Middle School | Attleboro | MA | 02703 | Public | 5-8 | 6 | 0 mi |
| 6 | Robert J. Coelho Middle School | Attleboro | MA | 02703 | Public | 5-8 | 7 | 0 mi |
| 7 | Wamsutta Middle School | Attleboro | MA | 02703 | Public | 5-8 | 4 | 0 mi |
| 8 | Primavera Junior/Senior High School | Bellingham | MA | 02019 | Public | 7-12 | NR | 0 mi |
| 9 | Frederick W. Hartnett Middle School | Blackstone | MA | 01504 | Public | 6-8 | 5 | 0 mi |
| 10 | Raynham Middle School | Raynham | MA | 02767 | Public | 5-8 | 7 | 0 mi |
| 11 | Ashfield Middle School | Brockton | MA | 02302 | Public | 6-8 | 2 | 0 mi |
| 12 | East Middle School | Brockton | MA | 02302 | Public | 6-8 | 1 | 0 mi |
| 13 | Davis K-8 School | Brockton | MA | 02302 | Public | K-8 | 2 | 0 mi |
| 14 | North Middle School | Brockton | MA | 02301 | Public | 6-8 | 1 | 0 mi |
| 15 | Raymond K-8 Elementary School | Brockton | MA | 02301 | Public | K-8 | 1 | 0 mi |
| 16 | South Middle School | Brockton | MA | 02301 | Public | 6-8 | 2 | 0 mi |
| 17 | West Middle School | Brockton | MA | 02301 | Public | 6-8 | 2 | 0 mi |
| 18 | B B Russell Alternative School | Brockton | MA | 02301 | Public | 7-12 | NR | 0 mi |
| 19 | Goddard Alternative School | Brockton | MA | 02301 | Public | 4-12 | NR | 0 mi |
| 20 | Carver Middle/High School | Carver | MA | 02330 | Public | 6-12 | 5 | 0 mi |
| 21 | Dartmouth Middle School | Dartmouth | MA | 02747 | Public | 6-8 | 7 | 0 mi |
| 22 | Dighton Middle School | Dighton | MA | 02715 | Public | 5-8 | 5 | 0 mi |
| 23 | Dorothy L Beckwith | Rehoboth | MA | 02769 | Public | 5-8 | 6 | 0 mi |
| 24 | East Bridgewater High School | East Bridgewater | MA | 02333 | Public | 7-12 | 7 | 0 mi |
| 25 | Easton Middle School | Easton | MA | 02356 | Public | 6-8 | 8 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | H. H. Ellis Technical High School | Danielson | CT | 06239 | Public | 9-12 | 5 | 0 mi |
| 2 | Killingly High School | Dayville | CT | 06241 | Public | 9-12 | 4 | 0 mi |
| 3 | Plainfield High School | Central Village | CT | 06332 | Public | 9-12 | 4 | 0 mi |
| 4 | Quinebaug Valley Middle College High School | Danielson | CT | 06239 | Public | 10-12 | 2 | 0 mi |
| 5 | Attleboro High School | Attleboro | MA | 02703 | Public | 9-12 | 6 | 0 mi |
| 6 | Bellingham High School | Bellingham | MA | 02019 | Public | 9-12 | 8 | 0 mi |
| 7 | Primavera Junior/Senior High School | Bellingham | MA | 02019 | Public | 7-12 | NR | 0 mi |
| 8 | Blackstone Millville Rhs | Blackstone | MA | 01504 | Public | 9-12 | 9 | 0 mi |
| 9 | Bridgewater-Raynham Regional | Bridgewater | MA | 02324 | Public | 9-12 | 6 | 0 mi |
| 10 | Bristol County Agricultural High School | Dighton | MA | 02715 | Public | 9-12 | 10 | 0 mi |
| 11 | Bristol-Plymouth Vocational Technical | Taunton | MA | 02780 | Public | 9-12 | 6 | 0 mi |
| 12 | Brockton High School | Brockton | MA | 02301 | Public | 9-12 | 4 | 0 mi |
| 13 | B B Russell Alternative School | Brockton | MA | 02301 | Public | 7-12 | NR | 0 mi |
| 14 | Goddard Alternative School | Brockton | MA | 02301 | Public | 4-12 | NR | 0 mi |
| 15 | Carver Middle/High School | Carver | MA | 02330 | Public | 6-12 | 5 | 0 mi |
| 16 | Dartmouth High School | Dartmouth | MA | 02748 | Public | 9-12 | 9 | 0 mi |
| 17 | Dighton-Rehoboth Regional High School | Dighton | MA | 02764 | Public | PK, 9-12 | 8 | 0 mi |
| 18 | East Bridgewater High School | East Bridgewater | MA | 02333 | Public | 7-12 | 7 | 0 mi |
| 19 | Oliver Ames High School | Easton | MA | 02356 | Public | 9-12 | 8 | 0 mi |
| 20 | Fairhaven High School | Fairhaven | MA | 02719 | Public | 9-12 | 8 | 0 mi |
| 21 | B M C Durfee High School | Fall River | MA | 02720 | Public | 9-12 | 3 | 0 mi |
| 22 | Falmouth High School | Falmouth | MA | 02536 | Public | 9-12 | 9 | 0 mi |
| 23 | Foxborough High School | Foxborough | MA | 02035 | Public | 9-12 | 9 | 0 mi |
| 24 | Franklin High School | Franklin | MA | 02038 | Public | 9-12 | 10 | 0 mi |
| 25 | Apponequet Regional High School | Lakeville | MA | 02347 | Public | 9-12 | 8 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | St James School | Killingly | CT | 06239 | Private | PK-8 | NR | 0 mi |
| 2 | Plainfield Catholic School | Moosup | CT | 06354 | Private | PK-8 | NR | 0 mi |
| 3 | North Stonington Christian Academy | North Stonington | CT | 06359 | Private | PK-12 | NR | 0 mi |
| 4 | Tri-State Christian Academy | Putnam | CT | 06260 | Private | K-8 | NR | 0 mi |
| 5 | New Hope Academy | Killingly | CT | 06243 | Private | K-11 | NR | 0 mi |
| 6 | Sacred Heart High School | Kingston | MA | 02364 | Private | 7-12 | NR | 0 mi |
| 7 | Sacred Heart Elementary School | Kingston | MA | 02364 | Private | PK-6 | NR | 0 mi |
| 8 | Blessed Sacrament School | Walpole | MA | 02081 | Private | PK-8 | NR | 0 mi |
| 9 | Cardinal Spellman High School | Brockton | MA | 02302 | Private | 9-12 | NR | 0 mi |
| 10 | Sacred Heart Elementary School | Brockton | MA | 02302 | Private | K-8 | NR | 0 mi |
| 11 | St. Casimir School | Brockton | MA | 02302 | Private | K-8 | NR | 0 mi |
| 12 | Trinity Catholic Academy | Brockton | MA | 02302 | Private | PK-8 | NR | 0 mi |
| 13 | St. John the Evangelist School | Canton | MA | 02021 | Private | PK-8 | NR | 0 mi |
| 14 | Third Baptist Church Christian School | Fall River | MA | 02721 | Private | K-2, 4, 6-8 | NR | 0 mi |
| 15 | St Vincent School | Fall River | MA | 02720 | Private | 7-12 | NR | 0 mi |
| 16 | Taunton Catholic Middle School | Taunton | MA | 02780 | Private | 5-8 | NR | 0 mi |
| 17 | St Mary's Primary School | Taunton | MA | 02780 | Private | PK-5 | NR | 0 mi |
| 18 | Our Lady of Lourdes School | Taunton | MA | 02780 | Private | PK-5 | NR | 0 mi |
| 19 | Coyle & Cassidy High School | Taunton | MA | 02780 | Private | 6-12 | NR | 0 mi |
| 20 | Bishop Stang High School | Dartmouth | MA | 02747 | Private | 9-12 | NR | 0 mi |
| 21 | St Mary-Sacred Heart School | North Attleborough | MA | 02760 | Private | K-8 | NR | 0 mi |
| 22 | All Saints Catholic School | New Bedford | MA | 02745 | Private | PK, 1-8 | NR | 0 mi |
| 23 | St James & St John School | New Bedford | MA | 02740 | Private | PK-8 | NR | 0 mi |
| 24 | All Saints Catholic School | New Bedford | MA | 02745 | Private | PK-8 | NR | 0 mi |
| 25 | Academy at Foxborough | Foxborough | MA | 02035 | Private | PK-8 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Franklin Classical Charter Public School | Franklin | MA | 02038 | Charter | K-8 | 10 | 0 mi |
| 2 | Atlantis Charter School | Fall River | MA | 02721 | Charter | K-9 | 5 | 0 mi |
| 3 | Foxborough Regional Charter School | Foxborough | MA | 02035 | Charter | K-12 | 6 | 0 mi |
| 4 | Rising Tide Charter Public School | Plymouth | MA | 02360 | Charter | 5-12 | 9 | 0 mi |
| 5 | Alma Del Mar Charter School | New Bedford | MA | 02746 | Charter | K-5 | 5 | 0 mi |
| 6 | Global Learning Charter Public School | New Bedford | MA | 02746 | Charter | 5-12 | 3 | 0 mi |
| 7 | Argosy Collegiate Charter School | Fall River | MA | 02724 | Charter | 6 | NR | 0 mi |
| 8 | City On A Hill Charter Public School New Bedford | New Bedford | MA | 02745 | Charter | 9 | NR | 0 mi |
| 9 | Academy for Career Exploration | Providence | RI | 02903 | Charter | 9-12 | 4 | 0 mi |
| 10 | Times2 Academy | Providence | RI | 02908 | Charter | K-12 | 4 | 0 mi |
| 11 | Highlander Charter School | Providence | RI | 02907 | Charter | K-8 | 3 | 0 mi |
| 12 | Paul Cuffee Charter School | Providence | RI | 02908 | Charter | K-10 | 3 | 0 mi |
| 13 | Kingston Hill Academy | Saunderstown | RI | 02874 | Charter | K-5 | 10 | 0 mi |
| 14 | International Charter School | Pawtucket | RI | 02860 | Charter | K-5 | 5 | 0 mi |
| 15 | The Compass School | Kingston | RI | 02881 | Charter | K-8 | 9 | 0 mi |
| 16 | Blackstone Academy Charter School | Pawtucket | RI | 02860 | Charter | 9-12 | 6 | 0 mi |
| 17 | Nel/Cps Construction Career | Cranston | RI | 02920 | Charter | 9-12 | 2 | 0 mi |
| 18 | Beacon Charter School | Woonsocket | RI | 02895 | Charter | 9-12 | 7 | 0 mi |
| 19 | The Learning Community Charter School | Central Falls | RI | 02863 | Charter | K-8 | 4 | 0 mi |
| 20 | Segue Inst For Learning | Central Falls | RI | 02863 | Charter | 6-8 | 3 | 0 mi |
| 21 | Blackstone Valley Prep Elementary School 1 | Cumberland | RI | 02864 | Charter | K-4 | 9 | 0 mi |
| 22 | Blackstone Valley Prep Middle School 1 | Lincoln | RI | 02865 | Charter | 5-8 | 7 | 0 mi |
| 23 | The Greene School | West Greenwich | RI | 02817 | Charter | 9-11 | 6 | 0 mi |
| 24 | Trinity Academy for the Performing Arts | Providence | RI | 02909 | Charter | 7-10 | 2 | 0 mi |
| 25 | Blackstone Valley Prep Elementary School 2 | Cumberland | RI | 02864 | Charter | K-2 | 9 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| Coast Guard Woods Hole | 0 mi. |
| Coast Guard Providence | 0 mi. |
| Newport Naval Station | 0 mi. |
| # | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
|---|---|---|---|---|---|---|---|---|
| 1 | MTA Approved |
Christime Farley
Century 21 Topsail |
RI | Former Military Spouse | Real Estate Agents/ Broker | Newport, Middletown, Jamestown, North Kingstown, South Kingtown, Portsmouth, Tiverton, Bristol, Warren | Newport Naval Station | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
| 2 | MTA Approved |
Lindsay Castergini
Lindsay Castergini Real Estate |
RI | Civilian | Real Estate Agents/ Broker | Newport, Middletown, Portsmouth, Jamestown, Bristol, State of Massachusetts | Newport Naval Station | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
| 3 | MTA Approved |
Stephen Larson
RE/MAX Professionals of Newport |
RI | Veteran | Real Estate Agents/ Broker | Newport, MIddletown, Portsmouth, Jamestown, Bristol, Tiverton, Little Compton, Warren, North Kingstown, South Kingstown, Narragansett, Exeter, East Greenwich, Richmond, West Greenwich, Charlestown, Warwick | Newport Naval Station, Coast Guard Providence | Buyer Agent,Seller Agent,Property Management,Relocation |
| 4 |
Simi Rush
Libby Kirwin Real Estate |
RI | Military Spouse | Real Estate Agents/ Broker | Newport, Middletown, Portsmouth, Bristol, Tiverton, Jamestown, North Kingston, South Kingston, Barrington, Warren | Newport Naval Station, Coast Guard Providence | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation | |
| 5 |
Damaris Brown
Warner Realty Group |
RI | Military Spouse | Newport, RI, Middletown RI, Portsmouth, RI Jamestown, RI Fall River, Massachusetts | Newport Naval Station, Newport Naval Station | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |

