East High School
Anchorage, AK 99508
Phone: (907) 742-2100
District: Anchorage School District
GreatSchools Rating
public • Grades 9-12
East High School, located in Anchorage, Alaska, serves grades 9-12 in the Anchorage School District. It has received a GreatSchools Rating of 5 out of 10, based on its performance on state standardized tests.
East High School is a public school in the Anchorage School District located in Anchorage, AK. The students are 24.9% White, non-Hispanic; 22% Asian/Pacific Islander; 12.2% Hispanic; 12.1% Multiracial; 10.4% Black, non-Hispanic; 9.8% Native American or Native Alaskan; and 8.7% Native Hawaiian or Other Pacific Islander. 53.3% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 24.9% | 45.1% | 50.1% |
| Asian/Pacific Islander | 22% | 10.8% | 6.2% |
| Hispanic | 12.2% | 10.9% | 6.4% |
| Multiracial | 12.1% | 13.6% | 7.9% |
| Black, non-Hispanic | 10.4% | 6.3% | 3.6% |
| Native American or Native Alaskan | 9.8% | 8.6% | 23.5% |
| Native Hawaiian or Other Pacific Islander | 8.7% | 4.7% | 2.4% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 53.3% | — | 40.4% |
| English learners | — | 11% | 11% |
Army, Enlisted
30-40 years old
Previously lived in: fort meade, virginia beach, camp zama, grafenwoehr, fort richardson
Gold medal
Reviewed: May 23, 2017
East High School is located off of Northern Lights Blvd close to Elmendorf Air Force base. I did not like the area surrounding East High School as its not the best area of town. The school is older and in need of updates. I wasn't very happy with the teaching staff or education bar. I would recommend a better high school such as Service High School.
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Rogers Park | Neighborhood/Subdivision | Anchorage | AK | 0 mi | |
| 2 | Spenard Housing Area | Neighborhood/Subdivision | Anchorage | AK | 0 mi | |
| 3 | Turnagain Housing Area | Neighborhood/Subdivision | Anchorage | AK | 0 mi | |
| 4 | Airport Heights | Neighborhood/Subdivision | Anchorage | AK | 0 mi | |
| 5 | Cheney Housing Area | Neighborhood/Subdivision | Anchorage | AK | 0 mi | |
| 6 | Westbury Drive | Neighborhood/Subdivision | Anchorage | AK | 0 mi | |
| 7 | Scenic Way in Downtown Anchorage | Neighborhood/Subdivision | Anchorage | AK | 0 mi | |
| 8 | Strawberry Lane Apartment Homes | Neighborhood/Subdivision | Anchorage | AK | 0 mi | |
| 9 | Fort Richardson Housing Area | Neighborhood/Subdivision | Anchorage | AK | 0 mi | |
| 10 | Spruce Mobile Home Park | Neighborhood/Subdivision | Anchorage | AK | 0 mi | |
| 11 | Huffman Housing Area | Neighborhood/Subdivision | Anchorage | AK | 0 mi | |
| 12 | Elmendorf Housing Area | Neighborhood/Subdivision | Anchorage | AK | 0 mi | |
| 13 | Wasilla Alaska | Neighborhood/Subdivision | Wasilla | AK | 0 mi | |
| 14 | Eagle Pointe | Neighborhood/Subdivision | Eagle River | AK | 0 mi | |
| 15 | The Bluffs at The Ranch | Neighborhood/Subdivision | Wasilla | AK | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Boniface | anchorage | AK | 0 mi |
| Base | Distance |
|---|---|
| Elmendorf AFB | 0 mi. |
| Fort Richardson | 0 mi. |
