Eyestone Elementary School
Wellington, CO 80549
Phone: (970) 488-8600
Fax: (970) 488-8602
District: Poudre R-1 School District
GreatSchools Rating
public • Grades PK-5 • 535 students
Eyestone Elementary School, located in Wellington, Colorado, serves grades PK-5 in the Poudre R-1 School District. It has received a GreatSchools Rating of 5 out of 10, based on its performance on state standardized tests.
Eyestone Elementary School is a public school in the Poudre R-1 School District located in Wellington, CO. As of 2016, the students are 2.6% Multiracial; 0.9% Black, non-Hispanic; 0.6% Native American or Native Alaskan; and 0.4% Asian. 38.7% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| Multiracial | 2.6% | 3.5% | 3.8% |
| Black, non-Hispanic | 0.9% | 1.2% | 4.6% |
| Native American or Native Alaskan | 0.6% | 0.5% | 0.7% |
| Asian | 0.4% | 3.1% | 3.1% |
| White, non-Hispanic | — | — | 54.1% |
| Hispanic | — | — | 33.4% |
| Native Hawaiian or Other Pacific Islander | — | — | 0.2% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 38.7% | 31.2% | 42.2% |
| English learners | — | 7% | 12% |
| Base | Distance |
|---|---|
| FE Warren AFB | 0 mi. |
