McVey (Joseph M.) Elementary School
Newark, DE 19713
Phone: (302) 454-2145
Fax: (302) 454-3486
District: Christina School District
GreatSchools Rating
public • Grades K-5 • 457 students
Newark's McVey (Joseph M.) Elementary School serves grades K-5 in the Christina School District. Based on its state test results, it has received a GreatSchools Rating of 3 out of 10.
McVey (Joseph M.) Elementary School is a public school in the Christina School District located in Newark, DE. The principal of McVey (Joseph M.) Elementary School is Wilkie, David. As of 2015, the students are 39.6% White, non-Hispanic; 29.5% Black, non-Hispanic; 22.1% Hispanic; 4.6% Multiracial; and 4.2% Asian.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 39.6% | — | 46.6% |
| Black, non-Hispanic | 29.5% | — | 31.2% |
| Hispanic | 22.1% | — | 15.3% |
| Multiracial | 4.6% | — | 2.8% |
| Asian | 4.2% | — | 3.6% |
| Hawaiian | — | — | 0.1% |
| Native American or Native Alaskan | — | — | 0.4% |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Laurel Woods | Condominium/Townhouse | Abingdon | MD | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|
| Base | Distance |
|---|---|
| Aberdeen Proving Ground | 0 mi. |
