Urban Prep Chtr Englewood High School
Chicago, IL 60621
Phone: (773) 535-9724
District: City Of Chicago School District 299
GreatSchools Rating
charter • Grades 9-12 • 449 students
Chicago's Urban Prep Chtr Englewood High School is a charter high school. Based on its state test results, it has received a GreatSchools Rating of 2 out of 10.
Urban Prep Chtr Englewood High School is a charter school in the City Of Chicago School District 299 located in Chicago, IL. The principal of Urban Prep Chtr Englewood High School is Dennis Lacewell. As of 2014, the students are 98.9% Black, non-Hispanic; 0.7% Multiracial; and 0.5% Hispanic. 83.1% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| Black, non-Hispanic | 98.9% | 39.8% | 17.6% |
| Multiracial | 0.7% | 1.5% | 3.1% |
| Hispanic | 0.5% | 45.5% | 24.6% |
| Asian/Pacific Islander | — | 3.5% | 4.5% |
| Native Hawaiian or Other Pacific Islander | — | 0.2% | 0.1% |
| White, non-Hispanic | — | 9.3% | 49.9% |
| Native American or Native Alaskan | — | 0.3% | 0.3% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 83.1% | — | — |
| English learners | — | 16.5% | — |
| Base | Distance |
|---|---|
| Coast Guard Chicago | 0 mi. |
