Andover West Middle School
Andover, MA 01810
Phone: (978) 623-8700
Fax: (978) 623-8720
District: Andover School District
GreatSchools Rating
public • Grades 6-8 • 561 students
Andover West Middle School serves grades 6-8 in the Andover School District. It has received a GreatSchools Rating of 7 out of 10, based on its performance on state standardized tests.
Andover West Middle School is a public school in the Andover School District located in Andover, MA. The principal of Andover West Middle School is Stephen Murray. As of 2014, the students are 82.7% White, non-Hispanic; 11.8% Asian/Pacific Islander; 2.3% Hispanic; 2% Multiracial; 1.1% Black, non-Hispanic; and 0.2% Native American or Native Alaskan. 6.1% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 82.7% | 76.4% | 64.9% |
| Asian/Pacific Islander | 11.8% | 14.2% | 6.1% |
| Hispanic | 2.3% | 4.7% | 17% |
| Multiracial | 2% | 2.8% | 2.9% |
| Black, non-Hispanic | 1.1% | 1.7% | 8.7% |
| Native American or Native Alaskan | 0.2% | 0.2% | 0.2% |
| Native Hawaiian or Other Pacific Islander | — | 0% | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 6.1% | — | — |
| English learners | — | 1.9% | — |
| Base | Distance |
|---|---|
| Coast Guard Boston | 0 mi. |
| Fort Devens | 0 mi. |
| Hanscom AFB | 0 mi. |
| Natick Soldier Systems Command | 0 mi. |
| Londonderry Armed Forces Reserve Center | 0 mi. |
| New Boston Air Force Station | 0 mi. |
| Pease Air Base | 0 mi. |
