Marshall Middle School
Billerica, MA 01821
Phone: (978) 528-8671
Fax: (978) 528-8679
District: Billerica School District
GreatSchools Rating
public • Grades 6-8 • 748 students
Billerica's Marshall Middle School serves grades 6-8 in the Billerica School District. It has received a GreatSchools Rating of 6 out of 10, based on its performance on state standardized tests.
Marshall Middle School is a public school in the Billerica School District located in Billerica, MA. The principal of Marshall Middle School is Michael Rossi. As of 2014, the students are 89.8% White, non-Hispanic; 4.3% Hispanic; 2.3% Asian/Pacific Islander; 2% Multiracial; 1.3% Black, non-Hispanic; and 0.3% Native Hawaiian or Other Pacific Islander. 18.6% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 89.8% | 86.7% | 64.9% |
| Hispanic | 4.3% | 3.6% | 17% |
| Asian/Pacific Islander | 2.3% | 5.1% | 6.1% |
| Multiracial | 2% | 2% | 2.9% |
| Black, non-Hispanic | 1.3% | 2.3% | 8.7% |
| Native Hawaiian or Other Pacific Islander | 0.3% | 0.2% | 0.1% |
| Native American or Native Alaskan | — | 0% | 0.2% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 18.6% | — | — |
| English learners | — | 0.9% | — |
| Base | Distance |
|---|---|
| Coast Guard Boston | 0 mi. |
| Fort Devens | 0 mi. |
| Hanscom AFB | 0 mi. |
| Natick Soldier Systems Command | 0 mi. |
| Londonderry Armed Forces Reserve Center | 0 mi. |
| New Boston Air Force Station | 0 mi. |
