Boston Latin Academy
Boston, MA 02121
Phone: (617) 635-9957
Fax: (617) 635-6696
District: Boston School District
GreatSchools Rating
public • Grades 7-12 • 1689 students
Boston Latin Academy is a public school that serves grades 7-12 in the Boston School District. It has received a GreatSchools Rating of 7 out of 10, based on its performance on state standardized tests.
Boston Latin Academy is a public school in the Boston School District located in Boston, MA. The principal of Boston Latin Academy is Emilia Pastor. As of 2014, the students are 28.2% White, non-Hispanic; 27.1% Black, non-Hispanic; 21.4% Asian/Pacific Islander; 20.7% Hispanic; 1.8% Multiracial; 0.7% Native American or Native Alaskan; and 0.2% Native Hawaiian or Other Pacific Islander. 60.2% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 28.2% | 13.6% | 64.9% |
| Black, non-Hispanic | 27.1% | 34.5% | 8.7% |
| Asian/Pacific Islander | 21.4% | 8.6% | 6.1% |
| Hispanic | 20.7% | 40.4% | 17% |
| Multiracial | 1.8% | 2.4% | 2.9% |
| Native American or Native Alaskan | 0.7% | 0.3% | 0.2% |
| Native Hawaiian or Other Pacific Islander | 0.2% | 0.2% | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 60.2% | — | — |
| English learners | — | 27.7% | — |
| Base | Distance |
|---|---|
| Coast Guard Boston | 0 mi. |
| Fort Devens | 0 mi. |
| Hanscom AFB | 0 mi. |
| Natick Soldier Systems Command | 0 mi. |
