Charlestown High School
Boston, MA 02129
Phone: (617) 635-9914
Fax: (617) 635-9928
District: Boston School District
GreatSchools Rating
public • Grades 9-12 • 935 students
Charlestown High School, located in Boston, Massachusetts, serves grades 9-12 in the Boston School District. Based on its state test results, it has received a GreatSchools Rating of 3 out of 10.
Charlestown High School is a public school in the Boston School District located in Boston, MA. The principal of Charlestown High School is William Thomas. As of 2014, the students are 41.4% Black, non-Hispanic; 30.8% Hispanic; 20.5% Asian/Pacific Islander; 5.9% White, non-Hispanic; 0.9% Multiracial; 0.5% Native American or Native Alaskan; and 0.1% Native Hawaiian or Other Pacific Islander. 87.5% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| Black, non-Hispanic | 41.4% | 34.5% | 8.7% |
| Hispanic | 30.8% | 40.4% | 17% |
| Asian/Pacific Islander | 20.5% | 8.6% | 6.1% |
| White, non-Hispanic | 5.9% | 13.6% | 64.9% |
| Multiracial | 0.9% | 2.4% | 2.9% |
| Native American or Native Alaskan | 0.5% | 0.3% | 0.2% |
| Native Hawaiian or Other Pacific Islander | 0.1% | 0.2% | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 87.5% | — | — |
| English learners | — | 27.7% | — |
| Base | Distance |
|---|---|
| Coast Guard Boston | 0 mi. |
| Fort Devens | 0 mi. |
| Hanscom AFB | 0 mi. |
| Natick Soldier Systems Command | 0 mi. |
