Neighborhood House Charter School
Boston, MA 02122
Phone: (617) 825-0703
Fax: (617) 825-1829
District: Neighborhood House Charter (District)
GreatSchools Rating
charter • Grades PK-8 • 399 students
Boston's Neighborhood House Charter School is a charter school that serves grades PK-8. It has received a GreatSchools rating of 7 out of 10 based on its performance on state standardized tests.
Neighborhood House Charter School is a charter school in the Neighborhood House Charter (District) school located in Boston, MA. The principal of Neighborhood House Charter School is Kate Scott. As of 2014, the students are 52.4% Black, non-Hispanic; 19.6% Hispanic; 18.6% White, non-Hispanic; 4.8% Multiracial; 3.8% Asian/Pacific Islander; and 1% Native American or Native Alaskan. 65.7% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| Black, non-Hispanic | 52.4% | 52.4% | 8.7% |
| Hispanic | 19.6% | 19.6% | 17% |
| White, non-Hispanic | 18.6% | 18.6% | 64.9% |
| Multiracial | 4.8% | 4.8% | 2.9% |
| Asian/Pacific Islander | 3.8% | 3.8% | 6.1% |
| Native American or Native Alaskan | 1% | 1% | 0.2% |
| Native Hawaiian or Other Pacific Islander | — | — | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 65.7% | — | — |
| English learners | — | 5.8% | — |
| Base | Distance |
|---|---|
| Coast Guard Boston | 0 mi. |
| Fort Devens | 0 mi. |
| Hanscom AFB | 0 mi. |
| Natick Soldier Systems Command | 0 mi. |
