Boston Renaissance Charter Public School
Boston, MA 02136
Phone: (617) 357-0900
Fax: (617) 357-0949
District: Boston Renaissance Charter Public (District)
GreatSchools Rating
charter • Grades PK-6 • 939 students
Boston Renaissance Charter Public School, located in Boston, Massachusetts, is a charter school that serves grades PK-6. It has received a GreatSchools rating of 6 out of 10 based on its performance on state standardized tests.
Boston Renaissance Charter Public School is a charter school in the Boston Renaissance Charter Public (District) school located in Boston, MA. The principal of Boston Renaissance Charter Public School is Roger Harris. As of 2014, the students are 64.4% Black, non-Hispanic; 27.6% Hispanic; 3.5% White, non-Hispanic; 3.2% Multiracial; and 1.3% Asian/Pacific Islander. 80.7% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| Black, non-Hispanic | 64.4% | 64.4% | 8.7% |
| Hispanic | 27.6% | 27.6% | 17% |
| White, non-Hispanic | 3.5% | 3.5% | 64.9% |
| Multiracial | 3.2% | 3.2% | 2.9% |
| Asian/Pacific Islander | 1.3% | 1.3% | 6.1% |
| Native American or Native Alaskan | — | — | 0.2% |
| Native Hawaiian or Other Pacific Islander | — | — | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 80.7% | — | — |
| English learners | — | 6.8% | — |
| Base | Distance |
|---|---|
| Coast Guard Boston | 0 mi. |
| Fort Devens | 0 mi. |
| Hanscom AFB | 0 mi. |
| Natick Soldier Systems Command | 0 mi. |
| Coast Guard Providence | 0 mi. |
