Beaver Brook Elementary School
Abington, MA 02351
Phone: (781) 982-2185
Fax: (781) 982-2187
District: Abington School District
GreatSchools Rating
public • Grades 1-4 • 646 students
Beaver Brook Elementary School, located in Abington, Massachusetts, serves grades 1-4 in the Abington School District. Based on its state test results, it has received a GreatSchools Rating of 4 out of 10.
Beaver Brook Elementary School is a public school in the Abington School District located in Abington, MA. The principal of Beaver Brook Elementary School is Danielle Kay. As of 2014, the students are 93.8% White, non-Hispanic; 2.2% Asian/Pacific Islander; 2% Hispanic; 1.6% Black, non-Hispanic; and 0.5% Native American or Native Alaskan. 21.7% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 93.8% | 91.8% | 64.9% |
| Asian/Pacific Islander | 2.2% | 1.8% | 6.1% |
| Hispanic | 2% | 3.6% | 17% |
| Black, non-Hispanic | 1.6% | 2.2% | 8.7% |
| Native American or Native Alaskan | 0.5% | 0.4% | 0.2% |
| Native Hawaiian or Other Pacific Islander | — | 0.1% | 0.1% |
| Multiracial | — | 0.3% | 2.9% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 21.7% | — | — |
| English learners | — | 1.9% | — |
| Base | Distance |
|---|---|
| Coast Guard Boston | 0 mi. |
| Hanscom AFB | 0 mi. |
| Natick Soldier Systems Command | 0 mi. |
| Coast Guard Providence | 0 mi. |
