Golden Hill
Haverhill, MA 01830
Phone: (978) 374-5794
Fax: (978) 374-3454
District: Haverhill School District
GreatSchools Rating
public • Grades K-4 • 487 students
Golden Hill, located in Haverhill, Massachusetts, is a public elementary school in the Haverhill School District. Based on its state test results, it has received a GreatSchools Rating of 4 out of 10.
Golden Hill is a public school in the Haverhill School District located in Haverhill, MA. The principal of Golden Hill is Bonnie Antkowiak. As of 2014, the students are 58.1% White, non-Hispanic; 31.2% Hispanic; 6% Black, non-Hispanic; 2.3% Asian/Pacific Islander; 1.4% Multiracial; 0.6% Native American or Native Alaskan; and 0.4% Native Hawaiian or Other Pacific Islander. 67.2% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 58.1% | 65.2% | 64.9% |
| Hispanic | 31.2% | 27.3% | 17% |
| Black, non-Hispanic | 6% | 4.2% | 8.7% |
| Asian/Pacific Islander | 2.3% | 2% | 6.1% |
| Multiracial | 1.4% | 0.9% | 2.9% |
| Native American or Native Alaskan | 0.6% | 0.2% | 0.2% |
| Native Hawaiian or Other Pacific Islander | 0.4% | 0.2% | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 67.2% | — | — |
| English learners | — | 7.1% | — |
| Base | Distance |
|---|---|
| Coast Guard Boston | 0 mi. |
| Fort Devens | 0 mi. |
| Hanscom AFB | 0 mi. |
| Portsmouth Naval Shipyard (Kittery Maine) | 0 mi. |
| Londonderry Armed Forces Reserve Center | 0 mi. |
| New Boston Air Force Station | 0 mi. |
| Pease Air Base | 0 mi. |
