Walnut Square
Haverhill, MA 01830
Phone: (978) 374-3471
Fax: (978) 374-3486
District: Haverhill School District
GreatSchools Rating
public • Grades K-2 • 140 students
Haverhill's Walnut Square is a public elementary school in the Haverhill School District.
Walnut Square is a public school in the Haverhill School District located in Haverhill, MA. The principal of Walnut Square is Toni Donais. As of 2014, the students are 83.6% White, non-Hispanic; 10.7% Hispanic; 2.9% Multiracial; 1.4% Asian/Pacific Islander; 0.7% Native Hawaiian or Other Pacific Islander; and 0.7% Black, non-Hispanic. 40.7% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 83.6% | 65.2% | 64.9% |
| Hispanic | 10.7% | 27.3% | 17% |
| Multiracial | 2.9% | 0.9% | 2.9% |
| Asian/Pacific Islander | 1.4% | 2% | 6.1% |
| Native Hawaiian or Other Pacific Islander | 0.7% | 0.2% | 0.1% |
| Black, non-Hispanic | 0.7% | 4.2% | 8.7% |
| Native American or Native Alaskan | — | 0.2% | 0.2% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 40.7% | — | — |
| English learners | — | 7.1% | — |
| Base | Distance |
|---|---|
| Coast Guard Boston | 0 mi. |
| Fort Devens | 0 mi. |
| Hanscom AFB | 0 mi. |
| Portsmouth Naval Shipyard (Kittery Maine) | 0 mi. |
| Londonderry Armed Forces Reserve Center | 0 mi. |
| New Boston Air Force Station | 0 mi. |
| Pease Air Base | 0 mi. |
