Andover High School
Andover, MA 01810
Phone: (978) 623-8632
Fax: (978) 623-8636
District: Andover School District
GreatSchools Rating
public • Grades 9-12 • 1799 students
Andover High School serves grades 9-12 in the Andover School District. It is among the few public high schools in Massachusetts to receive a distinguished GreatSchools Rating of 8 out of 10.
Andover High School is a public school in the Andover School District located in Andover, MA. The principal of Andover High School is Christopher Lord. As of 2014, the students are 78.3% White, non-Hispanic; 12.6% Asian/Pacific Islander; 4.5% Hispanic; 2.6% Multiracial; 1.9% Black, non-Hispanic; and 0.2% Native American or Native Alaskan. 6.4% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 78.3% | 76.4% | 64.9% |
| Asian/Pacific Islander | 12.6% | 14.2% | 6.1% |
| Hispanic | 4.5% | 4.7% | 17% |
| Multiracial | 2.6% | 2.8% | 2.9% |
| Black, non-Hispanic | 1.9% | 1.7% | 8.7% |
| Native American or Native Alaskan | 0.2% | 0.2% | 0.2% |
| Native Hawaiian or Other Pacific Islander | — | 0% | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 6.4% | — | — |
| English learners | — | 1.9% | — |
| Base | Distance |
|---|---|
| Coast Guard Boston | 0 mi. |
| Fort Devens | 0 mi. |
| Hanscom AFB | 0 mi. |
| Natick Soldier Systems Command | 0 mi. |
| Londonderry Armed Forces Reserve Center | 0 mi. |
| New Boston Air Force Station | 0 mi. |
| Pease Air Base | 0 mi. |
