Southern Wake Academy
Holly Springs, NC 27540
Phone: (919) 567-9955
Fax: (919) 567-9956
District: Southern Wake Academy School District
GreatSchools Rating
charter • Grades 6-7, 9-12 • 245 students
Holly Springs's Southern Wake Academy is a charter school that serves grades 6-7, 9-12. It has received a GreatSchools rating of 7 out of 10 based on its performance on state standardized tests.
Southern Wake Academy is a charter school in the Southern Wake Academy School District located in Holly Springs, NC. The principal of Southern Wake Academy is Carroll Reed. As of 2014, the students are 85.7% White, non-Hispanic; 10.1% Black, non-Hispanic; 1.7% Multiracial; 1.7% Hispanic; and 0.8% Asian/Pacific Islander. 3.4% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 85.7% | 85.7% | 50.3% |
| Black, non-Hispanic | 10.1% | 10.1% | 25.5% |
| Multiracial | 1.7% | 1.7% | 3.7% |
| Hispanic | 1.7% | 1.7% | 14.3% |
| Asian/Pacific Islander | 0.8% | 0.8% | 2.7% |
| Native Hawaiian or Other Pacific Islander | — | — | 0.1% |
| Native American or Native Alaskan | — | — | 1.3% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 3.4% | — | — |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | College Lakes | Area of Town | Fayetteville | NC | 0 mi | |
| 2 | Stonegate Apartments | Apartment Complex | Spring Lake | NC | 0 mi | |
| 3 | Anderson Creek Club | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 4 | Kinwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 5 | Forest Oaks | Neighborhood/Subdivision | Bunnlevel | NC | 0 mi | |
| 6 | Ellerslie Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 7 | Deerfield | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 8 | The Summit | Neighborhood/Subdivision | Sanford | NC | 0 mi | |
| 9 | Kings Grant | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 10 | Hedingham | Neighborhood/Subdivision | Raleigh | NC | 0 mi | |
| 11 | Inverness | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 12 | Winston Pointe | Neighborhood/Subdivision | Clayton | NC | 0 mi | |
| 13 | Overhills Creek | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 14 | Castlebrooke | Neighborhood/Subdivision | Linden | NC | 0 mi | |
| 15 | Patriot Park Village | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 16 | Sunset Ridge | Neighborhood/Subdivision | Sanford | NC | 0 mi | |
| 17 | Forest Ridge | Neighborhood/Subdivision | Cameron | NC | 0 mi | |
| 18 | Carolina Seasons | Neighborhood/Subdivision | Cameron | NC | 0 mi | |
| 19 | Woodlake | Neighborhood/Subdivision | Vass | NC | 0 mi | |
| 20 | Eagle Ridge | Neighborhood/Subdivision | Raleigh | NC | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Spring Lake | Spring Lake | NC | 0 mi | |
| 2 | Spring Lake by Ft Bragg Base | Spring Lake | NC | 0 mi | |
| 3 | North Ramsey Road | Fayetteville | NC | 0 mi |
| Base | Distance |
|---|---|
| Pope Field | 0 mi. |
| Raleigh National Guard | 0 mi. |
