Soaring Heights Charter School
Jersey City, NJ 07305
Phone: (201) 434-4800
District: Soaraing Heights Charter School
GreatSchools Rating
charter • Grades K-8 • 225 students
Jersey City's Soaring Heights Charter School is a charter school that serves grades K-8. It has received a GreatSchools rating of 5 out of 10 based on its performance on state standardized tests.
Soaring Heights Charter School is a charter school in the Soaraing Heights Charter School district located in Jersey City, NJ. The principal of Soaring Heights Charter School is Mrs Claudia Zuorick. As of 2014, the students are 40.4% Asian/Pacific Islander; 32.4% Black, non-Hispanic; 21.8% Hispanic; 4% White, non-Hispanic; 0.9% Multiracial; and 0.4% Native Hawaiian or Other Pacific Islander. 51.6% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| Asian/Pacific Islander | 40.4% | 40.4% | 9.3% |
| Black, non-Hispanic | 32.4% | 32.4% | 16.1% |
| Hispanic | 21.8% | 21.8% | 24.2% |
| White, non-Hispanic | 4% | 4% | 48.9% |
| Multiracial | 0.9% | 0.9% | 1.2% |
| Native Hawaiian or Other Pacific Islander | 0.4% | 0.4% | 0.2% |
| Native American or Native Alaskan | — | — | 0.2% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 51.6% | — | — |
| Base | Distance |
|---|---|
| Earle Naval Station | 0 mi. |
| Picatinny Arsenal | 0 mi. |
| Fort Hamilton | 0 mi. |
| Mitchel Field | 0 mi. |
