Thurgood Marshall Primary School
Asbury Park, NJ 07712
Phone: (732) 776-2660
District: Asbury Park School District
GreatSchools Rating
public • Grades PK-4 • 531 students
Asbury Park's Thurgood Marshall Primary School serves grades PK-4 in the Asbury Park School District. Based on its state test results, it has received a GreatSchools Rating of 1 out of 10.
Thurgood Marshall Primary School is a public school in the Asbury Park School District located in Asbury Park, NJ. The principal of Thurgood Marshall Primary School is Mr Mark Gerbino. As of 2014, the students are 61.1% Hispanic; 36.6% Black, non-Hispanic; 1.7% White, non-Hispanic; 0.4% Asian/Pacific Islander; and 0.2% Native Hawaiian or Other Pacific Islander. 95.9% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| Hispanic | 61.1% | 37% | 24.2% |
| Black, non-Hispanic | 36.6% | 60.6% | 16.1% |
| White, non-Hispanic | 1.7% | 2.1% | 48.9% |
| Asian/Pacific Islander | 0.4% | 0.3% | 9.3% |
| Native Hawaiian or Other Pacific Islander | 0.2% | 0.1% | 0.2% |
| Native American or Native Alaskan | — | — | 0.2% |
| Multiracial | — | — | 1.2% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 95.9% | — | — |
| English learners | — | 9.2% | — |
| Base | Distance |
|---|---|
| Earle Naval Station | 0 mi. |
| Fort Dix | 0 mi. |
| Joint Base Lakehurst | 0 mi. |
| McGuire AFB | 0 mi. |
| Fort Hamilton | 0 mi. |
