Copperas Cove High School
Copperas Cove, TX 76522
Phone: (254) 547-2534
Fax: (254) 547-9870
District: Copperas Cove Independent School District
GreatSchools Rating
public • Grades 9-12 • 2203 students
Copperas Cove High School serves grades 9-12 in the Copperas Cove Independent School District. It has received a GreatSchools Rating of 6 out of 10, based on its performance on state standardized tests.
Copperas Cove High School is a public school in the Copperas Cove Independent School District located in Copperas Cove, TX. The principal of Copperas Cove High School is Miguel Timarky. As of 2016, the students are 45.9% White, non-Hispanic; 21.8% Black, non-Hispanic; 19.8% Hispanic; 8.5% Multiracial; 1.6% Asian/Pacific Islander; 1.3% Native Hawaiian or Other Pacific Islander; and 1.1% Native American or Native Alaskan. 39.8% of students are participating in a free or reduced-price lunch program. 0.9% of students are english learners.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 45.9% | 45.8% | 29.5% |
| Black, non-Hispanic | 21.8% | 18.6% | 12.7% |
| Hispanic | 19.8% | 22.8% | 51.8% |
| Multiracial | 8.5% | 9% | 1.9% |
| Asian/Pacific Islander | 1.6% | 1.6% | 3.7% |
| Native Hawaiian or Other Pacific Islander | 1.3% | 1.5% | 0.1% |
| Native American or Native Alaskan | 1.1% | 0.7% | 0.4% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 39.8% | 51.7% | 60.1% |
| English learners | 0.9% | 2.7% | 17.5% |
Army, Officer
40-50 years old
Previously lived in: Fort Rucker, AL, Leavenworth, KS, Burke, VA, Ansbach, GE
Reviewed: December 5, 2012
This is a great one high school town, so they get lots of local support. They have worked very hard to accomodate both high achieving students and those that need more vocational training. My kids love this school, and as military kids, they feel like they belong here.
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Savannah Heights | Neighborhood/Subdivision | Killeen | TX | 0 mi | |
| 2 | Skipcha Mountain Estates | Neighborhood/Subdivision | Harker Heights | TX | 0 mi | |
| 3 | Northcliffe | Neighborhood/Subdivision | Belton | TX | 0 mi | |
| 4 | Timber Ridge Estates | Neighborhood/Subdivision | Killeen | TX | 0 mi | |
| 5 | Skyline Flats | Neighborhood/Subdivision | Copperas Cove | TX | 0 mi | |
| 6 | Heartwood Park | Neighborhood/Subdivision | Copperas Cove | TX | 0 mi | |
| 7 | Glenwood | Neighborhood/Subdivision | Killeen | TX | 0 mi | |
| 8 | Mill creek | Neighborhood/Subdivision | Salado | TX | 0 mi | |
| 9 | Knights Ridge | Neighborhood/Subdivision | Harker Heights | TX | 0 mi | |
| 10 | Spanish Oaks | Neighborhood/Subdivision | Killeen | TX | 0 mi | |
| 11 | Oak View | Neighborhood/Subdivision | Belton | TX | 0 mi | |
| 12 | Copperas Cove | Neighborhood/Subdivision | Copperas Cove | TX | 0 mi | |
| 13 | White Rock Estates | Neighborhood/Subdivision | Killeen | TX | 0 mi | |
| 14 | Evergreen Estates | Neighborhood/Subdivision | Harker Heights | TX | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Elms street | Killeen | TX | 0 mi | |
| 2 | Harker Heights | Harker Heights | TX | 0 mi | |
| 3 | North Side | Copperas Cove | TX | 0 mi | |
| 4 | Main street | Salado | TX | 0 mi | |
| 5 | East Rancier Road | Killeen | TX | 0 mi |
| Base | Distance |
|---|---|
| Fort Hood | 0 mi. |
