Massaponax High School
Fredericksburg, VA 22407
Phone: (540) 710-0419
District: Spotsylvania County Public Schools
GreatSchools Rating
public • Grades 9-12 • 1835 students
Fredericksburg's Massaponax High School serves grades 9-12 in the Spotsylvania County Public Schools district. Based on its state test results, it has received a GreatSchools Rating of 4 out of 10.
Massaponax High School is a public school in the Spotsylvania County Public Schools district located in Fredericksburg, VA. The principal of Massaponax High School is Dr. Joseph A. Pisani. As of 2014, the students are 54.9% White, non-Hispanic; 26.7% Black, non-Hispanic; 10% Hispanic; 4.3% Asian/Pacific Islander; 3.9% Multiracial; 0.2% Native Hawaiian or Other Pacific Islander; and 0.1% Native American or Native Alaskan. 30.8% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 54.9% | 61.3% | 52.2% |
| Black, non-Hispanic | 26.7% | 18.2% | 23.3% |
| Hispanic | 10% | 12.3% | 13.1% |
| Asian/Pacific Islander | 4.3% | 2.7% | 6.3% |
| Multiracial | 3.9% | 5.1% | 4.7% |
| Native Hawaiian or Other Pacific Islander | 0.2% | 0.1% | 0.1% |
| Native American or Native Alaskan | 0.1% | 0.3% | 0.3% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 30.8% | — | — |
| English learners | — | 3.7% | — |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Manors of Greenridge | Neighborhood/Subdivision | Stafford | VA | 0 mi | |
| 2 | Stafford Lakes Village | Neighborhood/Subdivision | Fredericksburg | VA | 0 mi | |
| 3 | Woodstream | Neighborhood/Subdivision | Stafford | VA | 0 mi | |
| 4 | Ashland | Neighborhood/Subdivision | Manassas | VA | 0 mi | |
| 5 | St. George's Estates | Neighborhood/Subdivision | Stafford | VA | 0 mi | |
| 6 | Austin Ridge | Neighborhood/Subdivision | Stafford | VA | 0 mi | |
| 7 | Park Ridge - The Manors | Neighborhood/Subdivision | Stafford | VA | 0 mi | |
| 8 | Leeland Station | Neighborhood/Subdivision | Fredericksburg | VA | 0 mi | |
| 9 | Vista Woods | Neighborhood/Subdivision | Stafford | VA | 0 mi | |
| 10 | Amber Hill | Neighborhood/Subdivision | Stafford | VA | 0 mi | |
| 11 | Rippon Landing | Condominium/Townhouse | Woodbridge | VA | 0 mi | |
| 12 | Apple Grove | Neighborhood/Subdivision | Stafford | VA | 0 mi | |
| 13 | Augustine | Neighborhood/Subdivision | Stafford | VA | 0 mi | |
| 14 | Potomac Shores | Neighborhood/Subdivision | Dumfries | VA | 0 mi | |
| 15 | Potomac Club | Neighborhood/Subdivision | Woodbridge | VA | 0 mi | |
| 16 | Stonewall Manor | Neighborhood/Subdivision | Triangle | VA | 0 mi | |
| 17 | Presidential Lakes | Neighborhood/Subdivision | King George | VA | 0 mi | |
| 18 | Brittany | Neighborhood/Subdivision | Dumfries | VA | 0 mi | |
| 19 | Montclair | Neighborhood/Subdivision | Dumfries | VA | 0 mi | |
| 20 | Eastern View | Neighborhood/Subdivision | Stafford | VA | 0 mi | |
| 21 | Lee Hill Estates | Neighborhood/Subdivision | Fredericksburg | VA | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Montclair | Montclair | VA | 0 mi | |
| 2 | Ferry Farm Area | Fredericksburg | VA | 0 mi | |
| 3 | Downtown Fredericksburg | Fredericksburg | VA | 0 mi | |
| 4 | Stafford | Stafford | VA | 0 mi |
| Base | Distance |
|---|---|
| Indian Head Naval Base | 0 mi. |
| Dahlgren NSWC | 0 mi. |
| Fort AP Hill | 0 mi. |
| Quantico Marine Base | 0 mi. |
