Find School Ratings near Pentagon
Public, Private & Charter School Ratings
In Arlington, VA 22202 near Pentagon
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 26 | Ludlow-Taylor Elementary School | Washington | DC | 20002 | Public | PK-5 | 7 | 0 mi |
| 27 | Leckie Elementary School | Washington | DC | 20032 | Public | PK-5 | 7 | 0 mi |
| 28 | Lasalle Backus Education Campus | Washington | DC | 20011 | Public | PK-8 | 3 | 0 mi |
| 29 | Langdon Education Campus | Washington | DC | 20018 | Public | PK-8 | 6 | 0 mi |
| 30 | Lafayette Elementary School | Washington | DC | 20015 | Public | PK-5 | 10 | 0 mi |
| 31 | Watkins Elementary School | Washington | DC | 20003 | Public | 1-5 | 8 | 0 mi |
| 32 | Thomas Elementary School | Washington | DC | 20019 | Public | PK-5 | 5 | 0 mi |
| 33 | Stoddert Elementary School | Washington | DC | 20007 | Public | PK-5 | 10 | 0 mi |
| 34 | Center City PCS - Congress Heights | Washington | DC | 20032 | Charter | PK-8 | 6 | 0 mi |
| 35 | Simon Elementary School | Washington | DC | 20032 | Public | PK-5 | 4 | 0 mi |
| 36 | National Collegiate PCS | Washington | DC | 20032 | Charter | 9-12 | 4 | 0 mi |
| 37 | H.D. Woodson High School | Washington | DC | 20019 | Public | 9-12 & ungraded | 3 | 0 mi |
| 38 | Columbia Heights Education Campus | Washington | DC | 20010 | Public | 6-12 | 6 | 0 mi |
| 39 | Winston Education Campus | Washington | DC | 20020 | Public | PK-8 | 2 | 0 mi |
| 40 | J.O. Wilson Elementary School | Washington | DC | 20002 | Public | PK-5 | 7 | 0 mi |
| 41 | Cesar Chavez PCS for Public Policy- Parkside MiddleSchool | Washington | DC | 20019 | Charter | 6-8 | 6 | 0 mi |
| 42 | Smothers Elementary School | Washington | DC | 20019 | Public | PK-5 | 2 | 0 mi |
| 43 | Whittier Education Campus | Washington | DC | 20011 | Public | PK-8 | 4 | 0 mi |
| 44 | West Education Campus | Washington | DC | 20011 | Public | PK-8 | 9 | 0 mi |
| 45 | Wheatley Education Campus | Washington | DC | 20002 | Public | PK-8 | 4 | 0 mi |
| 46 | Ferebee Hope Elementary School | Washington | DC | 20032 | Public | PK-6 | 2 | 0 mi |
| 47 | Walker-Jones Education Campus | Washington | DC | 20001 | Public | PK-8 | 2 | 0 mi |
| 48 | KIPP DC KEY Academy - PCS | Washington | DC | 20019 | Charter | 5-8 | 10 | 0 mi |
| 49 | Center City PCS - Brightwood | Washington | DC | 20011 | Charter | PK-8 | 8 | 0 mi |
| 50 | Tyler Elementary School | Washington | DC | 20003 | Public | PK-5 | 5 | 0 mi |
