DLI - Presidio of Monterey: Doe Park Military Housing
Doe Park Military Housing
On DLI - Presidio of Monterey
Navy, Officer
30-40 years old
Previously lived in: Norfolk and Virginia Beach
"Doe Park Single Family Home"
We were the first people to live in our single family home. The house is gorgeous, though there really isn't much of a backyard. The commissary, PX, and community center are within walking distance from my place. There are also so many parks around so my son is always meeting new friends.
NPS is about 6 miles away. There are bike trails that take you down to campus, so my hubby gets plenty of exercise.
Pinnacle offers free fitness classes at the community centers and a couple of them have childcare.
| Pros | Cons |
|---|---|
|
|
Price: N/A
- Pet Friendly: Yes
- Recommended: Yes
- Recommendations: Carmel, Monterey, Pacific Grove, Seaside Highlands
Local Favorites
- Happy Hour Spot: Trident room on NPS or Mucky Duck
- Gym / Fitness: Community Centers, NPS Gym
- Shopping: Target, Ross, Costco, Marshal, REI, Best Buy
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Fitch Park Military Community | Seaside | CA | 0 mi | |
| 2 | La Mesa Military Housing | Monterey | CA | 0 mi | |
| 3 | Marshall Park | Seaside | CA | 0 mi | |
| 4 | Fort Ord | Seaside | CA | 0 mi |
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Alisal Community School | Salinas | CA | 93905-1902 | Public | K-6 | 2 | 0 mi |
| 2 | Bardin Elementary School | Salinas | CA | 93905-3025 | Public | K-6 | 2 | 0 mi |
| 3 | Cesar E. Chavez Elementary School | Salinas | CA | 93905-4125 | Public | K-6 | 2 | 0 mi |
| 4 | Creekside Elementary School | Salinas | CA | 93906-5080 | Public | K-6 | 4 | 0 mi |
| 5 | Fremont Elementary School | Salinas | CA | 93905-2831 | Public | K-6 | 2 | 0 mi |
| 6 | Frank Paul Elementary School | Salinas | CA | 93905-1263 | Public | K-6 | 3 | 0 mi |
| 7 | Virginia Rocca Barton Elementary School | Salinas | CA | 93905-1200 | Public | K-6 | 3 | 0 mi |
| 8 | Jesse G. Sanchez Elementary School | Salinas | CA | 93905-1308 | Public | K-6 | 1 | 0 mi |
| 9 | John E. Steinbeck Elementary School | Salinas | CA | 93906-4411 | Public | K-6 | 5 | 0 mi |
| 10 | Carmel River Elementary School | Carmel | CA | 93923 | Public | K-5 | 10 | 0 mi |
| 11 | Tularcitos Elementary School | Carmel Valley | CA | 93924-9649 | Public | K-5 | 10 | 0 mi |
| 12 | Chualar Elementary School | Chualar | CA | 93925-0188 | Public | K-8 | 5 | 0 mi |
| 13 | La Gloria Elementary School | Gonzales | CA | 93926-0238 | Public | K-4 | 2 | 0 mi |
| 14 | Graves Elementary School | Salinas | CA | 93908-9221 | Public | K-8 | 9 | 0 mi |
| 15 | Lagunita Elementary School | Salinas | CA | 93907-8438 | Public | K-8 | 8 | 0 mi |
| 16 | Mission Elementary School | Soledad | CA | 93960-9656 | Public | K-8 | 7 | 0 mi |
| 17 | J. C. Crumpton Elementary School | Marina | CA | 93933 | Public | K-5 | 5 | 0 mi |
| 18 | Del Rey Woods Elementary School | Seaside | CA | 93955-6202 | Public | K-5 | 6 | 0 mi |
| 19 | Foothill Elementary School | Monterey | CA | 93940-6442 | Public | K-5 | 4 | 0 mi |
| 20 | Highland Elementary School | Seaside | CA | 93955-5625 | Public | K-5 | 3 | 0 mi |
| 21 | Martin Luther King School | Seaside | CA | 93955-4609 | Public | K-5 | 1 | 0 mi |
| 22 | La Mesa Elementary School | Monterey | CA | 93940-4894 | Public | K-5 | 9 | 0 mi |
| 23 | Marina Vista Elementary School | Marina | CA | 93933-3223 | Public | K-5 | 3 | 0 mi |
| 24 | George C. Marshall Elementary School | Seaside | CA | 93955-6773 | Public | K-5 | 6 | 0 mi |
| 25 | Ione Olson Elementary School | Marina | CA | 93933-2623 | Public | K-5 | 4 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Carmel Middle School | Carmel | CA | 93922-2740 | Public | 6-8 | 10 | 0 mi |
| 2 | Chualar Elementary School | Chualar | CA | 93925-0188 | Public | K-8 | 5 | 0 mi |
| 3 | Fairview Middle School | Gonzales | CA | 93926 | Public | 5-8 | 3 | 0 mi |
| 4 | Graves Elementary School | Salinas | CA | 93908-9221 | Public | K-8 | 9 | 0 mi |
| 5 | Lagunita Elementary School | Salinas | CA | 93907-8438 | Public | K-8 | 8 | 0 mi |
| 6 | Mission Elementary School | Soledad | CA | 93960-9656 | Public | K-8 | 7 | 0 mi |
| 7 | Walter Colton | Monterey | CA | 93940-4237 | Public | 6-8 | 4 | 0 mi |
| 8 | Seaside Middle School | Seaside | CA | 93955-6589 | Public | 6-8 | 3 | 0 mi |
| 9 | Los Arboles Middle School | Marina | CA | 93933-3507 | Public | 6-8 | 5 | 0 mi |
| 10 | North Monterey County Middle School | Castroville | CA | 95012-2606 | Public | 7-8 | 3 | 0 mi |
| 11 | Pacific Grove Middle School | Pacific Grove | CA | 93950-4837 | Public | 6-8 | 9 | 0 mi |
| 12 | Main Street Middle School | Soledad | CA | 93960-2507 | Public | 7-8 | 3 | 0 mi |
| 13 | Buena Vista Middle School | Salinas | CA | 93908-8752 | Public | 6-8 | 8 | 0 mi |
| 14 | Gavilan View Middle School | Salinas | CA | 93906-4300 | Public | 6-8 | 4 | 0 mi |
| 15 | El Sausal Middle School | Salinas | CA | 93905-2715 | Public | 7-8 | 2 | 0 mi |
| 16 | Harden Middle School | Salinas | CA | 93906-4100 | Public | 7-8 | 3 | 0 mi |
| 17 | Washington Middle School | Salinas | CA | 93901-2534 | Public | 7-8 | 5 | 0 mi |
| 18 | San Benancio Middle School | Salinas | CA | 93908-9133 | Public | 6-8 | 9 | 0 mi |
| 19 | Monterey County Special Education School | Salinas | CA | 93912-0851 | Public | K-12 | 1 | 0 mi |
| 20 | Aromas | Aromas | CA | 95004-0216 | Public | K-8 | 7 | 0 mi |
| 21 | San Juan | San Juan Bautista | CA | 95045-9573 | Public | K-8 | 3 | 0 mi |
| 22 | Cienega Elementary School | Hollister | CA | 95023-9697 | Public | K-8 | 6 | 0 mi |
| 23 | Calaveras Elementary School | Hollister | CA | 95023-3329 | Public | K-8 | 2 | 0 mi |
| 24 | Maze Middle School | Hollister | CA | 95023-4107 | Public | 6-8 | 4 | 0 mi |
| 25 | Rancho San Justo School | Hollister | CA | 95023-4914 | Public | 6-8 | 5 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Carmel High School | Carmel | CA | 93923 | Public | 9-12 | 10 | 0 mi |
| 2 | Carmel Valley High School | Carmel | CA | 93923-9537 | Public | 9-12 | NR | 0 mi |
| 3 | Gonzales High School | Gonzales | CA | 93926 | Public | 9-12 | 4 | 0 mi |
| 4 | Central Coast High School | Seaside | CA | 93955-6588 | Public | 9-12 | NR | 0 mi |
| 5 | Monterey High School | Monterey | CA | 93940-2538 | Public | 9-12 | 7 | 0 mi |
| 6 | Seaside High School | Seaside | CA | 93955-3145 | Public | 9-12 | 6 | 0 mi |
| 7 | Central Bay High (Continuation) School | Salinas | CA | 93907-1552 | Public | 9-12 | NR | 0 mi |
| 8 | North Monterey County High School | Castroville | CA | 95012-9749 | Public | 9-12 | 6 | 0 mi |
| 9 | Community High (Continuation) School | Pacific Grove | CA | 93950-4924 | Public | 9-12 | NR | 0 mi |
| 10 | Pacific Grove High School | Pacific Grove | CA | 93950-4827 | Public | 9-12 | 10 | 0 mi |
| 11 | Alisal High School | Salinas | CA | 93905-1907 | Public | 9-12 | 5 | 0 mi |
| 12 | Everett Alvarez High School | Salinas | CA | 93906-5300 | Public | 9-12 | 6 | 0 mi |
| 13 | Mount Toro High School | Salinas | CA | 93906-4010 | Public | 9-12 | NR | 0 mi |
| 14 | North Salinas High School | Salinas | CA | 93906-2908 | Public | 9-12 | 5 | 0 mi |
| 15 | Salinas High School | Salinas | CA | 93901-3243 | Public | 9-12 | 6 | 0 mi |
| 16 | Monterey County Special Education School | Salinas | CA | 93912-0851 | Public | K-12 | 1 | 0 mi |
| 17 | Anzar High School | San Juan Bautista | CA | 95045-9558 | Public | 9-12 | 7 | 0 mi |
| 18 | San Andreas Continuation High School | Hollister | CA | 95023-4043 | Public | 9-12 | NR | 0 mi |
| 19 | San Benito High School | Hollister | CA | 95023-4708 | Public | 9-12 | 6 | 0 mi |
| 20 | Gilroy High School | Gilroy | CA | 95020-6333 | Public | 9-12 | 4 | 0 mi |
| 21 | Mt. Madonna High School | Gilroy | CA | 95020-7531 | Public | 9-12 | NR | 0 mi |
| 22 | Aptos High School | Aptos | CA | 95003-9641 | Public | 9-12 | 9 | 0 mi |
| 23 | Renaissance High Continuation School | La Selva Beach | CA | 95076-9638 | Public | 9-12 | NR | 0 mi |
| 24 | Watsonville High School | Watsonville | CA | 95076-4831 | Public | 9-12 | 4 | 0 mi |
| 25 | Harbor High School | Santa Cruz | CA | 95062-1431 | Public | 9-12 | 8 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Huntington Learning Center | Gilroy | CA | 95020 | Private | K-12 | NR | 0 mi |
| 2 | Junipero Serra School | Carmel | CA | 93923 | Private | K-8 | NR | 0 mi |
| 3 | Notre Dame High School | Salinas | CA | 93901 | Private | 9-12 | NR | 0 mi |
| 4 | San Carlos Elementary School | Monterey | CA | 93940 | Private | K-8 | NR | 0 mi |
| 5 | Sacred Heart Parish School | Hollister | CA | 95023 | Private | K-8 | NR | 0 mi |
| 6 | Moreland Notre Dame | Watsonville | CA | 95076 | Private | K-8 | NR | 0 mi |
| 7 | Holy Cross | Santa Cruz | CA | 95060 | Private | K-8 | NR | 0 mi |
| 8 | Good Shepherd Catholic School | Santa Cruz | CA | 95065 | Private | PK-8 | NR | 0 mi |
| 9 | Palma School | Salinas | CA | 93901 | Private | 7-12 | NR | 0 mi |
| 10 | Sacred Heart School | Salinas | CA | 93901 | Private | PK-8 | NR | 0 mi |
| 11 | Madonna Del Sasso | Salinas | CA | 93906 | Private | K-8 | NR | 0 mi |
| 12 | Salesian Elementary And Jr. High School | Watsonville | CA | 95076 | Private | K-8 | NR | 0 mi |
| 13 | Salinas Christian Schools | Salinas | CA | 93906 | Private | K-8 | NR | 0 mi |
| 14 | All Saints' Day School | Carmel | CA | 93923 | Private | PK-8 | NR | 0 mi |
| 15 | Stevenson School | Del Monte Forest | CA | 93953 | Private | PK-12 | NR | 0 mi |
| 16 | Santa Cruz Montessori School | Aptos | CA | 95003 | Private | PK-9 | NR | 0 mi |
| 17 | Monte Vista Christian | Watsonville | CA | 95076 | Private | 6-12 | NR | 0 mi |
| 18 | Keith Thompson School | Hollister | CA | 95024 | Private | 3-8 | NR | 0 mi |
| 19 | Green Valley Christian School | Watsonville | CA | 95076 | Private | K-12 | NR | 0 mi |
| 20 | Monterey Bay Christian School | Seaside | CA | 93955 | Private | K-8 | NR | 0 mi |
| 21 | Hollister Sda Christian School | Hollister | CA | 95023 | Private | K-8 | NR | 0 mi |
| 22 | Monterey Bay Academy | Watsonville | CA | 95076 | Private | 9-12 | NR | 0 mi |
| 23 | Vhm Christian | Santa Cruz | CA | 95062 | Private | K-8 | NR | 0 mi |
| 24 | St. Mary | Gilroy | CA | 95020 | Private | K-8 | NR | 0 mi |
| 25 | St. Catherine Elementary School | Morgan Hill | CA | 95037 | Private | K-8 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Charter School | Watsonville | CA | 95076-8645 | Charter | K-8 | 3 | 0 mi |
| 2 | Linscott Charter School | Watsonville | CA | 95076-5025 | Charter | K-8 | 7 | 0 mi |
| 3 | Delta Charter School | Aptos | CA | 95003-3119 | Charter | 9-12 | NR | 0 mi |
| 4 | Slvusd Charter School | Felton | CA | 95018-9718 | Charter | K-12 | 6 | 0 mi |
| 5 | Oasis Charter Public School | Salinas | CA | 93907-2529 | Charter | K-8 | 3 | 0 mi |
| 6 | Pacific Collegiate Charter School | Santa Cruz | CA | 95060-6225 | Charter | 7-12 | 10 | 0 mi |
| 7 | Academic/Vocational Charter Institute | Watsonville | CA | 95076-3184 | Charter | 9-12 | NR | 0 mi |
| 8 | Monterey County Home Charter School | Salinas | CA | 93901-4401 | Charter | K-12 | NR | 0 mi |
| 9 | Learning For Life Charter School | Marina | CA | 93933-4315 | Charter | 7-12 | NR | 0 mi |
| 10 | International School Of Monterey | Seaside | CA | 93955-3914 | Charter | K-8 | 9 | 0 mi |
| 11 | Pacific Coast Charter School | Watsonville | CA | 95076-1300 | Charter | K-12 | 5 | 0 mi |
| 12 | Watsonville Charter School Of The Arts | Watsonville | CA | 95076 | Charter | K-8 | 4 | 0 mi |
| 13 | Cypress Charter High School | Santa Cruz | CA | 95062-4176 | Charter | 9-12 | 8 | 0 mi |
| 14 | Tierra Pacifica Charter School | Santa Cruz | CA | 95062-1756 | Charter | K-8 | 9 | 0 mi |
| 15 | Monterey Bay Charter School | Pacific Grove | CA | 93950-5443 | Charter | K-8 | 8 | 0 mi |
| 16 | Ceiba College Preparatory Academy | Watsonville | CA | 95076 | Charter | 6-12 | 4 | 0 mi |
| 17 | Big Sur Charter School | Monterey | CA | 93940 | Charter | K-12 | 6 | 0 mi |
| 18 | Gilroy Prep School | Gilroy | CA | 95020 | Charter | K-8 | 10 | 0 mi |
| 19 | Bay View Academy | Monterey | CA | 93940 | Charter | K-8 | 9 | 0 mi |
| 20 | Millennium Charter High | Salinas | CA | 93901 | Charter | 9-12 | 6 | 0 mi |
| 21 | Hollister Prep | Hollister | CA | 95023 | Charter | K-8 | 9 | 0 mi |
| 22 | Dual Language Academy of the Monterey Peninsula | Seaside | CA | 93955 | Charter | K-8 | 6 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| DLI - Presidio of Monterey | 0 mi. |
| Monterey Naval Postgraduate School | 0 mi. |

