Fort Benning: Fort Benning Housing
Fort Benning Housing
On Fort Benning
"Upatoi"
House is not equal to the BAH you pay. We are in the only 4 house quad living set up in the neighborhood and the parking is terrible...there is none. The house is a less than 1600 sq ft normal middle class 3 bedroom that the Army gets $1926 a month for, you may have to pay extra for electricity if you go over neighborhood average, back yard is tiny and cable-phone-internet are extra...live off post and get a mansion or pocket the change.
| Pros | Cons |
|---|---|
|
|
- Recommended: No
- Appearance: none
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Fort Benning Housing | Columbus | GA | 0 mi | |
| 2 | White Elephants | Fort Benning | GA | 0 mi | |
| 3 | Custer Village | Ft. Benning | GA | 0 mi |
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Dean Road Elementary School | Auburn | AL | 36830 | Public | 1-5 | NR | 0 mi |
| 2 | Wrights Mill Road Elementary School | Auburn | AL | 36830 | Public | 1-5 | 10 | 0 mi |
| 3 | Auburn Early Ed Center | Auburn | AL | 36830 | Public | K | NR | 0 mi |
| 4 | Ogletree School | Auburn | AL | 36830 | Public | 1-5 | 10 | 0 mi |
| 5 | Auburn Farm Center | Auburn | AL | 36830 | Public | 5-12 | NR | 0 mi |
| 6 | Fairfax Elementary School | Valley | AL | 36854 | Public | PK-5 | 4 | 0 mi |
| 7 | Lafayette Lanier Elementary School | Valley | AL | 36854 | Public | PK-5 | 5 | 0 mi |
| 8 | Western Heights Elementary School | Eufaula | AL | 36027 | Public | PK-2 | NR | 0 mi |
| 9 | Eufaula Elementary School | Eufaula | AL | 36027 | Public | 3-5 | 6 | 0 mi |
| 10 | Beauregard Elementary School | Opelika | AL | 36804 | Public | PK-4 | 8 | 0 mi |
| 11 | Beulah Elementary School | Valley | AL | 36854 | Public | PK-6 | 5 | 0 mi |
| 12 | Smiths Station Intermediate School | Smiths Station | AL | 36877 | Public | K-6 | 8 | 0 mi |
| 13 | Smiths Station Elementary School | Smiths Station | AL | 36877 | Public | PK-6 | 8 | 0 mi |
| 14 | Sanford Middle School | Opelika | AL | 36804 | Public | 5-9 | 7 | 0 mi |
| 15 | West Smiths Station Elementary School | Smiths Station | AL | 36877 | Public | K-7 | 7 | 0 mi |
| 16 | West Forest Intermediate School | Opelika | AL | 36801 | Public | 3-5 | 5 | 0 mi |
| 17 | Northside School | Opelika | AL | 36801 | Public | 3-5 | 8 | 0 mi |
| 18 | Carver Primary School | Opelika | AL | 36801 | Public | K-2 | NR | 0 mi |
| 19 | Jeter Primary School | Opelika | AL | 36801 | Public | PK-2 | NR | 0 mi |
| 20 | Opelika Middle School | Opelika | AL | 36801 | Public | 5-11 | 6 | 0 mi |
| 21 | Morris Avenue Intermediate School | Opelika | AL | 36801 | Public | 3-5 | 9 | 0 mi |
| 22 | Southview Primary School | Opelika | AL | 36801 | Public | PK-2 | NR | 0 mi |
| 23 | Meadowlane Elementary School | Phenix City | AL | 36869 | Public | K-5 | 4 | 0 mi |
| 24 | Ridgecrest Elementary School | Phenix City | AL | 36869 | Public | K-5 | 3 | 0 mi |
| 25 | Sherwood Elementary School | Phenix City | AL | 36867 | Public | K-5 | 7 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Auburn Jr High School | Auburn | AL | 36830 | Public | 8-9 | 10 | 0 mi |
| 2 | Auburn Farm Center | Auburn | AL | 36830 | Public | 5-12 | NR | 0 mi |
| 3 | W F Burns Middle School | Valley | AL | 36854 | Public | 6-9 | 4 | 0 mi |
| 4 | Moorer Middle School | Eufaula | AL | 36027 | Public | 6-9 | 5 | 0 mi |
| 5 | Beulah High School | Valley | AL | 36854 | Public | 7-12 | 7 | 0 mi |
| 6 | Sanford Middle School | Opelika | AL | 36804 | Public | 5-9 | 7 | 0 mi |
| 7 | West Smiths Station Elementary School | Smiths Station | AL | 36877 | Public | K-7 | 7 | 0 mi |
| 8 | Smiths Station High School | Smiths Station | AL | 36877 | Public | 8, 10-12 | 6 | 0 mi |
| 9 | Wacoochee Jr High School | Salem | AL | 36874 | Public | 7-9 | 8 | 0 mi |
| 10 | Opelika High School | Opelika | AL | 36801 | Public | 7-12 | 4 | 0 mi |
| 11 | Opelika Middle School | Opelika | AL | 36801 | Public | 5-11 | 6 | 0 mi |
| 12 | Phenix City Intermediate School | Phenix City | AL | 36867 | Public | 6-7 | 5 | 0 mi |
| 13 | South Girard School | Phenix City | AL | 36869 | Public | 8-9 | 5 | 0 mi |
| 14 | Alt Learning Center | Seale | AL | 36875 | Public | 5, 7-12 | NR | 0 mi |
| 15 | Russell Co Middle School | Seale | AL | 36875 | Public | 7-9 | 4 | 0 mi |
| 16 | Opelika Learning Center | Opelika | AL | 36801 | Public | PK-12 | NR | 0 mi |
| 17 | Hope Academy | Eufaula | AL | 36027 | Public | 6-12 | NR | 0 mi |
| 18 | Central Freshman Academy | Phenix City | AL | 36870 | Public | 8-9 | NR | 0 mi |
| 19 | Harris County Carver Middle School | Hamilton | GA | 31811 | Public | 7-8 | NR | 0 mi |
| 20 | Marion County Middle/High School | Buena Vista | GA | 31803 | Public | 6-12 | 5 | 0 mi |
| 21 | Blackmon Road Middle School | Columbus | GA | 31909 | Public | 6-8 | 9 | 0 mi |
| 22 | Marshall Middle School | Columbus | GA | 31906 | Public | 6-8 | NR | 0 mi |
| 23 | Fort Middle School | Columbus | GA | 31907 | Public | 6-8 | 4 | 0 mi |
| 24 | Rothschild Middle School | Columbus | GA | 31907 | Public | 6-8 | 1 | 0 mi |
| 25 | Richards Middle School | Columbus | GA | 31906 | Public | 6-8 | 3 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Auburn High School | Auburn | AL | 36830 | Public | 10-12 | 10 | 0 mi |
| 2 | Auburn Farm Center | Auburn | AL | 36830 | Public | 5-12 | NR | 0 mi |
| 3 | Valley High School | Valley | AL | 36854 | Public | 8-12 | 5 | 0 mi |
| 4 | Eufaula High School | Eufaula | AL | 36027 | Public | 9-12 | 5 | 0 mi |
| 5 | Beauregard High School | Opelika | AL | 36804 | Public | 8-12 | 6 | 0 mi |
| 6 | Beulah High School | Valley | AL | 36854 | Public | 7-12 | 7 | 0 mi |
| 7 | Smiths Station High School | Smiths Station | AL | 36877 | Public | 8, 10-12 | 6 | 0 mi |
| 8 | Opelika High School | Opelika | AL | 36801 | Public | 7-12 | 4 | 0 mi |
| 9 | Opelika Middle School | Opelika | AL | 36801 | Public | 5-11 | 6 | 0 mi |
| 10 | Central High School | Phenix City | AL | 36870 | Public | 10-12 | 5 | 0 mi |
| 11 | Alt Learning Center | Seale | AL | 36875 | Public | 5, 7-12 | NR | 0 mi |
| 12 | Russell Co High School | Seale | AL | 36875 | Public | 8-12 | 3 | 0 mi |
| 13 | Opelika Learning Center | Opelika | AL | 36801 | Public | PK-12 | NR | 0 mi |
| 14 | Hope Academy | Eufaula | AL | 36027 | Public | 6-12 | NR | 0 mi |
| 15 | Harris County High School | Hamilton | GA | 31811 | Public | 9-12 | 6 | 0 mi |
| 16 | Marion County Middle/High School | Buena Vista | GA | 31803 | Public | 6-12 | 5 | 0 mi |
| 17 | Shaw High School | Columbus | GA | 31909 | Public | 9-12 | 6 | 0 mi |
| 18 | Hardaway High School | Columbus | GA | 31906 | Public | 9-12 | 6 | 0 mi |
| 19 | Columbus High School | Columbus | GA | 31906 | Public | 9-12 | 10 | 0 mi |
| 20 | Spencer High School | Columbus | GA | 31903 | Public | 9-12 | 2 | 0 mi |
| 21 | Kendrick High School | Columbus | GA | 31907 | Public | 9-12 | 4 | 0 mi |
| 22 | Jordan Vocational High School | Columbus | GA | 31904 | Public | 9-12 | 4 | 0 mi |
| 23 | Carver High School | Columbus | GA | 31906 | Public | 9-12 | 3 | 0 mi |
| 24 | Central Elementary/High School | Talbotton | GA | 31827 | Public | PK-12 | 1 | 0 mi |
| 25 | Stewart County High School | Lumpkin | GA | 31815 | Public | 9-12 | 3 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Mother Mary School | Phenix City | AL | 36869 | Private | PK-8 | NR | 0 mi |
| 2 | Glenwood School | Smiths Station | AL | 36877 | Private | PK-12 | NR | 0 mi |
| 3 | The Lakeside School | Eufaula | AL | 36027 | Private | PK-12 | NR | 0 mi |
| 4 | Lee-Scott Academy | Auburn | AL | 36830 | Private | PK-12 | NR | 0 mi |
| 5 | Temple Christian School | Valley | AL | 36854 | Private | K-9 | NR | 0 mi |
| 6 | Trinity Christian School | Opelika | AL | 36803 | Private | K-12 | NR | 0 mi |
| 7 | Phenix Christian School | Phenix City | AL | 36867 | Private | PK-5 | NR | 0 mi |
| 8 | Grace Christian Academy/Pre School | Phenix City | AL | 36869 | Private | PK-1 | NR | 0 mi |
| 9 | New Testament Baptist School | Phenix City | AL | 36868 | Private | K-12 | NR | 0 mi |
| 10 | Living Way Christian Academy | Opelika | AL | 36804 | Private | K-9 | NR | 0 mi |
| 11 | St. Patrick's School | Phenix City | AL | 36867 | Private | PK-8 | NR | 0 mi |
| 12 | Eagle's Mount Academy | Phenix City | AL | 36868 | Private | PK-2 | NR | 0 mi |
| 13 | Veritas Academy | Phenix City | AL | 36867 | Private | K-7 | NR | 0 mi |
| 14 | Lakewood Baptist Church | Phenix City | AL | 36867 | Private | K-8 | NR | 0 mi |
| 15 | Parkview Christian School | Eufaula | AL | 36027 | Private | PK-12 | NR | 0 mi |
| 16 | Teen University | Phenix City | AL | 36868 | Private | 8-12 | NR | 0 mi |
| 17 | St. Anne-Pacelli Catholic School | Columbus | GA | 31907 | Private | PK-12 | NR | 0 mi |
| 18 | Our Lady Of Lourdes Catholic School | Columbus | GA | 31903 | Private | K-8 | NR | 0 mi |
| 19 | Hallie Turner Private School | Columbus | GA | 31907 | Private | 9-12 | NR | 0 mi |
| 20 | Brookstone School | Columbus | GA | 31904 | Private | PK-12 | NR | 0 mi |
| 21 | Lighthouse Christian Academy | Columbus | GA | 31907 | Private | 4-12 | NR | 0 mi |
| 22 | Grace Christian School | Columbus | GA | 31904 | Private | PK-12 | NR | 0 mi |
| 23 | Calvary Christian School | Columbus | GA | 31909 | Private | PK-12 | NR | 0 mi |
| 24 | Redeemer Lutheran School | Columbus | GA | 31904 | Private | PK-7 | NR | 0 mi |
| 25 | Shepherd Drive SDA School | Columbus | GA | 31906 | Private | PK-8 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Clubview Elementary School | Columbus | GA | 31906 | Charter | PK-5 | 10 | 0 mi |
| 2 | Reese Road Leadership Academy | Columbus | GA | 31907 | Charter | PK-5 | 7 | 0 mi |
| 3 | Wynnton Elementary School | Columbus | GA | 31906 | Charter | K-5 | 4 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| Fort Benning | 0 mi. |

