Camp Smith Hawaii: Makalapa Military Housing
Makalapa Military Housing
On Camp Smith Hawaii
Navy, Officer
Previously lived in: Hawaii, Newport News,
Bronze medal
"Military Housing in Hawaii"
Makalapa housing is fantastic. One of the best! The houses are historic and older but have been updated and the area is fantastic. It’s very safe and kids run around until dark. I recommend Halsey, Ford Island, McGrew, Makalapa, Hickam Base housing.
| Pros | Cons |
|---|---|
|
|
Price: N/A
- Pet Friendly: Yes
- Recommended: Yes
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Hale Moku Military Community | Honolulu | HI | 0 mi | |
| 2 | Hickam AFB Housing | Hickam AFB | HI | 0 mi | |
| 3 | Pearl City Military Housing | Pearl City | HI | 0 mi | |
| 4 | Canby Housing Schofield Barracks | Schofield Barracks | HI | 0 mi | |
| 5 | Porter Community | Schofield Barracks | HI | 0 mi | |
| 6 | McGrew Housing | Aiea | HI | 0 mi | |
| 7 | Ford Island Military Housing | Honolulu | HI | 0 mi | |
| 8 | Pearl City Penninsula | Pearl City | HI | 0 mi | |
| 9 | Hickam communities | Hickam AFB | HI | 0 mi | |
| 10 | Mololani | Kailua | HI | 0 mi | |
| 11 | WiliWili - Wheeler Army Airfield | Wahiawa | HI | 0 mi | |
| 12 | Hospital Point | Honolulu | HI | 0 mi | |
| 13 | Halsey Terrace | Honolulu | HI | 0 mi |
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Enchanted Lake Elementary School | Kailua | HI | 96734 | Public | PK-6 & ungraded | 8 | 0 mi |
| 2 | Hauula Elementary School | Hauula | HI | 96717 | Public | PK-6 & ungraded | 3 | 0 mi |
| 3 | Heeia Elementary School | Kaneohe | HI | 96744 | Public | PK-6 & ungraded | 6 | 0 mi |
| 4 | Kaaawa Elementary School | Kaaawa | HI | 96730 | Public | PK-6 & ungraded | 6 | 0 mi |
| 5 | Kaelepulu Elementary School | Kailua | HI | 96734 | Public | PK-6 & ungraded | 10 | 0 mi |
| 6 | Kahaluu Elementary School | Kaneohe | HI | 96744 | Public | PK-6 & ungraded | 4 | 0 mi |
| 7 | Kailua Elementary School | Kailua | HI | 96734 | Public | PK-6 & ungraded | 6 | 0 mi |
| 8 | Kainalu Elementary School | Kailua | HI | 96734 | Public | PK-6 & ungraded | 9 | 0 mi |
| 9 | Kaneohe Elementary School | Kaneohe | HI | 96744 | Public | PK-6 & ungraded | 9 | 0 mi |
| 10 | Kapunahala Elementary School | Kaneohe | HI | 96744 | Public | PK-6 & ungraded | 7 | 0 mi |
| 11 | Keolu Elementary School | Kailua | HI | 96734 | Public | PK-6 & ungraded | 5 | 0 mi |
| 12 | Laie Elementary School | Laie | HI | 96762 | Public | PK-6 & ungraded | 9 | 0 mi |
| 13 | Maunawili Elementary School | Kailua | HI | 96734 | Public | PK-6 & ungraded | 9 | 0 mi |
| 14 | Mokapu Elementary School | Kailua | HI | 96734 | Public | PK-6 & ungraded | 7 | 0 mi |
| 15 | Reverend Benjamin Parker Elementary School | Kaneohe | HI | 96744 | Public | PK-6 & ungraded | 6 | 0 mi |
| 16 | Blanche Pope Elementary School | Waimanalo | HI | 96795 | Public | PK-6 & ungraded | 3 | 0 mi |
| 17 | Puohala Elementary School | Kaneohe | HI | 96744 | Public | PK-6 & ungraded | 4 | 0 mi |
| 18 | Sunset Beach Elementary School | Haleiwa | HI | 96712 | Public | PK-6 & ungraded | 8 | 0 mi |
| 19 | Waiahole Elementary School | Kaneohe | HI | 96744 | Public | PK-6 & ungraded | 2 | 0 mi |
| 20 | Hawaii School For The Deaf And Blind | Honolulu | HI | 96815 | Public | PK-12 & ungraded | NR | 0 mi |
| 21 | Pohukaina School | Honolulu | HI | 96816 | Public | K-2 | NR | 0 mi |
| 22 | Mililani Mauka Elementary School | Mililani | HI | 96789 | Public | PK-5 & ungraded | 10 | 0 mi |
| 23 | Aikahi Elementary School | Kailua | HI | 96734 | Public | PK-6 & ungraded | 8 | 0 mi |
| 24 | Moanalua Elementary School | Honolulu | HI | 96819 | Public | PK-6 & ungraded | 8 | 0 mi |
| 25 | Mililani Waena Elementary School | Mililani | HI | 96789 | Public | PK-5 & ungraded | 9 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Enchanted Lake Elementary School | Kailua | HI | 96734 | Public | PK-6 & ungraded | 8 | 0 mi |
| 2 | Hauula Elementary School | Hauula | HI | 96717 | Public | PK-6 & ungraded | 3 | 0 mi |
| 3 | Heeia Elementary School | Kaneohe | HI | 96744 | Public | PK-6 & ungraded | 6 | 0 mi |
| 4 | Kaaawa Elementary School | Kaaawa | HI | 96730 | Public | PK-6 & ungraded | 6 | 0 mi |
| 5 | Kaelepulu Elementary School | Kailua | HI | 96734 | Public | PK-6 & ungraded | 10 | 0 mi |
| 6 | Kahaluu Elementary School | Kaneohe | HI | 96744 | Public | PK-6 & ungraded | 4 | 0 mi |
| 7 | Kahuku High & Intermediate School | Kahuku | HI | 96731 | Public | 7-12 & ungraded | 3 | 0 mi |
| 8 | Kailua Elementary School | Kailua | HI | 96734 | Public | PK-6 & ungraded | 6 | 0 mi |
| 9 | Kailua Intermediate School | Kailua | HI | 96734 | Public | 7-8 & ungraded | 9 | 0 mi |
| 10 | Kainalu Elementary School | Kailua | HI | 96734 | Public | PK-6 & ungraded | 9 | 0 mi |
| 11 | Kaneohe Elementary School | Kaneohe | HI | 96744 | Public | PK-6 & ungraded | 9 | 0 mi |
| 12 | Kapunahala Elementary School | Kaneohe | HI | 96744 | Public | PK-6 & ungraded | 7 | 0 mi |
| 13 | Keolu Elementary School | Kailua | HI | 96734 | Public | PK-6 & ungraded | 5 | 0 mi |
| 14 | Governor Samuel Wilder King Intermediate School | Kaneohe | HI | 96744 | Public | 7-8 & ungraded | 6 | 0 mi |
| 15 | Laie Elementary School | Laie | HI | 96762 | Public | PK-6 & ungraded | 9 | 0 mi |
| 16 | Maunawili Elementary School | Kailua | HI | 96734 | Public | PK-6 & ungraded | 9 | 0 mi |
| 17 | Mokapu Elementary School | Kailua | HI | 96734 | Public | PK-6 & ungraded | 7 | 0 mi |
| 18 | Reverend Benjamin Parker Elementary School | Kaneohe | HI | 96744 | Public | PK-6 & ungraded | 6 | 0 mi |
| 19 | Blanche Pope Elementary School | Waimanalo | HI | 96795 | Public | PK-6 & ungraded | 3 | 0 mi |
| 20 | Puohala Elementary School | Kaneohe | HI | 96744 | Public | PK-6 & ungraded | 4 | 0 mi |
| 21 | Sunset Beach Elementary School | Haleiwa | HI | 96712 | Public | PK-6 & ungraded | 8 | 0 mi |
| 22 | Waiahole Elementary School | Kaneohe | HI | 96744 | Public | PK-6 & ungraded | 2 | 0 mi |
| 23 | Hawaii School For The Deaf And Blind | Honolulu | HI | 96815 | Public | PK-12 & ungraded | NR | 0 mi |
| 24 | Aikahi Elementary School | Kailua | HI | 96734 | Public | PK-6 & ungraded | 8 | 0 mi |
| 25 | Moanalua Elementary School | Honolulu | HI | 96819 | Public | PK-6 & ungraded | 8 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Kahuku High & Intermediate School | Kahuku | HI | 96731 | Public | 7-12 & ungraded | 3 | 0 mi |
| 2 | Kailua High School | Kailua | HI | 96734 | Public | 9-12 & ungraded | 5 | 0 mi |
| 3 | Kalaheo High School | Kailua | HI | 96734 | Public | 9-12 & ungraded | 7 | 0 mi |
| 4 | Hawaii School For The Deaf And Blind | Honolulu | HI | 96815 | Public | PK-12 & ungraded | NR | 0 mi |
| 5 | Castle High School | Kaneohe | HI | 96744 | Public | 9-12 & ungraded | 7 | 0 mi |
| 6 | Mililani High School | Mililani | HI | 96789 | Public | 9-12 & ungraded | 9 | 0 mi |
| 7 | Moanalua High School | Honolulu | HI | 96819 | Public | 9-12 & ungraded | 10 | 0 mi |
| 8 | Leilehua High School | Wahiawa | HI | 96786 | Public | 9-12 & ungraded | 8 | 0 mi |
| 9 | Waianae High School | Waianae | HI | 96792 | Public | 9-12 & ungraded | 2 | 0 mi |
| 10 | Pearl City High School | Pearl City | HI | 96782 | Public | 9-12 & ungraded | 9 | 0 mi |
| 11 | Nanakuli High & Intermediate School | Waianae | HI | 96792 | Public | 7-12 & ungraded | 1 | 0 mi |
| 12 | James Campbell High School | Ewa Beach | HI | 96706 | Public | 9-12 & ungraded | 5 | 0 mi |
| 13 | Waialua High & Intermediate School | Waialua | HI | 96791 | Public | 7-12 & ungraded | 3 | 0 mi |
| 14 | Admiral Arthur W Radford High School | Honolulu | HI | 96818 | Public | 9-12 & ungraded | 8 | 0 mi |
| 15 | Waipahu High School | Waipahu | HI | 96797 | Public | 9-12 & ungraded | 5 | 0 mi |
| 16 | Kalani High School | Honolulu | HI | 96821 | Public | 9-12 & ungraded | 10 | 0 mi |
| 17 | Aiea High School | Aiea | HI | 96701 | Public | 9-12 & ungraded | 5 | 0 mi |
| 18 | President Theodore Roosevelt High School | Honolulu | HI | 96822 | Public | 9-12 & ungraded | 10 | 0 mi |
| 19 | President William Mckinley High School | Honolulu | HI | 96814 | Public | 9-12 & ungraded | 8 | 0 mi |
| 20 | Kaimuki High School | Honolulu | HI | 96816 | Public | 9-12 & ungraded | 5 | 0 mi |
| 21 | Governor Wallace Rider Farrington High School | Honolulu | HI | 96817 | Public | 9-12 & ungraded | 6 | 0 mi |
| 22 | Henry J Kaiser High School | Honolulu | HI | 96825 | Public | 9-12 & ungraded | 7 | 0 mi |
| 23 | Anuenue School | Honolulu | HI | 96816 | Public | PK-12 & ungraded | 1 | 0 mi |
| 24 | Kapolei High School | Kapolei | HI | 96707 | Public | 9-12 & ungraded | 5 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | George Washington University Online High School | Honolulu | HI | 96813 | Private | 9-12 | NR | 0 mi |
| 2 | St Michael School | Waialua | HI | 96791 | Private | PK-8 | NR | 0 mi |
| 3 | Our Lady of Sorrows School | Wahiawa | HI | 96786 | Private | K-8 | NR | 0 mi |
| 4 | Our Lady Of Good Counsel School | Pearl City | HI | 96782 | Private | PK-8 | NR | 0 mi |
| 5 | St Ann's Model Schools | Kaneohe | HI | 96744 | Private | PK-8 | NR | 0 mi |
| 6 | St John Vianney Parish School | Kailua | HI | 96734 | Private | PK-8 | NR | 0 mi |
| 7 | St. Anthony Parish School | Kailua | HI | 96734 | Private | PK-8 | NR | 0 mi |
| 8 | Sacred Hearts Academy | Honolulu | HI | 96816 | Private | PK-12 | NR | 0 mi |
| 9 | St Anthony School | Honolulu | HI | 96819 | Private | K-8 | NR | 0 mi |
| 10 | St Francis School | Honolulu | HI | 96822 | Private | PK-12 | NR | 0 mi |
| 11 | St. John the Baptist Catholic School | Honolulu | HI | 96819 | Private | PK-8 | NR | 0 mi |
| 12 | St Louis School | Honolulu | HI | 96816 | Private | 6-12 | NR | 0 mi |
| 13 | St Patrick School | Honolulu | HI | 96816 | Private | PK-8 | NR | 0 mi |
| 14 | St. Theresa School | Honolulu | HI | 96817 | Private | K-8 | NR | 0 mi |
| 15 | Star Of The Sea School | Honolulu | HI | 96821 | Private | 1-8 | NR | 0 mi |
| 16 | Maryknoll School | Honolulu | HI | 96822 | Private | K-12 | NR | 0 mi |
| 17 | Maryknoll Grade School | Honolulu | HI | 96822 | Private | PK-12 | NR | 0 mi |
| 18 | Holy Trinity School | Honolulu | HI | 96821 | Private | K-8 | NR | 0 mi |
| 19 | Holy Family Catholic Academy | Honolulu | HI | 96818 | Private | PK-8 | NR | 0 mi |
| 20 | Damien Memorial School | Honolulu | HI | 96817 | Private | 6-12 | NR | 0 mi |
| 21 | Cathedral Catholic Academy | Honolulu | HI | 96817 | Private | K-8 | NR | 0 mi |
| 22 | Our Lady Of Perpetual Help School | Ewa Beach | HI | 96706 | Private | K-8 | NR | 0 mi |
| 23 | St Elizabeth Elementary School | Aiea | HI | 96701 | Private | K-8 | NR | 0 mi |
| 24 | Friendshp Christian Schools At Youth Center Campus | Ewa Beach | HI | 96706 | Private | PK-12 | NR | 0 mi |
| 25 | St Joseph School | Waipahu | HI | 96797 | Private | PK-8 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Lanikai Elementary - Public Charter School | Kailua | HI | 96734 | Charter | PK-6 & ungraded | 10 | 0 mi |
| 2 | Waialae Elementary - Public Charter School | Honolulu | HI | 96816 | Charter | PK-5 & ungraded | 8 | 0 mi |
| 3 | Kamaile Academy | Waianae | HI | 96792 | Charter | PK-12 & ungraded | 2 | 0 mi |
| 4 | Halau Ku Mana Public Charter School | Honolulu | HI | 96822 | Charter | 6-12 & ungraded | 4 | 0 mi |
| 5 | Voyager - A Public Charter School | Honolulu | HI | 96813 | Charter | PK-8 & ungraded | 9 | 0 mi |
| 6 | Halau Lokahi - A New Century Public Charter School | Honolulu | HI | 96817 | Charter | PK-12 & ungraded | NR | 0 mi |
| 7 | Education Laboratory Public Charter School | Honolulu | HI | 96822 | Charter | PK-12 & ungraded | 7 | 0 mi |
| 8 | Myron B. Thompson Academy - A New Century Public Charter School | Honolulu | HI | 96813 | Charter | PK-12 & ungraded | 8 | 0 mi |
| 9 | Hakipuu Learning Center - A Hawaii Public Charter School | Kaneohe | HI | 96744 | Charter | 4-12 & ungraded | NR | 0 mi |
| 10 | Ke Kula O Samuel M Kamakau - A Laboratory Public Charter School | Kaneohe | HI | 96744 | Charter | PK-12 & ungraded | 8 | 0 mi |
| 11 | Ka Waihona O Ka Naauao - New Century Public Charter School | Waianae | HI | 96792 | Charter | PK-8 & ungraded | 2 | 0 mi |
| 12 | Hawaii Technology Academy | Waipahu | HI | 96797 | Charter | K-12 | 8 | 0 mi |
| 13 | SEEQS: the School for Examining Essential Questions of Sustainability | Honolulu | HI | 96816 | Charter | 6-7 | 6 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| Camp Smith Hawaii | 0 mi. |
| Coast Guard Barbers Point | 0 mi. |
| Coast Guard Honolulu | 0 mi. |
| Fort Shafter | 0 mi. |
| Hickam AFB | 0 mi. |
| Kaneohe Bay Marine Base | 0 mi. |
| Pearl Harbor Naval Base | 0 mi. |
| Schofield Barracks | 0 mi. |
| Tripler Army Medical Center | 0 mi. |

