Coast Guard Providence: Fort Adams Housing
Fort Adams Housing
On Coast Guard Providence
"Million-dollar view; ten-dollar houses"
If you don't mind old houses and a potentially long commute, this is the place for you.
Pros:
- Waterfront units
- Floorplan variety
- Family-friendly
- Amenities; playgrounds, grassy areas, waterfront community centers, small gym
- Lots to do: parks, museums, events, etc.
- Active downtown area with lots of locally-owned restaurants and boutiques
Cons:
- OLD, drafty, unmaintained houses (waiver required for risk of asbestos and lead paint)
- Walls are thin; easy to hear neighbors
- Hard rusty water; frequent water outages
- Security and parking issues (limited guest parking)
- Tourist traffic; commutes sometimes doubled
- Far away from city amenities
| Pros | Cons |
|---|---|
|
|
- Recommended: Yes
Navy, Officer
30-40 years old
Previously lived in: Newport
Bronze medal
"Small but gorgeous views"
The housing is small but the views are amazing. Great and safe for walks along the ocean. Great neighborhood, close community with Lots of playgrounds for the kids. You can ride a ferry to downtown. We bike from the housing to downtown on weekends. Summer is nuts b/c that's where most events happens. We had an opportunity to see all the summer events happened at Ft Adams Loved it! Def miss living in Newport.
| Pros | Cons |
|---|---|
|
|
Price: N/A
- Pet Friendly: Yes
- Recommended: Yes
- Website: http://usefulwebsite.com
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Greene Lane Housing | Middletown | RI | 0 mi | |
| 2 | Coddington Cove | Middletown | RI | 0 mi | |
| 3 | Fort Adams | Newport | RI | 0 mi |
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Griswold Elementary School | Griswold | CT | 06351 | Public | PK-4 | 5 | 0 mi |
| 2 | Gallup Hill School | Ledyard | CT | 06339 | Public | PK-6 | 7 | 0 mi |
| 3 | North Stonington Elementary School | North Stonington | CT | 06359 | Public | PK-5 | 8 | 0 mi |
| 4 | Shepard Hill Elementary School | Plainfield | CT | 06374 | Public | PK-3 | 4 | 0 mi |
| 5 | Moosup Elementary School | Moosup | CT | 06354 | Public | PK-3 | 5 | 0 mi |
| 6 | Plainfield Memorial School | Plainfield | CT | 06374 | Public | 4-5 | 4 | 0 mi |
| 7 | Deans Mill School | Stonington | CT | 06378 | Public | PK-4 | 8 | 0 mi |
| 8 | West Broad Street School | Pawcatuck | CT | 06379 | Public | 3-4 | 6 | 0 mi |
| 9 | West Vine Street School | Pawcatuck | CT | 06379 | Public | K-2 | NR | 0 mi |
| 10 | Voluntown Elementary School | Voluntown | CT | 06384 | Public | PK-8 | 7 | 0 mi |
| 11 | Preston Veterans' Memorial School | Preston | CT | 06365 | Public | PK-5 | 7 | 0 mi |
| 12 | Northeast Academy Elementary School | Groton | CT | 06355 | Public | PK-5 | 7 | 0 mi |
| 13 | Sterling Community School | Sterling | CT | 06377 | Public | PK-8 | 5 | 0 mi |
| 14 | Chilmark Elementary School | Chilmark | MA | 02535 | Public | K-5 | NR | 0 mi |
| 15 | Acushnet Elementary School | Acushnet | MA | 02743 | Public | PK-4 | 5 | 0 mi |
| 16 | Hill-Roberts Elementary School | Attleboro | MA | 02703 | Public | K-4 | 6 | 0 mi |
| 17 | Hyman Fine Elementary School | Attleboro | MA | 02703 | Public | K-4 | 9 | 0 mi |
| 18 | A. Irvin Studley Elementary School | Attleboro | MA | 02703 | Public | K-4 | 6 | 0 mi |
| 19 | Thomas Willett School | Attleboro | MA | 02703 | Public | K-4 | 7 | 0 mi |
| 20 | Berkley Community School | Berkley | MA | 02779 | Public | PK-4 | 3 | 0 mi |
| 21 | George H Potter | Dartmouth | MA | 02747 | Public | K-5 | 5 | 0 mi |
| 22 | Joseph Demello | Dartmouth | MA | 02748 | Public | 1-5 | 8 | 0 mi |
| 23 | Dighton Elementary School | Dighton | MA | 02715 | Public | K-4 | 4 | 0 mi |
| 24 | Palmer River | Rehoboth | MA | 02769 | Public | K-4 | 4 | 0 mi |
| 25 | East Fairhaven | Fairhaven | MA | 02719 | Public | PK-5 | 4 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Griswold Middle School | Griswold | CT | 06351 | Public | 5-8 | 5 | 0 mi |
| 2 | Wheeler Middle School | North Stonington | CT | 06359 | Public | 6-8 | 6 | 0 mi |
| 3 | Plainfield Central Middle School | Plainfield | CT | 06374 | Public | 6-8 | 5 | 0 mi |
| 4 | Preston Plains School | Preston | CT | 06365 | Public | 6-8 | 8 | 0 mi |
| 5 | Mystic Middle School | Mystic | CT | 06355 | Public | 5-8 | 7 | 0 mi |
| 6 | Pawcatuck Middle School | Pawcatuck | CT | 06359 | Public | 5-8 | 5 | 0 mi |
| 7 | Voluntown Elementary School | Voluntown | CT | 06384 | Public | PK-8 | 7 | 0 mi |
| 8 | Sterling Community School | Sterling | CT | 06377 | Public | PK-8 | 5 | 0 mi |
| 9 | Albert F Ford Middle School | Acushnet | MA | 02743 | Public | 5-8 | 5 | 0 mi |
| 10 | Cyril K. Brennan Middle School | Attleboro | MA | 02703 | Public | 5-8 | 6 | 0 mi |
| 11 | Robert J. Coelho Middle School | Attleboro | MA | 02703 | Public | 5-8 | 7 | 0 mi |
| 12 | Wamsutta Middle School | Attleboro | MA | 02703 | Public | 5-8 | 4 | 0 mi |
| 13 | Dartmouth Middle School | Dartmouth | MA | 02747 | Public | 6-8 | 7 | 0 mi |
| 14 | Dighton Middle School | Dighton | MA | 02715 | Public | 5-8 | 5 | 0 mi |
| 15 | Dorothy L Beckwith | Rehoboth | MA | 02769 | Public | 5-8 | 6 | 0 mi |
| 16 | Hastings Middle School | Fairhaven | MA | 02719 | Public | 6-8 | 5 | 0 mi |
| 17 | Edmond P Talbot Middle School | Fall River | MA | 02723 | Public | 6-8 | 1 | 0 mi |
| 18 | John J Doran | Fall River | MA | 02721 | Public | PK-8 | 2 | 0 mi |
| 19 | Matthew J Kuss Middle School | Fall River | MA | 02724 | Public | 6-8 | 4 | 0 mi |
| 20 | Morton Middle School | Fall River | MA | 02720 | Public | 6-8 | 2 | 0 mi |
| 21 | Freetown-Lakeville Middle School | Lakeville | MA | 02347 | Public | 6-8 | 7 | 0 mi |
| 22 | Cuttyhunk Elementary School | Gosnold | MA | 02713 | Public | K-8 | NR | 0 mi |
| 23 | Keith Middle School | New Bedford | MA | 02740 | Public | 6-8 | 2 | 0 mi |
| 24 | Normandin Middle School | New Bedford | MA | 02745 | Public | 6-8 | 2 | 0 mi |
| 25 | Roosevelt Middle School | New Bedford | MA | 02744 | Public | 6-8 | 2 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Griswold High School | Griswold | CT | 06351 | Public | 9-12 | 5 | 0 mi |
| 2 | Ledyard High School | Ledyard | CT | 06339 | Public | 9-12 | 7 | 0 mi |
| 3 | Wheeler High School | North Stonington | CT | 06359 | Public | 9-12 | 6 | 0 mi |
| 4 | Plainfield High School | Central Village | CT | 06332 | Public | 9-12 | 4 | 0 mi |
| 5 | Stonington High School | Pawcatuck | CT | 06379 | Public | 9-12 | 7 | 0 mi |
| 6 | Attleboro High School | Attleboro | MA | 02703 | Public | 9-12 | 6 | 0 mi |
| 7 | Bristol County Agricultural High School | Dighton | MA | 02715 | Public | 9-12 | 10 | 0 mi |
| 8 | Bristol-Plymouth Vocational Technical | Taunton | MA | 02780 | Public | 9-12 | 6 | 0 mi |
| 9 | Dartmouth High School | Dartmouth | MA | 02748 | Public | 9-12 | 9 | 0 mi |
| 10 | Dighton-Rehoboth Regional High School | Dighton | MA | 02764 | Public | PK, 9-12 | 8 | 0 mi |
| 11 | Fairhaven High School | Fairhaven | MA | 02719 | Public | 9-12 | 8 | 0 mi |
| 12 | B M C Durfee High School | Fall River | MA | 02720 | Public | 9-12 | 3 | 0 mi |
| 13 | Apponequet Regional High School | Lakeville | MA | 02347 | Public | 9-12 | 8 | 0 mi |
| 14 | Diman Regional Vocational Technical High School | Fall River | MA | 02723 | Public | 9-12 | 7 | 0 mi |
| 15 | New Bedford High School | New Bedford | MA | 02740 | Public | 9-12 | 2 | 0 mi |
| 16 | Trinity Day Academy | New Bedford | MA | 02740 | Public | 7-12 | NR | 0 mi |
| 17 | Whaling City Junior/Senior High School | New Bedford | MA | 02740 | Public | 6-12 | NR | 0 mi |
| 18 | Gr New Bedford Vocational Technical | New Bedford | MA | 02745 | Public | 9-12 | 6 | 0 mi |
| 19 | Norton High School | Norton | MA | 02766 | Public | 9-12 | 9 | 0 mi |
| 20 | Old Colony Regional Vocational Technical | Rochester | MA | 02770 | Public | 9-12 | 8 | 0 mi |
| 21 | Old Rochester Regional High School | Mattapoisett | MA | 02739 | Public | 9-12 | 8 | 0 mi |
| 22 | Seekonk High School | Seekonk | MA | 02771 | Public | 9-12 | 8 | 0 mi |
| 23 | Joseph Case High School | Swansea | MA | 02777 | Public | 9-12 | 7 | 0 mi |
| 24 | Taunton High School | Taunton | MA | 02780 | Public | 8-12 | 4 | 0 mi |
| 25 | Westport High School | Westport | MA | 02790 | Public | 8-12 | 6 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Maryour Lady of the Rosary | Jewett City | CT | 06351 | Private | PK-8 | NR | 0 mi |
| 2 | Plainfield Catholic School | Moosup | CT | 06354 | Private | PK-8 | NR | 0 mi |
| 3 | Pine Point School | Stonington | CT | 06378 | Private | PK-9 | NR | 0 mi |
| 4 | St Michael School | Stonington | CT | 06379 | Private | K-8 | NR | 0 mi |
| 5 | North Stonington Christian Academy | North Stonington | CT | 06359 | Private | PK-12 | NR | 0 mi |
| 6 | Child's Garden Montessori | Stonington | CT | 06378 | Private | K | NR | 0 mi |
| 7 | Stonington Institute School | North Stonington | CT | 06359 | Private | 7-12 | NR | 0 mi |
| 8 | Third Baptist Church Christian School | Fall River | MA | 02721 | Private | K-2, 4, 6-8 | NR | 0 mi |
| 9 | St Vincent School | Fall River | MA | 02720 | Private | 7-12 | NR | 0 mi |
| 10 | Taunton Catholic Middle School | Taunton | MA | 02780 | Private | 5-8 | NR | 0 mi |
| 11 | St Mary's Primary School | Taunton | MA | 02780 | Private | PK-5 | NR | 0 mi |
| 12 | Our Lady of Lourdes School | Taunton | MA | 02780 | Private | PK-5 | NR | 0 mi |
| 13 | Coyle & Cassidy High School | Taunton | MA | 02780 | Private | 6-12 | NR | 0 mi |
| 14 | Bishop Stang High School | Dartmouth | MA | 02747 | Private | 9-12 | NR | 0 mi |
| 15 | All Saints Catholic School | New Bedford | MA | 02745 | Private | PK, 1-8 | NR | 0 mi |
| 16 | St James & St John School | New Bedford | MA | 02740 | Private | PK-8 | NR | 0 mi |
| 17 | All Saints Catholic School | New Bedford | MA | 02745 | Private | PK-8 | NR | 0 mi |
| 18 | St. Anthony Elementary School | New Bedford | MA | 02746 | Private | PK-8 | NR | 0 mi |
| 19 | Our Lady of Mount Carmel School | New Bedford | MA | 02744 | Private | PK-8 | NR | 0 mi |
| 20 | Holy Family Holy Name School | New Bedford | MA | 02740 | Private | PK-8 | NR | 0 mi |
| 21 | St Stanislaus School | Fall River | MA | 02724 | Private | PK-8 | NR | 0 mi |
| 22 | Sts. Peter & Paul School | Fall River | MA | 02721 | Private | PK-8 | NR | 0 mi |
| 23 | St. Anne School | Fall River | MA | 02721 | Private | PK-8 | NR | 0 mi |
| 24 | Holy Trinity School | Fall River | MA | 02721 | Private | PK-8 | NR | 0 mi |
| 25 | St Michael School | Fall River | MA | 02720 | Private | PK-8 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Martha's Vineyard Charter School | West Tisbury | MA | 02575 | Charter | K-12 | 7 | 0 mi |
| 2 | Atlantis Charter School | Fall River | MA | 02721 | Charter | K-9 | 5 | 0 mi |
| 3 | Alma Del Mar Charter School | New Bedford | MA | 02746 | Charter | K-5 | 5 | 0 mi |
| 4 | Global Learning Charter Public School | New Bedford | MA | 02746 | Charter | 5-12 | 3 | 0 mi |
| 5 | Argosy Collegiate Charter School | Fall River | MA | 02724 | Charter | 6 | NR | 0 mi |
| 6 | City On A Hill Charter Public School New Bedford | New Bedford | MA | 02745 | Charter | 9 | NR | 0 mi |
| 7 | Academy for Career Exploration | Providence | RI | 02903 | Charter | 9-12 | 4 | 0 mi |
| 8 | Times2 Academy | Providence | RI | 02908 | Charter | K-12 | 4 | 0 mi |
| 9 | Highlander Charter School | Providence | RI | 02907 | Charter | K-8 | 3 | 0 mi |
| 10 | Paul Cuffee Charter School | Providence | RI | 02908 | Charter | K-10 | 3 | 0 mi |
| 11 | Kingston Hill Academy | Saunderstown | RI | 02874 | Charter | K-5 | 10 | 0 mi |
| 12 | International Charter School | Pawtucket | RI | 02860 | Charter | K-5 | 5 | 0 mi |
| 13 | The Compass School | Kingston | RI | 02881 | Charter | K-8 | 9 | 0 mi |
| 14 | Blackstone Academy Charter School | Pawtucket | RI | 02860 | Charter | 9-12 | 6 | 0 mi |
| 15 | Nel/Cps Construction Career | Cranston | RI | 02920 | Charter | 9-12 | 2 | 0 mi |
| 16 | The Learning Community Charter School | Central Falls | RI | 02863 | Charter | K-8 | 4 | 0 mi |
| 17 | Segue Inst For Learning | Central Falls | RI | 02863 | Charter | 6-8 | 3 | 0 mi |
| 18 | Blackstone Valley Prep Elementary School 1 | Cumberland | RI | 02864 | Charter | K-4 | 9 | 0 mi |
| 19 | Blackstone Valley Prep Middle School 1 | Lincoln | RI | 02865 | Charter | 5-8 | 7 | 0 mi |
| 20 | The Greene School | West Greenwich | RI | 02817 | Charter | 9-11 | 6 | 0 mi |
| 21 | Trinity Academy for the Performing Arts | Providence | RI | 02909 | Charter | 7-10 | 2 | 0 mi |
| 22 | Blackstone Valley Prep Elementary School 2 | Cumberland | RI | 02864 | Charter | K-2 | 9 | 0 mi |
| 23 | Rini Middle College | Providence | RI | 02903 | Charter | 10-11 | 2 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| Coast Guard Providence | 0 mi. |
| Newport Naval Station | 0 mi. |

