Fort Hood Off Base Housing Reviews
Neighborhood/Subdivision Reviews (See all 14 reviews)
| # | Name/Title | City | State | Zip | Overall Rating | Distance | Review |
|---|---|---|---|---|---|---|---|
| 1 | Savannah Heights | Killeen | TX | 76548 | 0 mi | Write a Review! | |
| 2 | Skipcha Mountain Estates | Harker Heights | TX | 76548 | 0 mi | Write a Review! | |
| 3 | Northcliffe | Belton | TX | 76513 | 0 mi | Write a Review! | |
| 4 | Timber Ridge Estates | Killeen | TX | 76542 | 0 mi | Write a Review! | |
| 5 | Skyline Flats | Copperas Cove | TX | 76522 | 0 mi | Write a Review! | |
| 6 | Heartwood Park | Copperas Cove | TX | 76522 | 0 mi | Write a Review! | |
| 7 | Glenwood | Killeen | TX | 76542 | 0 mi | Write a Review! | |
| 8 | Mill creek | Salado | TX | 76571 | 0 mi | Write a Review! | |
| 9 | Knights Ridge | Harker Heights | TX | 76548 | 0 mi | Write a Review! | |
| 10 | Spanish Oaks | Killeen | TX | 76542 | 0 mi | Write a Review! | |
| 11 | Oak View | Belton | TX | 76513 | 0 mi | Write a Review! | |
| 12 | Copperas Cove | Copperas Cove | TX | 76522 | 0 mi | Write a Review! | |
| 13 | White Rock Estates | Killeen | TX | 76542 | 0 mi | Write a Review! | |
| 14 | Evergreen Estates | Harker Heights | TX | 76548 | 0 mi | Write a Review! |
Area of Town Reviews (See all 5 reviews)
| # | Name/Title | City | State | Zip | Overall Rating | Distance | Review |
|---|---|---|---|---|---|---|---|
| 1 | Elms street | Killeen | TX | 76549 | 0 mi | Write a Review! | |
| 2 | Harker Heights | Harker Heights | TX | 76548 | 0 mi | Write a Review! | |
| 3 | North Side | Copperas Cove | TX | 76522 | 0 mi | Write a Review! | |
| 4 | Main street | Salado | TX | 76571 | 0 mi | Write a Review! | |
| 5 | East Rancier Road | Killeen | TX | 76543 | 0 mi | Write a Review! |

