Ferry Farm Area: Off Base Area of Town
-
Area of Town review for:
Ferry Farm Area
In Fredericksburg, VA 22405
-
Write A Review
Write A Review
JennRee
Marine Corps Reserve, Officer
30-40 years old
Previously lived in: Quantico, Camp Lejeune
Bronze medal 3 reviews
Marine Corps Reserve, Officer
30-40 years old
Previously lived in: Quantico, Camp Lejeune
Bronze medal 3 reviews
It’s in South Fredericksburg and we LOVE it. Kids go to Ferry Farm ES and Dixon Smith MS and I have been very happy with those schools.
Price: N/A
- Pet Friendly: Yes
- Recommended: Yes
- How would you describe this Area of Town: Outdoor Activities, Parks and Recreation
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Woodbridge | Woodbridge | VA | 0 mi | |
| 2 | Montclair | Montclair | VA | 0 mi | |
| 3 | Downtown Fredericksburg | Fredericksburg | VA | 0 mi | |
| 4 | Lorton, Va | Lorton | VA | 0 mi | |
| 5 | Stafford | Stafford | VA | 0 mi | |
| 6 | Leeland Station Area | Fredericksburg | VA | 0 mi | |
| 7 | Aquia Landing Park | Stafford | VA | 0 mi | |
| 8 | Public Quarry at Government Island | Stafford | VA | 0 mi | |
| 9 | La Plata | La Plata | MD | 0 mi |
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Mary Matula Elementary School | La Plata | MD | 20646 | Public | PK-5 | 7 | 0 mi |
| 2 | Gale-Bailey Elementary School | Marbury | MD | 20658 | Public | PK-5 | 7 | 0 mi |
| 3 | Indian Head Elementary School | Indian Head | MD | 20640 | Public | PK-5 | 3 | 0 mi |
| 4 | J. C. Parks Elementary School | Indian Head | MD | 20640 | Public | PK-5 | 4 | 0 mi |
| 5 | Dr. James Craik Elementary School | Pomfret | MD | 20675 | Public | PK-5 | 9 | 0 mi |
| 6 | Walter J. Mitchell Elementary School | La Plata | MD | 20646 | Public | PK-5 | 7 | 0 mi |
| 7 | Dr. Thomas L. Higdon Elementary School | Newburg | MD | 20664 | Public | PK-5 | 8 | 0 mi |
| 8 | Mt Hope/Nanjemoy Elementary School | Nanjemoy | MD | 20662 | Public | PK-5 | 7 | 0 mi |
| 9 | F. B. Gwynn Educational Center | La Plata | MD | 20646 | Public | K-2 | NR | 0 mi |
| 10 | N Virginia Reg Spec Ed Program | Manassas | VA | 22108 | Public | K-2 | NR | 0 mi |
| 11 | Colonial Beach Elementary School | Colonial Beach | VA | 22443 | Public | PK-7 | 4 | 0 mi |
| 12 | Bowling Green Primary School | Milford | VA | 22514 | Public | PK-2 | NR | 0 mi |
| 13 | Bowling Green Elementary School | Milford | VA | 22514 | Public | PK-5 | 2 | 0 mi |
| 14 | Madison Elementary School | Ruther Glen | VA | 22546 | Public | PK-5 | 5 | 0 mi |
| 15 | A G Richardson Elementary School | Culpeper | VA | 22701 | Public | PK-5 | 4 | 0 mi |
| 16 | Farmington Elementary School | Culpeper | VA | 22701 | Public | PK-5 | 6 | 0 mi |
| 17 | Pearl Sample Elementary School | Culpeper | VA | 22701 | Public | PK-5 | 5 | 0 mi |
| 18 | Sycamore Park Elementary School | Culpeper | VA | 22701 | Public | PK-5 | 3 | 0 mi |
| 19 | Emerald Hill Elementary School | Culpeper | VA | 22701 | Public | PK-5 | 6 | 0 mi |
| 20 | Gunston Elementary School | Lorton | VA | 22079 | Public | PK-6 | 4 | 0 mi |
| 21 | Hunt Valley Elementary School | Springfield | VA | 22152 | Public | PK-6 | 8 | 0 mi |
| 22 | Orange Hunt Elementary School | Springfield | VA | 22152 | Public | PK-6 | 8 | 0 mi |
| 23 | Washington Mill Elementary School | Alexandria | VA | 22309 | Public | PK-6 | 4 | 0 mi |
| 24 | Halley Elementary School | Fairfax Station | VA | 22039 | Public | PK-6 | 6 | 0 mi |
| 25 | Fort Belvoir Elementary School | Fort Belvoir | VA | 22060 | Public | PK-6 | 4 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | General Smallwood Middle School | Indian Head | MD | 20640 | Public | 6-8 | 5 | 0 mi |
| 2 | Matthew Henson Middle School | Indian Head | MD | 20640 | Public | 6-8 | 6 | 0 mi |
| 3 | Milton M. Somers Middle School | La Plata | MD | 20646 | Public | 6-8 | 8 | 0 mi |
| 4 | Piccowaxen Middle School | Newburg | MD | 20664 | Public | 6-8 | 7 | 0 mi |
| 5 | Robert D. Stethem Educational Center | Pomfret | MD | 20675 | Public | 7-12 | NR | 0 mi |
| 6 | Colonial Beach Elementary School | Colonial Beach | VA | 22443 | Public | PK-7 | 4 | 0 mi |
| 7 | Caroline Middle School | Milford | VA | 22514 | Public | 6-8 | 3 | 0 mi |
| 8 | Culpeper Middle School | Culpeper | VA | 22701 | Public | 6-8 | 5 | 0 mi |
| 9 | Cedar Lee Middle School | Bealeton | VA | 22712 | Public | 6-8 | 7 | 0 mi |
| 10 | W.C. Taylor Middle School | Warrenton | VA | 20186 | Public | 6-8 | 5 | 0 mi |
| 11 | Lawson-Marriott Elementary School | Saint Stephens Church | VA | 23148 | Public | PK-7 | 5 | 0 mi |
| 12 | King George Middle School | King George | VA | 22485 | Public | 7-8 | 6 | 0 mi |
| 13 | Louisa County Middle School | Mineral | VA | 23117 | Public | 6-8 | 6 | 0 mi |
| 14 | Grace E. Metz Middle School | Manassas | VA | 20110 | Public | 7-8 | 4 | 0 mi |
| 15 | Manassas Park Middle School | Manassas Park | VA | 20111 | Public | 6-8 | 6 | 0 mi |
| 16 | Stuart M. Beville Middle School | Woodbridge | VA | 22193 | Public | 6-8 | 3 | 0 mi |
| 17 | E.H. Marsteller Middle School | Bristow | VA | 20136 | Public | 6-8 | 8 | 0 mi |
| 18 | Fred M. Lynn Middle School | Woodbridge | VA | 22191 | Public | 6-8 | 2 | 0 mi |
| 19 | Graham Park Middle School | Triangle | VA | 22172 | Public | 6-8 | 5 | 0 mi |
| 20 | Mills E. Godwin Middle School | Woodbridge | VA | 22193 | Public | 6-8 | 4 | 0 mi |
| 21 | Parkside Middle School | Manassas | VA | 20110 | Public | 6-8 | 4 | 0 mi |
| 22 | Rippon Middle School | Woodbridge | VA | 22191 | Public | 6-8 | 4 | 0 mi |
| 23 | Stonewall Middle School | Manassas | VA | 20109 | Public | 6-8 | 4 | 0 mi |
| 24 | Woodbridge Middle School | Woodbridge | VA | 22191 | Public | 6-8 | 7 | 0 mi |
| 25 | Herbert J. Saunders Middle School | Woodbridge | VA | 22193 | Public | 6-8 | 6 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | La Plata High School | La Plata | MD | 20646 | Public | 9-12 | 6 | 0 mi |
| 2 | Henry E. Lackey High School | Indian Head | MD | 20640 | Public | 9-12 | 4 | 0 mi |
| 3 | Maurice J. Mcdonough High School | Pomfret | MD | 20675 | Public | 9-12 | 3 | 0 mi |
| 4 | Robert D. Stethem Educational Center | Pomfret | MD | 20675 | Public | 7-12 | NR | 0 mi |
| 5 | Caroline High School | Milford | VA | 22514 | Public | 9-12 | 3 | 0 mi |
| 6 | Culpeper County High School | Culpeper | VA | 22701 | Public | 9-12 | 4 | 0 mi |
| 7 | Liberty High School | Bealeton | VA | 22712 | Public | 9-12 | 4 | 0 mi |
| 8 | James Monroe High School | Fredericksburg | VA | 22401 | Public | 9-12 | 3 | 0 mi |
| 9 | King George High School | King George | VA | 22485 | Public | 9-12 | 4 | 0 mi |
| 10 | Louisa County High School | Mineral | VA | 23117 | Public | 9-12 | 6 | 0 mi |
| 11 | Osbourn High School | Manassas | VA | 20110 | Public | 9-12 | 4 | 0 mi |
| 12 | Manassas Park High School | Manassas Park | VA | 20111 | Public | 9-12 | 2 | 0 mi |
| 13 | C.D. Hylton High School | Woodbridge | VA | 22193 | Public | 9-12 | 5 | 0 mi |
| 14 | Brentsville District High School | Nokesville | VA | 20181 | Public | 9-12 | 6 | 0 mi |
| 15 | Gar-Field High School | Woodbridge | VA | 22192 | Public | 9-12 | 3 | 0 mi |
| 16 | Osbourn Park High School | Manassas | VA | 20111 | Public | 9-12 | 7 | 0 mi |
| 17 | Patriot High School | Nokesville | VA | 20181 | Public | 9-12 | 8 | 0 mi |
| 18 | Stonewall Jackson High School | Manassas | VA | 20109 | Public | 9-12 | 3 | 0 mi |
| 19 | Woodbridge High School | Woodbridge | VA | 22192 | Public | 9-12 | 5 | 0 mi |
| 20 | Potomac High School | Dumfries | VA | 22026 | Public | 9-12 | 3 | 0 mi |
| 21 | Spotsylvania High School | Spotsylvania | VA | 22551 | Public | 9-12 | 3 | 0 mi |
| 22 | Courtland High School | Spotsylvania | VA | 22553 | Public | 9-12 | 5 | 0 mi |
| 23 | Massaponax High School | Fredericksburg | VA | 22407 | Public | 9-12 | 4 | 0 mi |
| 24 | Chancellor High School | Fredericksburg | VA | 22407 | Public | 9-12 | 3 | 0 mi |
| 25 | Brooke Point High School | Stafford | VA | 22554 | Public | 9-12 | 6 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Archbishop Neale School | La Plata | MD | 20646 | Private | PK-8 | NR | 0 mi |
| 2 | St. Mary Star of the Sea School | Indian Head | MD | 20640 | Private | PK-8 | NR | 0 mi |
| 3 | Potomac Heights Christian Academy | Indian Head | MD | 20640 | Private | PK-8 | NR | 0 mi |
| 4 | Christ Church School | La Plata | MD | 20646 | Private | PK-5 | NR | 0 mi |
| 5 | Grace Lutheran School | La Plata | MD | 20646 | Private | PK-8 | NR | 0 mi |
| 6 | Ryceville School | Mechanicsville | MD | 20659 | Private | 1-8 | NR | 0 mi |
| 7 | Southern Md Christian Academy | White Plains | MD | 20695 | Private | PK-12 | NR | 0 mi |
| 8 | High Road School Of Southern Maryland | La Plata | MD | 20646 | Private | 6-12 | NR | 0 mi |
| 9 | Nia Imani Academy of Excellence | La Plata | MD | 20646 | Private | PK-5 | NR | 0 mi |
| 10 | Linton Hall School | Bristow | VA | 20136 | Private | PK-8 | NR | 0 mi |
| 11 | All Saints Catholic School | Manassas | VA | 20110 | Private | PK-8 | NR | 0 mi |
| 12 | St. Thomas Aquinas Regional School | Woodbridge | VA | 22191 | Private | PK-8 | NR | 0 mi |
| 13 | Odyssey Montessori | Fredericksburg | VA | 22408 | Private | PK-12 | NR | 0 mi |
| 14 | Piedmont Christian School | Bumpass | VA | 23024 | Private | PK-12 | NR | 0 mi |
| 15 | Grymes Memorial School | Orange | VA | 22960 | Private | PK-8 | NR | 0 mi |
| 16 | Blake Farm Dayschool | Fredericksburg | VA | 22403 | Private | PK-8 | NR | 0 mi |
| 17 | Fredericksburg SDA Junior Academy | Fredericksburg | VA | 22407 | Private | K-8 | NR | 0 mi |
| 18 | St Francis Of Assisi School | Triangle | VA | 22172 | Private | PK-8 | NR | 0 mi |
| 19 | St Lukes School | Culpeper | VA | 22701 | Private | PK-9 | NR | 0 mi |
| 20 | The Marshall School | Fredericksburg | VA | 22401 | Private | 2-8 | NR | 0 mi |
| 21 | Fairfax Baptist Temple Academy | Fairfax Station | VA | 22039 | Private | PK-12 | NR | 0 mi |
| 22 | Cloverdale School | Woodbridge | VA | 22192 | Private | PK-2 | NR | 0 mi |
| 23 | Fredericksburg Christian School | Fredericksburg | VA | 22408 | Private | 6-12 | NR | 0 mi |
| 24 | Culpeper Christian School | Culpeper | VA | 22701 | Private | PK-8 | NR | 0 mi |
| 25 | Chesapeake Academy | Woodbridge | VA | 22192 | Private | K-12 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
There were no nearby Charter schools found.
| Base | Distance |
|---|---|
| Indian Head Naval Base | 0 mi. |
| Dahlgren NSWC | 0 mi. |
| Fort AP Hill | 0 mi. |
| Fort Belvoir | 0 mi. |
| Quantico Marine Base | 0 mi. |
There are currently no nearby home listings that have been submitted. Be the first to submit one.
| # | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
|---|---|---|---|---|---|---|---|---|
| 1 | MTA Approved |
Mike Petras
Veterans USA Realty |
MD | Veteran | Real Estate Agents/ Broker | Accokeek, Annapolis, Bowie, Brandywine, Bryans Road, California, Chesapeake Beach, Broomes Island, Charlotte, Chaptico, Clarksville, Hall, Clinton, Cobb Island, College Park, Columbia, Crofton, Davidsonville, Dowell, Dunkirk, FortWashington, Gambrills, Hughesville, Huntingtown, Indian Head, La Plata, Laurel, Leonardtown, Lothian, Lexington Park, Lusby, Mechanicsville, North Beach, Odenton, Owings,Oxon Hill, Port Tobacco, Prince Frederick, Saint Leonard, Solomons, Sunderland | Andrews AFB, Patuxent River NAS, Indian Head Naval Base, Bolling AFB Joint Base Anacostia, Pentagon | Buyer Agent,Seller Agent,Relocation |
| 2 | MTA Approved |
Karen Olmstead
Coldwell Banker Realty |
VA | Military Spouse | Real Estate Agents/ Broker | Alexandria, Arlington, Springfield, Annandale, Burke, Falls Church, Fairfax, Fairfax City, Fairfax Station, Mt. Vernon, Woodbridge, Reston, Herndon, Lorton, Lake Ridge, Newington, Ft. Belvoir, Pentagon and surrounding Northern Virginia communities. Washington DC | Pentagon, Fort Belvoir, NRO Chantilly, Defense Health Headquarters Falls Church, Bolling AFB Joint Base Anacostia | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
| 3 | MTA Approved |
Missy Walden
eXp Realty, LLC. |
VA | Military Spouse | Real Estate Agents/ Broker | Woodbridge, Dumfries, Stafford, Fredericksburg, Spotsylvania, King George, Triangle, Caroline | Quantico Marine Base, Fort Belvoir, Andrews AFB, Pentagon, Bolling AFB Joint Base Anacostia | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
| 4 | MTA Approved |
Dinah Richardson
Berkshire Hathaway HomeServices Select |
VA | Military Spouse | Real Estate Agents/ Broker | Fredericksburg, Spotsylvania County, Stafford, Prince William County, Fairfax, Orange County, Caroline County, Louisa County, Mineral VA, King George, Fairfax | Fort AP Hill, Quantico Marine Base, Pentagon, Dahlgren NSWC | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
| 5 | MTA Approved |
Tobin Seven
SEVEN REAL ESTATE ASSOCIATES |
VA | Veteran | Real Estate Agents/ Broker | Licensed in Virginia, Maryland and D.C. VIRGINIA: All of Fairfax County, Alexandria County and Loudoun County. Cities covered: Alexandria, Aldie, Annandale, Arlington, Ashburn, Bristow, Burke, Centreville, Chantilly, Clifton, Dahlgren, Fairfax, Fairfax Station, Falls Church, Fort Belvoir, Gainesville, Great Falls, Haymarket, Herndon, Leesburg, Lorton, Manassas, McLean, Oakton, Occoquan, Reston, South Riding, Springfield, Sterling, Stone Ridge, Tysons Corner, Vienna, Woodbridge, Henderson Hall, Pentagon, Ft Meyers, Ft Belvoir. MARYLAND: Bethesda, Rockville, Silver Spring, Hyattsville, and all of Maryland. WASHINGTON D.C.: All of DC. | Fort Belvoir, Pentagon, Henderson Hall, Fort Myer, NRO Chantilly | Buyer Agent,Seller Agent,Relocation |
| 6 | MTA Approved |
Diana Tommingo
TTR Sotheby's International Realty |
VA | Veteran | Real Estate Agents/ Broker | Washington DC, Maryland and Northern Virginia. | Fort Belvoir, Pentagon, Quantico Marine Base, Andrews AFB, Fort Meade NSA | Buyer Agent,Seller Agent |
| 7 | MTA Approved |
Heidi Robbins
Buck & Associates, Inc. Arlington, VA |
VA | Military Spouse | Real Estate Agents/ Broker | Alexandria, Annandale, Arlington, Ashburn, Burke, Centreville, Chantilly, Fairfax, Fairfax Station, Falls Church, Great Falls, Herndon, Leesburg, Lorton, McLean, Oakton, Reston, Springfield, Sterling, Tysons Corner, Vienna, Woodbridge, Pentagon, Fort Myer, Fort Belvoir | Pentagon, Fort Myer, Fort Belvoir, Coast Guard Headquarters DC, Henderson Hall | Buyer Agent,Seller Agent,Rental Searches,Relocation |
| 8 | MTA Approved |
Pete Dallman
Long and Foster |
VA | Veteran | Real Estate Agents/ Broker | Fairfax, Vienna, Burke, Annandale, Alexandria, Arlington, Oakton, McLean, Falls Church, Springfield, Woodbridge, Lorton, DC, Bethesda, Chevy Chase, Capitol Heights, Fort Washington. All of Northern Virginia, District of Columbia, and Maryland. | Fort Belvoir, Pentagon, Walter Reed Medical Center, Bolling AFB Joint Base Anacostia, Fort Myer | Buyer Agent,Seller Agent,Rental Searches,Relocation |
| 9 | MTA Approved |
Daniella Serven
Century 21 Redwood |
VA | Family Member of Service Member | Real Estate Agents/ Broker | Prince William, Stafford, Dumfries, Triangle, Spotsylvania, Fredericksburg, Fairfax, Alexandria, Annandale | Quantico Marine Base, Fort Belvoir, Pentagon, Dahlgren NSWC | Buyer Agent,Seller Agent,Rental Searches,Relocation |
| 10 | MTA Approved |
Jeannie Jarrett
Keller Williams Realty |
VA | Family Member of Service Member | Real Estate Agents/ Broker | I service all Cities in the Northern Virginia area. Manassas, Woodbridge, Dumfries, Fredericksburg, Stafford, Lorton, Fairfax, Arlington,Alexandria, Loudoun, Gainesville, Bristow, Haymarket, Nokesville, Fauquier, Frederick, Quantico | Quantico Marine Base, Fort Belvoir, Pentagon, Andrews AFB, Annapolis Naval Station | Buyer Agent,Seller Agent,Relocation |
| 11 | MTA Approved |
Tracy Vitali
Coldwell Banker |
VA | Military Spouse | Real Estate Agents/ Broker | Alexandria, Old Town, Kingstowne, Springfield, Burke, Fort Hunt, Mt. Vernon, all the Northern Va/DC metro area | Pentagon, Fort Belvoir, Andrews AFB, Mark Center Alexandria, Fort Myer | Buyer Agent,Seller Agent,Rental Searches,Relocation |
| 12 | MTA Approved |
Greg Kolandjian
New Castle Group at Keller Williams Capital Properties |
VA | Veteran | Real Estate Agents/ Broker | Stafford, Fredericksburg, Spotsylvania, Woodbridge, Triangle, Fairfax, Alexandria, Manassas, Culpepper, Springfield, King George | Fort AP Hill, Fort Belvoir, Quantico Marine Base, Pentagon, Dahlgren NSWC | Buyer Agent,Seller Agent,Relocation |
| 13 | MTA Approved |
John Y. Ford
Keller Williams Realty Manassas/Lee Beaver and Associates, INC |
VA | Veteran | Real Estate Agents/ Broker | Manassas, Dale City, Woodbridge, Nokesville, Lorton, Springfield, Alexandria, Fairfax, Ashburn, Gainesville, Haymarket, Front Royal, Warrenton, Stafford, Burke, Fredericksburg, Mclean Army: Fort Belvoir (Fairfax County), Joint Base Myer-Henderson Hall, The Pentagon (Arlington), Ft. Lee Navy: NSWC Dahlgren (Dahlgren) USMC: MCB Quantico (Prince William County) | Quantico Marine Base, Fort Belvoir, Dahlgren NSWC, Pentagon, Mark Center Alexandria | Buyer Agent,Seller Agent,Rental Searches,Relocation |
| 14 | MTA Approved |
Cheryl Spangler
EXP Realty LLC |
VA | Family Member of Service Member | Real Estate Agents/ Broker | Alexandria, Arlington & DC (I also travel to woodbridge, stafford, fredericksburg) | Fort Belvoir, Defense Health Headquarters Falls Church, Mark Center Alexandria, Pentagon, Quantico Marine Base | Buyer Agent,Seller Agent,Relocation |
| 15 | MTA Approved |
Joyce Wadle
Long and Foster Realtors |
VA | Military Spouse | Real Estate Agents/ Broker | Alexandria, Springfield, Burke, Fairfax Station, Falls Church, Lorton, Stafford, Woodbridge, Dumfries, Lake Ridge, Great Falls, Herndon, Kingstowne, Vienna, Fredericksburg, Arlington, Clifton, Annandale, Reston, Manassas | Fort Belvoir, Pentagon, Walter Reed Medical Center, Quantico Marine Base, Fort Myer | Buyer Agent,Seller Agent,Rental Searches,Relocation |
| 16 | MTA Approved |
Jessie Saucer
Long and Foster |
VA | Veteran | Real Estate Agents/ Broker | Alexandria, Annandale, Arlington, Ashburn, Burke, Chantilly, Centerville, Clifton, Dunn Loring, Fairfax, Falls Church, Fairfax Station, Lorton, Manassas, Mclean, Springfield, Stafford, Sterling, Reston, Vienna, Arlington, | Fort Belvoir, Mark Center Alexandria, Pentagon, Henderson Hall | Buyer Agent,Seller Agent,Rental Searches,Relocation |
| 17 |
Amber Soto Stevens
Century 21 Redwood Realty |
VA | Military Spouse | Real Estate Agents/ Broker | Fredericksburg, Stafford, Dumfries, Triangle, Woodbridge, Manassas, Lorton, Burke, Fairfax, Reston, Alexandria, Arlington, Mclean, and Herndon. | Quantico Marine Base, Pentagon, Fort Belvoir, Defense Health Headquarters Falls Church, Mark Center Alexandria | Buyer Agent,Seller Agent,Relocation | |
| 18 | MTA Approved |
Stephanie Wardwell
Keller Williams Realty |
VA | Former Military Spouse | Real Estate Agents/ Broker | Woodbridge, Dumfries, Manassas, Stafford, Lorton, Quantico, Occoquan | Quantico Marine Base, Fort Belvoir, Pentagon | Buyer Agent,Seller Agent,Relocation |
| 19 | MTA Approved |
Renee Williams
Century 21 Adventure Redwood |
VA | Military Spouse | Real Estate Agents/ Broker | Dumfries, Fredericksburg, Manassas, Quantico, Spotsylvania, Stafford, Triangle, Woodbridge, Prince William | Quantico Marine Base | Buyer Agent,Seller Agent,Relocation |
| 20 | MTA Approved |
Sharon Wildberger
TTR Sotheby's International Realty |
VA | Veteran | Real Estate Agents/ Broker | Alexandria, Arlington, Clifton, Centreville, Reston, Springfield, Annandale, Burke, Falls Church, Fairfax, Fairfax City, Fairfax Station, Mt. Vernon, Woodbridge, Lorton, Lake Ridge, Newington, Ft. Belvoir, Pentagon and surrounding Northern Virginia areas & The Golubin Group Services DC & MD | Pentagon, Fort Belvoir, Walter Reed Medical Center | Buyer Agent,Seller Agent,Rental Searches,Relocation |
| 21 | MTA Approved |
Kristin Tucker
The NoVA Dream Homes Group - Keller Williams Realty |
VA | Family Member of Service Member | Real Estate Agents/ Broker | Alexandria, Arlington, Lorton, Fort Belvoir, Falls Church, Vienna, Springfield, Woodbridge, Burke | Pentagon, Fort Belvoir, Walter Reed Medical Center, Quantico Marine Base | Buyer Agent,Seller Agent,Rental Searches,Relocation |
| 22 | MTA Approved |
Renee Mumford
Avery-Hess, Realtors |
VA | Civilian | Real Estate Agents/ Broker | Annandale, Alexandria, Arlington, Ashburn, Burke, Centreville, Chantilly, Clifton, Dunn Loring, Dumfries, Fairfax, Fairfax Station, Herndon, Manassas, McLean, Reston, Springfield, Stafford, Vienna, Woodbridge | Fort Belvoir, Pentagon, Walter Reed Medical Center | Buyer Agent,Seller Agent,Relocation |
| 23 | MTA Approved |
Mark Halsey
Wise Agent Realty LLC |
VA | Military Spouse | Real Estate Agents/ Broker | Springfield, Fairfax, McLean, Arlington, Alexandria, Burke, Lorton, Vienna, Gainesville, Manassas, Falls Church, Herndon, Centreville, Stafford, Ashburn, Bethesda, Chevy Chase, | Pentagon, Fort Belvoir, Walter Reed Medical Center, Washington Navy Yard, Bolling AFB Joint Base Anacostia | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
| 24 | MTA Approved |
Barbara Willey
Century 21 New Millennium. |
VA | Former Military Spouse | Real Estate Agents/ Broker | Alexandria, Springfield, Arlington, Falls Church, Fairfax, Annandale, Burke, Lorton, Woodbridge. | Pentagon, Quantico Marine Base, Washington Navy Yard | Buyer Agent,Seller Agent,Relocation |
| 25 |
Pat & Alex Bogenn
Re/Max Gateway |
VA | Civilian | Real Estate Agents/ Broker | Springfield, Burke, Fairfax, Woodbridge, Centreville, Clifton,Manassas, Alexandria Fairfax, Prince William, Alexandria, Loudon Counties | Fort Belvoir, Pentagon, Quantico Marine Base | Buyer Agent,Seller Agent |

