Montclair Elementary School
Pensacola, FL 32505
Phone: (850) 595-6969
Fax: (850) 595-6968
District: Escambia
GreatSchools Rating
public • Grades PK-5 • 325 students
Pensacola's Montclair Elementary School serves grades PK-5 in the Escambia district. Based on its state test results, it has received a GreatSchools Rating of 1 out of 10.
Montclair Elementary School is a public school in the Escambia school district located in Pensacola, FL. The principal of Montclair Elementary School is Ms. Jennifer Sewell. As of 2015, the students are 93.2% Black, non-Hispanic; 3.4% White, non-Hispanic; 1.5% Hispanic; 1.2% Multiracial; 0.3% Native American or Native Alaskan; and 0.3% Native Hawaiian or Other Pacific Islander. 91.1% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| Black, non-Hispanic | 93.2% | 34.9% | 22.7% |
| White, non-Hispanic | 3.4% | 49.7% | 40.2% |
| Hispanic | 1.5% | 5.3% | 30.7% |
| Multiracial | 1.2% | 6.6% | 3.3% |
| Native American or Native Alaskan | 0.3% | 0.8% | 0.3% |
| Native Hawaiian or Other Pacific Islander | 0.3% | 0.3% | 0.1% |
| Asian | — | 2.6% | 2.6% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 91.1% | 63.8% | 58.4% |
| English learners | — | 1.1% | 9.5% |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Aragon | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 2 | Governors Gate | Apartment Complex | Pensacola | FL | 0 mi | |
| 3 | Berry Pines | Apartment Complex | Milton | FL | 0 mi | |
| 4 | Eagle Crest | Neighborhood/Subdivision | Milton | FL | 0 mi | |
| 5 | Old Hickory | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 6 | Tiger Point | Neighborhood/Subdivision | Gulf Breeze | FL | 0 mi | |
| 7 | Tiger Point (Willowood section) | Neighborhood/Subdivision | Gulf Breeze | FL | 0 mi | |
| 8 | Whiting Pines | Neighborhood/Subdivision | Milton | FL | 0 mi | |
| 9 | Abernathy | Neighborhood/Subdivision | Pace | FL | 0 mi | |
| 10 | Stonebrook Village | Neighborhood/Subdivision | Pace | FL | 0 mi | |
| 11 | Herons Forest | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 12 | Winners Gait | Neighborhood/Subdivision | Pace | FL | 0 mi | |
| 13 | Windward Cove | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 14 | Millview Estates | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 15 | The Estates at Emerald Shores | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 16 | Manchester | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 17 | Tarkiln Ridge Estates | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 18 | The Preserve at Crown Pointe | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 19 | East Hill | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 20 | Cordova Park | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 21 | Brentwood | Neighborhood/Subdivision | Pace | FL | 0 mi | |
| 22 | Chevalier | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 23 | East Pensacola Heights | Neighborhood/Subdivision | Pensacola | FL | 0 mi |
| Base | Distance |
|---|---|
| Corry Station | 0 mi. |
| Hurlburt Field | 0 mi. |
| Pensacola NAS | 0 mi. |
| Pensacola Naval Hospital | 0 mi. |
| Whiting Field NAS | 0 mi. |
