Pea Ridge Elementary School
Pace, FL 32571
Phone: (850) 995-3680
Fax: (850) 995-3688
District: Santa Rosa
GreatSchools Rating
public • Grades PK-5 • 762 students
Pace's Pea Ridge Elementary School serves grades PK-5 in the Santa Rosa district. It has received a GreatSchools Rating of 7 out of 10, based on its performance on state standardized tests.
Pea Ridge Elementary School is a public school in the Santa Rosa school district located in Pace, FL. The principal of Pea Ridge Elementary School is Ms. Dana Fleming. As of 2015, the students are 78.2% White, non-Hispanic; 8.1% Multiracial; 5.4% Hispanic; 5.1% Black, non-Hispanic; 2.5% Asian; and 0.7% Native American or Native Alaskan. 49.9% of students are participating in a free or reduced-price lunch program. 1.6% of students are english learners.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 78.2% | 79.9% | 40.2% |
| Multiracial | 8.1% | 7% | 3.3% |
| Hispanic | 5.4% | 6% | 30.7% |
| Black, non-Hispanic | 5.1% | 5.1% | 22.7% |
| Asian | 2.5% | 1.4% | 2.6% |
| Native American or Native Alaskan | 0.7% | 0.5% | 0.3% |
| Native Hawaiian or Other Pacific Islander | — | 0.2% | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 49.9% | 43.9% | 58.4% |
| English learners | 1.6% | 0.6% | 9.5% |
Reviewed: July 20, 2015
The Principal and Assistant Principal are great! Very involved in the student's education, progression, and behaviors. Very well ket school thatfocuses highly in student success. I worked at this school and even from the inside i can say it was a great school. Rated top A for years. Behavior issues very minimal. Excellent PTA where parents are free to be involved. Great teachers who care about learning and teaching with the goal of seeing students steadily improve in their academics.
- Recommendations: Pace High school Sims Middle school
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Aragon | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 2 | Governors Gate | Apartment Complex | Pensacola | FL | 0 mi | |
| 3 | Berry Pines | Apartment Complex | Milton | FL | 0 mi | |
| 4 | Eagle Crest | Neighborhood/Subdivision | Milton | FL | 0 mi | |
| 5 | Old Hickory | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 6 | Tiger Point | Neighborhood/Subdivision | Gulf Breeze | FL | 0 mi | |
| 7 | Tiger Point (Willowood section) | Neighborhood/Subdivision | Gulf Breeze | FL | 0 mi | |
| 8 | Whiting Pines | Neighborhood/Subdivision | Milton | FL | 0 mi | |
| 9 | Abernathy | Neighborhood/Subdivision | Pace | FL | 0 mi | |
| 10 | Stonebrook Village | Neighborhood/Subdivision | Pace | FL | 0 mi | |
| 11 | Herons Forest | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 12 | Winners Gait | Neighborhood/Subdivision | Pace | FL | 0 mi | |
| 13 | Windward Cove | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 14 | Millview Estates | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 15 | The Estates at Emerald Shores | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 16 | Manchester | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 17 | Tarkiln Ridge Estates | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 18 | The Preserve at Crown Pointe | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 19 | East Hill | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 20 | Cordova Park | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 21 | Brentwood | Neighborhood/Subdivision | Pace | FL | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Bayou | Pensacola | FL | 0 mi | |
| 2 | Mary Esther | Mary Esther | FL | 0 mi | |
| 3 | Navarre | Navarre | FL | 0 mi | |
| 4 | Crestview | Crestview | FL | 0 mi |
| Base | Distance |
|---|---|
| Corry Station | 0 mi. |
| Hurlburt Field | 0 mi. |
| Pensacola NAS | 0 mi. |
| Pensacola Naval Hospital | 0 mi. |
| Whiting Field NAS | 0 mi. |
