Trigg County Primary School
Cadiz, KY 42211
Phone: (270) 522-2220
District: Trigg County School District
GreatSchools Rating
public • Grades PK-2 • 546 students
Cadiz's Trigg County Primary School serves grades PK-2 in the Trigg County School District.
Trigg County Primary School is a public school in the Trigg County School District located in Cadiz, KY. As of 2012, the students are 82.4% White, non-Hispanic; 9.2% Black, non-Hispanic; 6% Multiracial; 1.5% Hispanic; and 0.9% Asian/Pacific Islander. 61.9% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 82.4% | 83% | 81% |
| Black, non-Hispanic | 9.2% | 10% | 11% |
| Multiracial | 6% | 4% | 2% |
| Hispanic | 1.5% | 2% | 4% |
| Asian/Pacific Islander | 0.9% | 1% | 1% |
| Native Hawaiian or Other Pacific Islander | — | — | — |
| Native American or Native Alaskan | — | — | — |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 61.9% | 54% | 54% |
| English learners | — | — | 2% |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | The Parc at Clarksville | Apartment Complex | Clarksville | TN | 0 mi | |
| 2 | Stone Creek Subdivision | Neighborhood/Subdivision | Woodlawn | TN | 0 mi | |
| 3 | Arbour Green South | Neighborhood/Subdivision | Clarksville | TN | 0 mi | |
| 4 | Independence Place | Apartment Complex | Clarksville | TN | 0 mi | |
| 5 | Hidden Springs Subdivision | Neighborhood/Subdivision | Clarksville | TN | 0 mi | |
| 6 | Autumnwood Farms | Neighborhood/Subdivision | Clarksville | TN | 0 mi | |
| 7 | Executive Ave | Neighborhood/Subdivision | Clarksville | TN | 0 mi | |
| 8 | The Centre | Condominium/Townhouse | Clarksville | TN | 0 mi | |
| 9 | Fields of Northmeade | Neighborhood/Subdivision | Clarksville | TN | 0 mi | |
| 10 | Franklin Meadows | Neighborhood/Subdivision | Clarksville | TN | 0 mi | |
| 11 | Parc at Clarksville | Apartment Complex | Clarksville | TN | 0 mi | |
| 12 | Glen Ellen Landing | Neighborhood/Subdivision | Clarksville | TN | 0 mi | |
| 13 | Tylertown | Neighborhood/Subdivision | Clarksville | TN | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | North Clarksville | Clarksville | TN | 0 mi |
| Base | Distance |
|---|---|
| Fort Campbell | 0 mi. |
