Rockfish Hoke Elementary
Raeford, NC 28376
Phone: (910) 875-9343
Fax: (910) 875-3761
District: Hoke County School District
GreatSchools Rating
public • Grades PK-5 • 707 students
Raeford's Rockfish Hoke Elementary is a public school that serves grades PK-5 in the Hoke County School District. It is among the few public schools in North Carolina to receive a distinguished GreatSchools Rating of 8 out of 10.
Rockfish Hoke Elementary is a public school in the Hoke County School District located in Raeford, NC. The principal of Rockfish Hoke Elementary is Mr. Shawn O'Connor. As of 2015, the students are 47.9% White, non-Hispanic; 24.3% Black, non-Hispanic; 19.1% Hispanic; 6.3% Multiracial; 1.3% Native American or Native Alaskan; 0.9% Asian/Pacific Islander; and 0.2% Native Hawaiian or Other Pacific Islander. 41.2% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 47.9% | 27.7% | 50.3% |
| Black, non-Hispanic | 24.3% | 37.1% | 25.5% |
| Hispanic | 19.1% | 17.8% | 14.3% |
| Multiracial | 6.3% | 6.1% | 3.7% |
| Native American or Native Alaskan | 1.3% | 10.4% | 1.3% |
| Asian/Pacific Islander | 0.9% | 0.9% | 2.7% |
| Native Hawaiian or Other Pacific Islander | 0.2% | 0.1% | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 41.2% | — | — |
| English learners | — | 6.7% | — |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | College Lakes | Area of Town | Fayetteville | NC | 0 mi | |
| 2 | Stone Creek Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 3 | Stonegate Apartments | Apartment Complex | Spring Lake | NC | 0 mi | |
| 4 | Anderson Creek Club | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 5 | Cliffdale West | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 6 | Kinwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 7 | Forest Oaks | Neighborhood/Subdivision | Bunnlevel | NC | 0 mi | |
| 8 | Ellerslie Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 9 | Deerfield | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 10 | The Summit | Neighborhood/Subdivision | Sanford | NC | 0 mi | |
| 11 | Surrey Meadows | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 12 | Brookshire | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 13 | Kings Grant | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 14 | Inverness | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 15 | Westwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 16 | Overhills Creek | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 17 | Mill Creek Farms | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 18 | Arran Lakes West | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 19 | Castlebrooke | Neighborhood/Subdivision | Linden | NC | 0 mi | |
| 20 | Vass Southern Pines | Neighborhood/Subdivision | Vass | NC | 0 mi | |
| 21 | The Preserve At Grand Oaks | Apartment Complex | Fayetteville | NC | 0 mi | |
| 22 | Haymount | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 23 | Patriot Park Village | Neighborhood/Subdivision | Fayetteville | NC | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Spring Lake | Spring Lake | NC | 0 mi | |
| 2 | Vander | Vander | NC | 0 mi |
| Base | Distance |
|---|---|
| Camp Mackall | 0 mi. |
| Fort Bragg | 0 mi. |
| Pope Field | 0 mi. |
