Benson Elementary
Benson, NC 27504
Phone: (919) 894-4233
Fax: (919) 894-7133
District: Johnston County School District
GreatSchools Rating
public • Grades PK-4 • 620 students
Benson Elementary is a public school that serves grades PK-4 in the Johnston County School District. Based on its state test results, it has received a GreatSchools Rating of 3 out of 10.
Benson Elementary is a public school in the Johnston County School District located in Benson, NC. The principal of Benson Elementary is Ms Deborah P Johnson. As of 2014, the students are 47.7% White, non-Hispanic; 34.5% Hispanic; 12.3% Black, non-Hispanic; 5% Multiracial; and 0.5% Native American or Native Alaskan. 68.9% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 47.7% | 59.2% | 50.3% |
| Hispanic | 34.5% | 20.4% | 14.3% |
| Black, non-Hispanic | 12.3% | 16% | 25.5% |
| Multiracial | 5% | 3.4% | 3.7% |
| Native American or Native Alaskan | 0.5% | 0.4% | 1.3% |
| Native Hawaiian or Other Pacific Islander | — | 0.1% | 0.1% |
| Asian/Pacific Islander | — | 0.6% | 2.7% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 68.9% | — | — |
| English learners | — | 8.3% | — |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | College Lakes | Area of Town | Fayetteville | NC | 0 mi | |
| 2 | Stone Creek Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 3 | Stonegate Apartments | Apartment Complex | Spring Lake | NC | 0 mi | |
| 4 | Anderson Creek Club | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 5 | Kinwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 6 | Forest Oaks | Neighborhood/Subdivision | Bunnlevel | NC | 0 mi | |
| 7 | Ellerslie Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 8 | Deerfield | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 9 | The Summit | Neighborhood/Subdivision | Sanford | NC | 0 mi | |
| 10 | Kings Grant | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 11 | Hedingham | Neighborhood/Subdivision | Raleigh | NC | 0 mi | |
| 12 | Inverness | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 13 | Winston Pointe | Neighborhood/Subdivision | Clayton | NC | 0 mi | |
| 14 | Westwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 15 | Overhills Creek | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 16 | Castlebrooke | Neighborhood/Subdivision | Linden | NC | 0 mi | |
| 17 | The Preserve At Grand Oaks | Apartment Complex | Fayetteville | NC | 0 mi | |
| 18 | Haymount | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 19 | Patriot Park Village | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 20 | Sunset Ridge | Neighborhood/Subdivision | Sanford | NC | 0 mi | |
| 21 | Forest Ridge | Neighborhood/Subdivision | Cameron | NC | 0 mi | |
| 22 | Carolina Seasons | Neighborhood/Subdivision | Cameron | NC | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Spring Lake | Spring Lake | NC | 0 mi | |
| 2 | Vander | Vander | NC | 0 mi | |
| 3 | Eastwood Ave & Kentberry Ct. | Fayetteville | NC | 0 mi |
| Base | Distance |
|---|---|
| Pope Field | 0 mi. |
| Raleigh National Guard | 0 mi. |
| Seymour Johnson AFB | 0 mi. |
