East Lee Middle School
Sanford, NC 27330
Phone: (919) 776-8441
Fax: (919) 774-7451
District: Lee County School District
GreatSchools Rating
public • Grades 6-8 • 710 students
East Lee Middle School, located in Sanford, North Carolina, serves grades 6-8 in the Lee County School District. Based on its state test results, it has received a GreatSchools Rating of 4 out of 10.
East Lee Middle School is a public school in the Lee County School District located in Sanford, NC. The principal of East Lee Middle School is Ms Shannon M. Shuey. As of 2014, the students are 44.2% White, non-Hispanic; 32.3% Hispanic; 17.9% Black, non-Hispanic; 3.9% Multiracial; 1.3% Native American or Native Alaskan; 0.3% Asian/Pacific Islander; and 0.1% Native Hawaiian or Other Pacific Islander. 64.4% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 44.2% | 42% | 50.3% |
| Hispanic | 32.3% | 31.7% | 14.3% |
| Black, non-Hispanic | 17.9% | 21.4% | 25.5% |
| Multiracial | 3.9% | 3.3% | 3.7% |
| Native American or Native Alaskan | 1.3% | 0.7% | 1.3% |
| Asian/Pacific Islander | 0.3% | 0.7% | 2.7% |
| Native Hawaiian or Other Pacific Islander | 0.1% | 0.2% | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 64.4% | — | — |
| English learners | — | 11.7% | — |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | College Lakes | Area of Town | Fayetteville | NC | 0 mi | |
| 2 | Stone Creek Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 3 | Stonegate Apartments | Apartment Complex | Spring Lake | NC | 0 mi | |
| 4 | Anderson Creek Club | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 5 | Cliffdale West | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 6 | Kinwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 7 | Forest Oaks | Neighborhood/Subdivision | Bunnlevel | NC | 0 mi | |
| 8 | Ellerslie Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 9 | Deerfield | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 10 | The Summit | Neighborhood/Subdivision | Sanford | NC | 0 mi | |
| 11 | Surrey Meadows | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 12 | Brookshire | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 13 | Kings Grant | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 14 | Inverness | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 15 | Westwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 16 | Overhills Creek | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 17 | Arran Lakes West | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 18 | Castlebrooke | Neighborhood/Subdivision | Linden | NC | 0 mi | |
| 19 | Vass Southern Pines | Neighborhood/Subdivision | Vass | NC | 0 mi | |
| 20 | The Preserve At Grand Oaks | Apartment Complex | Fayetteville | NC | 0 mi | |
| 21 | Haymount | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 22 | Patriot Park Village | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 23 | Sunset Ridge | Neighborhood/Subdivision | Sanford | NC | 0 mi | |
| 24 | Forest Ridge | Neighborhood/Subdivision | Cameron | NC | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Spring Lake | Spring Lake | NC | 0 mi |
| Base | Distance |
|---|---|
| Fort Bragg | 0 mi. |
| Pope Field | 0 mi. |
| Raleigh National Guard | 0 mi. |
