West Lee Middle School
Sanford, NC 27330
Phone: (919) 775-7351
Fax: (919) 776-3694
District: Lee County School District
GreatSchools Rating
public • Grades 6-8 • 711 students
Sanford's West Lee Middle School serves grades 6-8 in the Lee County School District. It has received a GreatSchools Rating of 5 out of 10, based on its performance on state standardized tests.
West Lee Middle School is a public school in the Lee County School District located in Sanford, NC. The principal of West Lee Middle School is Mr Melvin Marshall. As of 2014, the students are 41.6% White, non-Hispanic; 28.8% Hispanic; 25.3% Black, non-Hispanic; 2.7% Multiracial; 1.3% Asian/Pacific Islander; and 0.3% Native American or Native Alaskan. 61.2% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 41.6% | 42% | 50.3% |
| Hispanic | 28.8% | 31.7% | 14.3% |
| Black, non-Hispanic | 25.3% | 21.4% | 25.5% |
| Multiracial | 2.7% | 3.3% | 3.7% |
| Asian/Pacific Islander | 1.3% | 0.7% | 2.7% |
| Native American or Native Alaskan | 0.3% | 0.7% | 1.3% |
| Native Hawaiian or Other Pacific Islander | — | 0.2% | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 61.2% | — | — |
| English learners | — | 11.7% | — |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | College Lakes | Area of Town | Fayetteville | NC | 0 mi | |
| 2 | Stonegate Apartments | Apartment Complex | Spring Lake | NC | 0 mi | |
| 3 | Anderson Creek Club | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 4 | Cliffdale West | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 5 | Kinwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 6 | Forest Oaks | Neighborhood/Subdivision | Bunnlevel | NC | 0 mi | |
| 7 | Ellerslie Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 8 | Deerfield | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 9 | The Summit | Neighborhood/Subdivision | Sanford | NC | 0 mi | |
| 10 | Surrey Meadows | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 11 | Kings Grant | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 12 | Inverness | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 13 | Westwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 14 | Overhills Creek | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 15 | Arran Lakes West | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 16 | Castlebrooke | Neighborhood/Subdivision | Linden | NC | 0 mi | |
| 17 | Vass Southern Pines | Neighborhood/Subdivision | Vass | NC | 0 mi | |
| 18 | The Preserve At Grand Oaks | Apartment Complex | Fayetteville | NC | 0 mi | |
| 19 | Haymount | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 20 | Patriot Park Village | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 21 | Sunset Ridge | Neighborhood/Subdivision | Sanford | NC | 0 mi | |
| 22 | Forest Ridge | Neighborhood/Subdivision | Cameron | NC | 0 mi | |
| 23 | Trappers Run | Neighborhood/Subdivision | Raeford | NC | 0 mi | |
| 24 | Carolina Seasons | Neighborhood/Subdivision | Cameron | NC | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Spring Lake | Spring Lake | NC | 0 mi |
| Base | Distance |
|---|---|
| Camp Mackall | 0 mi. |
| Fort Bragg | 0 mi. |
| Pope Field | 0 mi. |
