The Academy Of Moore County
Aberdeen, NC 28315
Phone: (910) 757-0401
Fax: (910) 757-0403
District: The Academy Of Moore County
GreatSchools Rating
charter • Grades K-5 • 182 students
Aberdeen's The Academy Of Moore County is a charter elementary school. It is among the few elementary schools in North Carolina to receive a distinguished GreatSchools Rating of 9 out of 10.
The Academy Of Moore County is a charter school in the The Academy Of Moore County school district located in Aberdeen, NC. The principal of The Academy Of Moore County is Ms Allyson Schoen. As of 2014, the students are 66.5% White, non-Hispanic; 16.5% Black, non-Hispanic; 7.7% Hispanic; 4.4% Multiracial; 3.9% Native American or Native Alaskan; and 1.1% Asian/Pacific Islander. 42.9% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 66.5% | 66.5% | 50.3% |
| Black, non-Hispanic | 16.5% | 16.5% | 25.5% |
| Hispanic | 7.7% | 7.7% | 14.3% |
| Multiracial | 4.4% | 4.4% | 3.7% |
| Native American or Native Alaskan | 3.9% | 3.9% | 1.3% |
| Asian/Pacific Islander | 1.1% | 1.1% | 2.7% |
| Native Hawaiian or Other Pacific Islander | — | — | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 42.9% | — | — |
| English learners | — | 1.7% | — |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | College Lakes | Area of Town | Fayetteville | NC | 0 mi | |
| 2 | Stonegate Apartments | Apartment Complex | Spring Lake | NC | 0 mi | |
| 3 | Anderson Creek Club | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 4 | Cliffdale West | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 5 | Kinwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 6 | Forest Oaks | Neighborhood/Subdivision | Bunnlevel | NC | 0 mi | |
| 7 | Ellerslie Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 8 | Deerfield | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 9 | The Summit | Neighborhood/Subdivision | Sanford | NC | 0 mi | |
| 10 | Surrey Meadows | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 11 | Brookshire | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 12 | Kings Grant | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 13 | Inverness | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 14 | Westwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 15 | Overhills Creek | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 16 | Mill Creek Farms | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 17 | Arran Lakes West | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 18 | Castlebrooke | Neighborhood/Subdivision | Linden | NC | 0 mi | |
| 19 | Vass Southern Pines | Neighborhood/Subdivision | Vass | NC | 0 mi | |
| 20 | The Preserve At Grand Oaks | Apartment Complex | Fayetteville | NC | 0 mi | |
| 21 | Haymount | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 22 | Patriot Park Village | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 23 | Sunset Ridge | Neighborhood/Subdivision | Sanford | NC | 0 mi | |
| 24 | Forest Ridge | Neighborhood/Subdivision | Cameron | NC | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Spring Lake | Spring Lake | NC | 0 mi |
| Base | Distance |
|---|---|
| Camp Mackall | 0 mi. |
| Fort Bragg | 0 mi. |
| Pope Field | 0 mi. |
