Saint Pauls High
Saint Pauls, NC 28384
Phone: (910) 865-4177
Fax: (910) 865-3736
District: Public School District Of Robeson County
GreatSchools Rating
public • Grades 9-12 • 893 students
Saint Pauls High is a school that serves grades 9-12 in the Public School District Of Robeson County. Based on its state test results, it has received a GreatSchools Rating of 3 out of 10.
Saint Pauls High is a public school in the Public School District Of Robeson County located in Saint Pauls, NC. The principal of Saint Pauls High is Mr Hoyt McCormick. As of 2014, the students are 31.2% Black, non-Hispanic; 26.4% White, non-Hispanic; 20.2% Hispanic; 19% Native American or Native Alaskan; 3% Multiracial; and 0.1% Asian/Pacific Islander. 80.1% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| Black, non-Hispanic | 31.2% | 25.3% | 25.5% |
| White, non-Hispanic | 26.4% | 14.6% | 50.3% |
| Hispanic | 20.2% | 13.2% | 14.3% |
| Native American or Native Alaskan | 19% | 42.6% | 1.3% |
| Multiracial | 3% | 3.4% | 3.7% |
| Asian/Pacific Islander | 0.1% | 0.8% | 2.7% |
| Native Hawaiian or Other Pacific Islander | — | 0.1% | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 80.1% | — | — |
| English learners | — | 6.4% | — |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | College Lakes | Area of Town | Fayetteville | NC | 0 mi | |
| 2 | Stone Creek Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 3 | Stonegate Apartments | Apartment Complex | Spring Lake | NC | 0 mi | |
| 4 | Anderson Creek Club | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 5 | Cliffdale West | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 6 | Kinwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 7 | Forest Oaks | Neighborhood/Subdivision | Bunnlevel | NC | 0 mi | |
| 8 | Ellerslie Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 9 | Deerfield | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 10 | Surrey Meadows | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 11 | Brookshire | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 12 | Kings Grant | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 13 | Inverness | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 14 | Westwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 15 | Overhills Creek | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 16 | Mill Creek Farms | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 17 | Arran Lakes West | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 18 | Castlebrooke | Neighborhood/Subdivision | Linden | NC | 0 mi | |
| 19 | Vass Southern Pines | Neighborhood/Subdivision | Vass | NC | 0 mi | |
| 20 | The Preserve At Grand Oaks | Apartment Complex | Fayetteville | NC | 0 mi | |
| 21 | Haymount | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 22 | Patriot Park Village | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 23 | Sunset Ridge | Neighborhood/Subdivision | Sanford | NC | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Spring Lake | Spring Lake | NC | 0 mi | |
| 2 | Vander | Vander | NC | 0 mi |
| Base | Distance |
|---|---|
| Camp Mackall | 0 mi. |
| Fort Bragg | 0 mi. |
| Pope Field | 0 mi. |
