Lee Christian School
Sanford, NC 27330
GreatSchools Rating
private • Grades K-12 • 315 students
Lee Christian School is a private school in Sanford, North Carolina. It serves 315 students in grades K-12.
Lee Christian School is a private school in the school district located in Sanford, NC. The principal of Lee Christian School is Stephen Coble.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | — | — | 50.3% |
| Black, non-Hispanic | — | — | 25.5% |
| Hispanic | — | — | 14.3% |
| Multiracial | — | — | 3.7% |
| Asian/Pacific Islander | — | — | 2.7% |
| Native American or Native Alaskan | — | — | 1.3% |
| Native Hawaiian or Other Pacific Islander | — | — | 0.1% |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | College Lakes | Area of Town | Fayetteville | NC | 0 mi | |
| 2 | Stonegate Apartments | Apartment Complex | Spring Lake | NC | 0 mi | |
| 3 | Anderson Creek Club | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 4 | Cliffdale West | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 5 | Kinwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 6 | Forest Oaks | Neighborhood/Subdivision | Bunnlevel | NC | 0 mi | |
| 7 | Ellerslie Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 8 | Deerfield | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 9 | The Summit | Neighborhood/Subdivision | Sanford | NC | 0 mi | |
| 10 | Surrey Meadows | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 11 | Kings Grant | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 12 | Inverness | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 13 | Westwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 14 | Overhills Creek | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 15 | Arran Lakes West | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 16 | Castlebrooke | Neighborhood/Subdivision | Linden | NC | 0 mi | |
| 17 | Vass Southern Pines | Neighborhood/Subdivision | Vass | NC | 0 mi | |
| 18 | The Preserve At Grand Oaks | Apartment Complex | Fayetteville | NC | 0 mi | |
| 19 | Haymount | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 20 | Patriot Park Village | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 21 | Sunset Ridge | Neighborhood/Subdivision | Sanford | NC | 0 mi | |
| 22 | Forest Ridge | Neighborhood/Subdivision | Cameron | NC | 0 mi | |
| 23 | Trappers Run | Neighborhood/Subdivision | Raeford | NC | 0 mi | |
| 24 | Carolina Seasons | Neighborhood/Subdivision | Cameron | NC | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Spring Lake | Spring Lake | NC | 0 mi |
| Base | Distance |
|---|---|
| Camp Mackall | 0 mi. |
| Fort Bragg | 0 mi. |
| Pope Field | 0 mi. |
