Sandhills Theatre Arts Renaissance School
Vass, NC 28394
Phone: (910) 695-1004
Fax: (910) 695-7322
District: Sandhills Theatre Arts Renaiss School District
GreatSchools Rating
charter • Grades K-8 • 331 students
Vass's Sandhills Theatre Arts Renaissance School is a charter school that serves grades K-8. It has received a GreatSchools rating of 6 out of 10 based on its performance on state standardized tests.
Sandhills Theatre Arts Renaissance School is a charter school in the Sandhills Theatre Arts Renaiss School District located in Vass, NC. The principal of Sandhills Theatre Arts Renaissance School is Mr Wesley Graner. As of 2014, the students are 62.8% White, non-Hispanic; 23.9% Black, non-Hispanic; 5.7% Multiracial; 4.8% Hispanic; 1.8% Native American or Native Alaskan; 0.6% Native Hawaiian or Other Pacific Islander; and 0.3% Asian/Pacific Islander. 29.9% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 62.8% | 62.8% | 50.3% |
| Black, non-Hispanic | 23.9% | 23.9% | 25.5% |
| Multiracial | 5.7% | 5.7% | 3.7% |
| Hispanic | 4.8% | 4.8% | 14.3% |
| Native American or Native Alaskan | 1.8% | 1.8% | 1.3% |
| Native Hawaiian or Other Pacific Islander | 0.6% | 0.6% | 0.1% |
| Asian/Pacific Islander | 0.3% | 0.3% | 2.7% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 29.9% | — | — |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | College Lakes | Area of Town | Fayetteville | NC | 0 mi | |
| 2 | Stone Creek Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 3 | Stonegate Apartments | Apartment Complex | Spring Lake | NC | 0 mi | |
| 4 | Anderson Creek Club | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 5 | Cliffdale West | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 6 | Kinwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 7 | Forest Oaks | Neighborhood/Subdivision | Bunnlevel | NC | 0 mi | |
| 8 | Ellerslie Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 9 | Deerfield | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 10 | The Summit | Neighborhood/Subdivision | Sanford | NC | 0 mi | |
| 11 | Surrey Meadows | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 12 | Brookshire | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 13 | Kings Grant | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 14 | Inverness | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 15 | Westwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 16 | Overhills Creek | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 17 | Mill Creek Farms | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 18 | Arran Lakes West | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 19 | Castlebrooke | Neighborhood/Subdivision | Linden | NC | 0 mi | |
| 20 | Vass Southern Pines | Neighborhood/Subdivision | Vass | NC | 0 mi | |
| 21 | The Preserve At Grand Oaks | Apartment Complex | Fayetteville | NC | 0 mi | |
| 22 | Haymount | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 23 | Patriot Park Village | Neighborhood/Subdivision | Fayetteville | NC | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Spring Lake | Spring Lake | NC | 0 mi | |
| 2 | Vander | Vander | NC | 0 mi |
| Base | Distance |
|---|---|
| Camp Mackall | 0 mi. |
| Fort Bragg | 0 mi. |
| Pope Field | 0 mi. |
